Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2008 Commonwealth Youth | Discus Throw | 1/14 | Final 1st 60.88m | |
2010 Commonwealth Games | Discus Throw | 8/15 | Qual 56.42m; Final 8th 56.69m | |
2010 World Junior | Discus Throw(1.75kg) (1.75kg) | 3/36 | Qual 59.87m; Final 3rd 61.09m | |
2012 Olympic Games | Discus Throw | 28/41 | Qual 60.08m DNQ | |
2013 World Championships | Discus Throw | 11/30 | Qual 62.48m; Final 11th 62.40 | |
2014 Commonwealth Games | Discus Throw | 9/19 | Qual 59.02m; Final 9th 58.37m | |
2015 World Championships | Discus Throw | 12/31 | Qual 62.63m; Final 12th 60.01m | |
National Competition | ||||
2007-08 Aust. Junior T & F | Discus Throw | 2 | 54.29m | |
2008-09 Aust. Junior T & F | Discus Throw | 1 | 60.98m | |
2009-10 Aust. T & F | Discus Throw | 3 | 57.48m | |
2012-13 Aust. T & F | Discus Throw | 1 | 66.32m | |
2014-15 Aust. T & F | Discus Throw | 1 | 62.03m | |
2015-16 Aust. T & F | Discus Throw | 3 (2nd Aust.) | 58.74m | |
2016-17 Aust. T & F | Discus Throw | 1 | 61.56m | |
2017-18 Aust. T & F | Discus Throw | 3 | 60.96m |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us