Australia at the Games
World Championships - 2009 Berlin, Germany (15-23 July)
12th Championships
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Youcef ABDI (NSW) | 3,000 metres Steeplechase | 35/39 | Ht2 11th 8:49.88 | |||
| Luke ADAMS (NSW) | 20 km Walk | 17/50 | 17th 1:22:37 | |||
| 50 km Walk | 5/47 | 5th 3:43:39 | ||||
| Anthony ALOZIE (Vic) | 4 x 100 metres | Ht3 3rd 38.93 | ||||
| Justin ANLEZARK (Qld) | Shot Put | 14/36 | Qual 19.94m DNQ | |||
| Collis BIRMINGHAM (Vic) | 5,000 metres | 16/39 | Ht1 10th 13:23.48; 16th 13:55.58 | |||
| 10,000 metres | 31/31 | DNF (7,000m in 19:45.20) | ||||
| Brendan COLE (ACT) | 400 metres Hurdles | 15/32 | Ht4 3rd 49.63; SF1 8th 49.92 | |||
| Matthew DAVIES (Qld) | 4 x 100 metres | Ht3 3rd 38.93 | ||||
| Martin DENT (ACT) | Marathon | 21/97 | 21st 2:16:05 | |||
| Ryan GREGSON (NSW) | 1500 metres | 34/54 | Ht2 10th 3:44.79 | |||
| Benn HARRADINE (NSW) | Discus Throw | 15/30 | Qual 61.74m DNQ | |||
| Steven HOOKER (Vic) | Pole Vault | 1/34 | Qual 5.56m; Final 1st 5.90m | |||
| Alwyn JONES (SA) | Triple Jump | 25/46 | Qual 16.57m(+0.3) DNQ | |||
| Fabrice LAPIERRE (NSW) | Long Jump | 4/45 | Qual 8.14m(-0.2); Final 4th 8.21m(+0.1) | |||
| Andrew LETHERBY (Qld) | Marathon | 30/97 | 30th 2:17:29 | |||
| Scott MARTIN (Vic) | Shot Put | 25/36 | Qual 19.52m DNQ | |||
| David MCNEILL (Vic) | 10,000 metres | 24/31 | 24th 29:18.59 | |||
| Joel MILBURN (NSW) | 400 metres | 20/53 | Ht3 3rd 45.56; SF1 6th 46.06 | |||
| 4 x 400 metres | Ht1 4th 3:02.04; Final 3rd; 3:00.90 (ran heat only) | |||||
| Ben OFFEREINS (WA) | 4 x 400 metres | Ht1 4th 3:02.04; Final 3rd; 3:00.90 | ||||
| Jeffrey RISELEY (Vic) | 1500 metres | 18/54 | Ht1 4th 3:43.03; SF2 10th 3:38.00 | |||
| Jeremy ROFF (NSW) | 1500 metres | 42/54 | Ht3 10th 3:47.08 | |||
| Joshua ROSS (NSW) | 4 x 100 metres | Ht3 3rd 38.93 | ||||
| Aaron ROUGE-SERRET (Vic) | 4 x 100 metres | Ht3 3rd 38.93 | ||||
| Adam RUTTER (NSW) | 20 km Walk | 50/50 | Disqualified | |||
| John STEFFENSEN (WA) | 400 metres | 14/53 | Ht4 2nd 45.37; SF3 5th 45.50 | |||
| 4 x 400 metres | Ht1 4th 3:02.04; Final 3rd; 3:00.90 (ran final only) | |||||
| Jared TALLENT (Vic) | 20 km Walk | 5/50 | 5th 1:20:27 | |||
| 50 km Walk | 6/47 | 6th 3:44:50 | ||||
| Tristan THOMAS (Tas) | 400 metres Hurdles | 14/32 | Ht2 4th 49.53; SF2 7th 49.76 | |||
| 4 x 400 metres | Ht1 4th 3:02.04; Final 3rd; 3:00.90 | |||||
| Mark TUCKER (Vic) | Marathon | 47/97 | 47th 2:21:57 | |||
| Mitchell WATT (Qld) | Long Jump | 3/45 | Qual 8.14m(+0.3); Final 3rd 8.37m(-0.4) | |||
| Scott WESTCOTT (NSW) | Marathon | 58/97 | 58th 2:26:02 | |||
| Sean WROE (Vic) | 400 metres | 13/53 | Ht7 2nd 45.31; SF2 4th 45.32 | |||
| 4 x 400 metres | Ht1 4th 3:02.04; Final 3rd; 3:00.90 | |||||
| TEAM | 4 x 100 metres | 9/18 | Ht3 3rd 38.93 | |||
| 4 x 400 metres | 3/13 | Ht1 4th 3:02.04; Final 3rd; 3:00.90 | ||||
| Women | Event | Position | Result | |||
| Donna MACFARLANE (Tyberek) (Tas) | 3,000 metres Steeplechase | 36/41 | Ht1 12th 9:52.46 | |||
| Tamsyn MANOU (Lewis) (Vic) | 4 x 400 metres | Ht1 4th 3:30.80 | ||||
| Kimberly MICKLE (WA) | Javelin Throw | 15/31 | Qual 57.46m DNQ | |||
| Madeleine PAPE (Vic) | 800 metres | 31/43 | Ht1 6th 2:05.85 | |||
| 4 x 400 metres | Ht1 4th 3:30.80 | |||||
| Sally PEARSON (McLellan) (Qld) | 100 metres Hurdles | 5/40 | Ht3 1st 12.82(+0.1); SF3 2nd 12.66(+0.3); Final 5th 12.70(+0.2) | |||
| Caitlin PINCOTT (Willis) (Qld) | 4 x 400 metres | Ht1 4th 3:30.80 | ||||
| Petrina PRICE (NSW) | High Jump | 17/33 | Qual 1.89m DNQ | |||
| Jessica ROTHWELL (Vic) | 20 km Walk | 22/48 | 22nd 1:36:01 | |||
| Pirrenee STEINERT (NSW) | 4 x 400 metres | Ht1 4th 3:30.80 | ||||
| Dani STEVENS (Samuels) (NSW) | Discus Throw | 1/40 | Qual 62.67m; Final 1st 65.44m | |||
| Cheryl WEBB (NSW) | 20 km Walk | 48/48 | DSQ | |||
| Lisa WEIGHTMAN (Vic) | Marathon | 18/73 | 18th 2:30:42 | |||
| Claire WOODS (Tallent) (SA) | 20 km Walk | 27/48 | 27th 1:38:12 | |||
| TEAM | 4 x 400 metres | 11/16 | Ht1 4th 3:30.80 |
Overall Team Rank: 11 (45pts)
Men's Team Rank: 10 (33pts)
Women's Team Rank: 16 (12pts)
1895 athletes participated from 200 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us