Australian Aths History
Lisa WEIGHTMAN (Vic)
Female       b. 16 Jan 1979
IAAF Profile
WEIGHTMAN
Bib #955
Mombasa 2007
Competition   Event Position Result
International Competition
2006 World Road Running  20 km 37/57 37th 1:10:51
2007 World Road Running  Half Marathon 33/63 33rd 1:12:53
2007 World Cross Ctry  Cross Country 42/94 42nd 30:06
2008 Olympic Games  Marathon 33/82 33rd 2:34:16
2008 World Cross Ctry  Cross Country (7.905km) 20/99 20th 26:37
2009 World Championships  Marathon 18/73 18th 2:30:42
2009 World Cross Ctry  Cross Country (8km) 17/97 17th 27:59
2010 Commonwealth Games  Marathon 3/16 3rd 2:35:25
2012 Olympic Games  Marathon 17/118 17th 2:27:32
2016 Olympic Games  Marathon 31/157 31st 2:34:41
2018 Commonwealth Games  Marathon 2/17 2nd 2:33:23
2020 Olympic Games  Marathon 26/88 26th 2:34:19
2023 World Championships  Marathon 16/78 16th 2:30:50
 
National Competition
1996-97 Aust. Junior T & F  3,000 metres 5 (3rd Aust.) 9:53.65
1997-98 Aust. Junior T & F  3,000 metres 4 (3rd Aust.) 9:49.60
2000 Aust. U23 Cross Country  Cross Country (8km) 1 29:38.2
2006 Aust. Cross Ctry  Cross Country (8km) 3 28:20
2006-07 Aust. T & F  5,000 metres 4 (3rd Aust.) 16:08.22
  10,000 metres 2 (1st Aust.) 33:25.90
2007 Aust. Road Running  Road Running (Half Marathon) 1 1:12:02
2007 Aust. Cross Ctry  Cross Country (8km) 2 27:42
2008-09 Aust. T & F  5,000 metres 2 15:58.92
2009-10 Aust. T & F  10,000 metres 2 32:20.14
2012 Aust. Road Running  10 km (10km) 1 32:47
2013 Aust. Road Running  10 km (10km) 1 33:22
2015 Aust. Road Running  Road Running (Half Marathon) 1 1:11:00
2019 Aust. Road Running  10 km (12 km) 1 38:15
  Road Running (Half Marathon) 1 1:08:48
2022 Aust. Road Running  Half Marathon 1 1:09:51

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us