Australia at the Games
Olympic Games - 2004 Athens, Greece (18-29 Aug)
Games of the XXVII Olympiad
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Luke ADAMS (NSW) | 20 km Walk | 16/48 | 16th 1:23:52 | |||
| Justin ANLEZARK (Qld) | Shot Put | 6/39 | Qual 20.45m; Final 6th 20.31m | |||
| Adam BASIL (Vic) | 4 x 100 metres | Ht1 3rd 38.49; Final 6th 38.56 | ||||
| Sisay BEZABEH (ACT) | Marathon | 60/102 | 60th 2:25:26 | |||
| Paul BURGESS (WA) | Pole Vault | 11/39 | Qual 5.70m; Final =11th 5.55m | |||
| Nathan DEAKES (Vic) | 20 km Walk | 3/48 | 3rd 1:20:02 | |||
| 50 km Walk | 54/54 | DQ | ||||
| Paul DI BELLA (Qld) | 4 x 100 metres | Ht1 3rd 38.49; Final 6th 38.56 | ||||
| Patrick DWYER (NSW) | 4 x 400 metres | Ht1 4th 3:03.06(45.27); Final 2nd 3:00.60(45.11) | ||||
| Oliver DZIUBAK (WA) | Javelin Throw | 19/34 | Qual 78.53m DNQ | |||
| David GEDDES (NSW) | 4 x 400 metres | Did not compete | ||||
| William HAMLYN-HARRIS (NSW) | Javelin Throw | 21/34 | Qual 77.43m DNQ | |||
| Nick HARRISON (Vic) | Marathon | 45/102 | 45th 2:21:42 | |||
| Clinton HILL (NSW) | 400 metres | 25/63 | Ht8 4th 45.89 | |||
| 4 x 400 metres | Ht1 4th 3:03.06(46.06); Final 2nd 3:00.60(44.61) | |||||
| Steven HOOKER (Vic) | Pole Vault | 28/39 | Qual 5.30m DNQ | |||
| Patrick JOHNSON (ACT) | 4 x 100 metres | Ht1 3rd 38.49; Final 6th 38.56 | ||||
| Dmitri MARKOV (SA) | Pole Vault | 23/39 | Qual 5.50m DNQ | |||
| Andrew MCMANUS (WA) | 4 x 100 metres | Did not compete | ||||
| Adam MILLER (NSW) | 200 metres | 46/55 | Ht5 8th 21.31(+2.2) | |||
| Craig MOTTRAM (Vic) | 5,000 metres | 8/36 | Ht1 4th 13:21.88; Final 8th 13:25.70 | |||
| Andrew MURPHY (NSW) | Triple Jump | 14/48 | Qual 16.82m(+0.6) DNQ | |||
| Peter NOWILL (Qld) | 3,000 metres Steeplechase | 24/41 | Ht3 7th 8:29.14 | |||
| Mark ORMROD (SA) | 4 x 400 metres | Ht1 4th 3:03.06(46.44); Final 2nd 3:00.60(44.76) | ||||
| Stuart RENDELL (ACT) | Hammer Throw | 25/35 | Qual 72.61m DNQ | |||
| Joshua ROSS (NSW) | 100 metres | 19/84 | Ht7 3rd 10.24(+0.9); QF4 5th 10.22(-0.1) | |||
| 4 x 100 metres | Ht1 3rd 38.49; Final 6th 38.56 | |||||
| John STEFFENSEN (WA) | 4 x 400 metres | Ht1 4th 3:03.06(45.29); Final 2nd 3:00.60(46.12) | ||||
| Lee TROOP (Vic) | Marathon | 28/102 | 28th 2:18:46 | |||
| Casey VINCENT (Vic) | 400 metres | 29/63 | Ht2 4th 46.09 | |||
| 4 x 400 metres | Did not compete | |||||
| TEAM | 4 x 100 metres | 6/16 | Ht1 3rd 38.49; Final 6th 38.56 | |||
| 4 x 400 metres | 2/16 | Ht1 4th 3:03.06; Final 2nd 3:00.60 | ||||
| Women | Event | Position | Result | |||
| Brooke BILLETT (Krueger) (SA) | Hammer Throw | 33/48 | Qual 63.88m DNQ | |||
| Bronwyn EAGLES (NSW) | Hammer Throw | 32/48 | Qual 64.09m DNQ | |||
| Lauren HEWITT (Vic) | 200 metres | 28/43 | Ht7 4th 22.87(+1.4); QF4 8th 23.44(-0.1) | |||
| Kym HOWE (WA) | Pole Vault | 16/35 | Qual 4.30m DNQ | |||
| Sarah JAMIESON (Vic) | 1500 metres | 30/48 | Ht3 11th 4:09.25 | |||
| Tamsyn MANOU (Lewis) (Vic) | 800 metres | 20/43 | Ht3 5th 2:02.67 | |||
| Kerryn MCCANN (Hindmarsh) (NSW) | Marathon | 31/82 | 31st 2:41:41 | |||
| Haley MCGREGOR (Vic) | 10,000 metres | 25/31 | Final 25th 33:35.27 | |||
| Petrina PRICE (NSW) | High Jump | 34/34 | Qual 1.80m DNQ | |||
| Jana RAWLINSON (Pittman) (NSW) | 400 metres Hurdles | 5/34 | Ht2 1st 54.83; SF1 2nd 54.05; Final 5th 53.92 | |||
| Jane SAVILLE (NSW) | 20 km Walk | 3/57 | 3rd 1:29:25 | |||
| Natalie SAVILLE (NSW) | 20 km Walk | 36/57 | 36th 1:36:54 | |||
| Deborah 'Debbie' SOSIMENKO (NSW) | Hammer Throw | 44/48 | Qual 57.79m DNQ | |||
| Bronwyn THOMPSON (Qld) | Long Jump | 4/39 | Qual 6.80m(+0.4); Final 4th 6.96m(+0.8) | |||
| Cheryl WEBB (NSW) | 20 km Walk | 38/57 | 38th 1:37:40 | |||
| Kylie WHEELER (WA) | Heptathlon | 18/34 | 18th 6090pts (13.88m(-0.4), 1.79m, 13.18m, 24.35(-0.9), 6.36m(+0.1), 37.77m, 2:17.65) | |||
| Benita WILLIS (Johnson) (Qld) | 10,000 metres | 24/31 | Final 24th 32:32.01 |
Overall Team Rank: 15 (34pts)
Men's Team Rank: 13 (19pts)
Women's Team Rank: 15 (15pts)
1994 athletes participated from 196 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us