Australian Aths History
Nathan DEAKES (Vic)
Male       b. 17 Aug 1977
IAAF Profile
DEAKES
Bib #785
Kuala Lumpur 1998
Competition   Event Position Result
International Competition
1996 World Junior  10,000 metres Walk 3/24 3rd 41:11.44
1997 Race Walking World Cup  20 km Walk 53/140 53rd 1:23:58.0
1997 Universiade  20 km Walk 5/14 5th 1:28:04.0
1998 Commonwealth Games  20 km Walk 3/17 3rd 1:26:06.0
1999 World Championships  20 km Walk 7/39 7th 1:25:26.0
1999 Race Walking World Cup  20 km Walk 140/140 Disqualified
2000 Olympic Games  20 km Walk 8/48 8th 1:21:03.0
  50 km Walk 6/56 6th 3:47:29.0
2001 World Championships  20 km Walk 4/37 4th 1:20:55.0
  50 km Walk 48/48 Disqualified
2002 Commonwealth Games  20 km Walk 1/7 1st 1:25:35
  50 km Walk 1/9 1st 3:52:40
2004 Olympic Games  20 km Walk 3/48 3rd 1:20:02
  50 km Walk 54/54 DQ
2004 Race Walking World Cup  20 km Walk 3/118 3rd 1:19:11
2005 World Championships  50 km Walk Did not compete
2006 Commonwealth Games  20 km Walk 1/10 1st 1:19:55
  50 km Walk 1/10 1st 3:42:53
2006 Race Walking World Cup  20 km Walk 5/115 5th 1:19:37
2007 World Championships  50 km Walk 1/54 1st 3:43:53
2011 World Championships  50 km Walk 45/45 DNF
2012 Olympic Games  50 km Walk 19/63 19th 3:48:45
 
National Competition
1995-96 Aust. Junior T & F  5,000 metres Walk 2 20:53.85
1996 Aust. Junior Walking  20 km Walk 1 1:26:27.0
1999 Aust. Walking  50 km Walk 1 3:52:53.0
2000 Aust. Walking  20 km Walk 1 1:21:47.0
2001 Aust. Walking  20 km Walk 1 1:21:02.0
2002 Aust. Walking  20 km Walk 1 1:23:36
2004 Aust. Walking  20 km Walk 1 1:23:11
2005 Aust. Walking  20 km Walk 1 1:19:39
  50 km Walk 1 3:47:51
2006 Aust. Walking  20 km Walk 1 1:22:13
  30 km Walk 1 2:05:06
  50 km Walk 1 3:35:47
2011 Aust. Walking  50 km Walk 2 3:50:34

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us