Australian Aths History

Australia at the Games

Results by Event - Decathlon - Men

World Student Games (Universiade)

Rank   Name   Result   Year  
1/18   Kyle CRANSTON (NSW)   1st 7687pts (11.13(-0.4),7.04m(+0.5),13.76m,1.98m,48.99,15.11(-0.2),41.53m,4.60m,56.30m,4:42.08)   2017  
2/14   Alec DIAMOND (NSW)   2nd 7593pts (11.20(-0.7), 7.52m(-0.7), 14.91m, 1.88m, 52.05, 15.07(-1.8), 46.52m, 4.80m, 48.04m, 4:55.59)   2019  
3/19   Alec DIAMOND (NSW)   7812pts (10.99(+0.7), 7.54(-0.5), 13.67m, 1.96m, 48.77, 14.98(+0.5), 44.29m, 4.60m, 52.61m, 4:47.15)   2023  
5/15   Matthew 'Matt' MCEWEN (Qld)   5th 7517pts (11.11(+2.4), 6.84m(+0.9), 13.86m, 2.07m, 49.77, 15.27(-0.4), 40.64m, 4.30m, 58.81m, 4:57.33)   1999  
7   Simon SHIRLEY (Qld)   7th 7507pts (11.42, 7.32m, 11.94m, 2.01m, 49.25, 15.52, 33.58m, 4.40m, 60.84m, 4:25.02)   1987  
7/18   David BROCK (Vic)   7th 7337pts (11.17(+1.0), 6.90(-0.5), 13.37m, 1.92m, 51.22, 15.97(-0.4), 39.63m 4.70m, 55.33m, 4:43.59)   2015  
7/19   Stephen CAIN (Vic)   7th 7561pts (11.36(+0.1), 6.74m(+0.4), 13.50m, 1.86m, 51.22, 15.05(-0.4), 41.23m, 5.00m, 61.40m, 4:38.83)   2011  
8/18   Kyle CRANSTON (NSW)   8th 7295pts (11.29(0.0), 6.63m(-0.9), 13.44m, 1.95m, 51.20, 15.32(+0.8), 37.49, 4.50m, 60.69m, 4:48.75)   2015  
10   James MIDDLETON (NSW)   10th 7123pts (1985 tables 7058) (11.41, 6.91m, 11.55m, 1.82m, 50.16, 14.90, 34.42m, 4.40m, 50.60m, 4:33.29)   1983  
10   Simon SHIRLEY (Qld)   10th 7641pts (10.93, 7.30m, 13.51m, 2.03m, 48.89, 15.60, 43.70m, 4.20m, 56.04m, 4:50.57)   1989  
10   Stuart ANDREWS (NSW)   10th 7167pts (11.36, 6.94m, 12.75m, 1.88m, 50.74, 16.37, 38.90m, 4.30m, 60.18m, 4:40.00)   1985  
11/23   Matthew 'Matt' MCEWEN (Qld)   11th 6693pts (10.87(+1.5), 6.91m(+0.2), 14.32m, 1.95m, 49.35, 16.23(-0.5), 39.24m, NH, 58.72m, 4:55.62)   1997  
13   Simon SHIRLEY (Qld)   13th 6572pts (11.45, 7.54m, 11.86m, 2.00m, 49.09, 16.39, 34.18m, 0.00m, 50.34m, 4:25.28)   1985  
13/13   Brendan TENNANT (Tammo) (NT)   Did not finish 3762pts (11.21, 7.04m, 13.59m, 1.86m, 51.59)   1993  
13/13   Peter WINTER (Vic)   Did not finish 6926pts (10.86, 7.18m, 12.84m, 2.01m, 48.80, 14.72, 38.90m, 4.20m, 53.28m)   1993  
15   Stuart ANDREWS (NSW)   15th 6507pts (11.38, 6.77m, 13.36m, 1.82m, 49.96, 15.51, 47.48m, 0.00m, 52.14m, 4:54.37)   1989  
17/28   Brendan TENNANT (Tammo) (NT)   17th 7293pts (11.29(+2.0), 7.05m(+0.9), 13.20m, 1.82m, 51.60, 15.91(-1.7), 42.72m, 4.40m, 59.58m, 4:40.22)   1995  
19/19   Colby EDDOWES (ACT)   DNF (11.21(+0.2), 7.30m(-0.4), 11.03m, DNS)   2023  
23/23   Peter BANKS (NSW)   Did not finish 5357pts (11.10(+1.5), 7.37m(+0.3), 13.29m, 1.95m, 48.94, 16.04, 35.92m, DNS)   1997  
  Stuart ANDREWS (NSW)   Did not finish 3043pts (11.12, 7.05m, 13.60m, 1.86m)   1987  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us