Australian Aths History

Australia at the Games

Results by Event - 200 metres - Para-Athletics - Men

Paralympic Games

Rank   Name   Result   Year  
1   Bradley HILL (WA)   Ht1 2nd 26.45; SF2 1st 25.88; Final 1st 26.00   1988  
1   John LINDSAY (Vic)   Ht2 1st 27.87(+2.3); Final 1st 27.45(+0.7)   1992  
1   Michael NUGENT (Qld)   Ht3 1st 38.43; Final 1st 35.80   1980  
1   Neil FULLER (SA)   Ht3 1st 23.42(-0.4); Final 1st 22.78(-1.0)   2000  
1   Timothy SULLIVAN (Vic)   Final 1st 23.37(+0.2)   2000  
1/10   Timothy SULLIVAN (Vic)   Ht1 1st 23.68(-0.7); Final 1st 22.92(+1.3)   2004  
1/12   Evan O'HANLON (ACT)   Ht1 1st 23.10 (+0.3); Final 1st 21.82 (-0.2)   2012  
1/14   Evan O'HANLON (ACT)   Ht2 1st 22.98(-1.0); Final 1st 21.98(-0.2)   2008  
1/23   Heath FRANCIS (ACT)   Ht1 1st 22.13(+0.7); Final 1st 21.74(+0.8)   2008  
2   Adrian LOWE (NSW)   Ht1 1st 26.09; Final 2nd 25.85   1988  
2   Alan DUFTY (Qld)   Ht2 1st 43.80; SF2 1st 44.07; Final 2nd 44.70   1984  
2   Heath FRANCIS (ACT)   Ht2 1st 22.58(+0.2); Final 2nd 22.38(0.0)   2000  
2   John LINDSAY (Vic)   Ht2 1st 27.44(+0.3); Final 2nd 27.38(+0.8)   1996  
2   Neil FULLER (SA)   Final 2nd 24.72(+0.1)   1996  
2   Neil FULLER (SA)   Ht2 2nd 25.71(+1.3); Final 2nd 25.75(-2.1)   1992  
2/15   Richard COLMAN (Vic)   Ht2 2nd 26.80(-0.4); Final 2nd 26.71(-0.4)   2008  
3   Chris ALPS (Vic)   Ht1 1st 37.03; Final 3rd 36.80   1980  
3   Darren COLLINS (Vic)   Ht1 2nd 24.95(+0.2); SF?; Final 3rd 24.37(+0.7)   1992  
3   Darren THRUPP (Qld)   Final 3rd 25.52(-2.3)   1996  
3   David MCPHERSON (Vic)   Ht2 =1st 35.18; SF2 1st 35.18; Final 3rd 35.46   1984  
3   John LINDSAY (Vic)   Ht1 28.62(+0.2); Final 3rd 28.42(+0.5)   2000  
3   Michael NUGENT (Qld)   Ht1 1st 34.95; Final 3rd 34.65   1988  
3   Robert BIANCUCCI (Qld)   Ht2 2nd 26.10; Final 3rd 25.60   1988  
3   Rodney NUGENT (NSW)   Ht2 1st 24.05; SF?; Final 3rd 23.61   1988  
3   Timothy 'Tim' MATTHEWS (Vic)   Ht1 1st 22.64(-0.5); Final 3rd 22.30(0.0)   2000  
3/12   Rheed MCCRACKEN (Qld)   Ht2 2nd 28.89 (-0.3); Final 3rd 29.08 (-0.4)   2012  
3/16   Heath FRANCIS (ACT)   Ht2 1st 22.39(-0.2); Final 3rd 22.73(-1.2)   2004  
3/23   Simon PATMORE (Qld)   Ht2 1st 22.68 (+0.5); Final 3rd 22.36 (+0.1)   2012  
4   Darren THRUPP (Qld)   Ht1 2nd 25.46(+0.1); Final 4th 25.74(+1.9)   1992  
4   Fred POINTER (NSW)   Ht2 1st 36.56; Final 4th 36.90   1980  
4/16   Brad SCOTT (WA)   Ht1 3rd 25.06(-0.4); Final 4th 25.09(+0.5)   2008  
4/9   Scott REARDON (ACT)   Final 4th 26.03 (+0.3)   2012  
5   Alan DUFTY (Qld)   Ht1 4th 41.97; Final 5th 41.05   1988  
5   Allan BUTLER (NSW)   Ht1 4th 23.82(+0.9); Final 5th 23.96(-0.8)   1992  
5   Darren THRUPP (Qld)   Ht1 3rd 26.72; Final 5th 26.35   1988  
5   David MCPHERSON (Vic)   Ht1 3rd 39.79; Final 5th 39.47   1980  
5   Leroi COURT (Tas)   Ht2 4th 23.60(+1.8); Final 5th 23.68(-0.4)   1996  
5   Mark WHITEMAN (NSW)   Final 5th 36.15(-0.1)   1992  
5   Vincenzo VALLELONGA (SA)   Ht2 3rd 42.73; Final 5th 41.97   1988  
5/12   Neil FULLER (SA)   Ht2 3rd 24.28(-1.6); Final 5th 23.45(+0.7)   2004  
5/12   Timothy SULLIVAN (Vic)   Ht 2 4th 23.48 (+0.2); Final 5th 23.57 (-0.2)   2012  
6   Andrew O'SULLIVAN (Vic)   Ht2 2nd 28.24; Final 6th 27.80   1988  
6   Michael DE SANTO (Vic)   Ht1 3rd 45.39; Final 6th 43.71   1988  
6   Michael QUINN (Qld)   Ht2 4th 52.20; SF2 2nd 49.94; Final 6th 53.40   1984  
6   Peter MARSH (Qld)   Ht2 3rd 62.10; Final 6th 67.30   1984  
6   Robert TURNER (SA)   Ht2 1st 40.46; Final 6th 40.22   1980  
7   Darren THRUPP (Qld)   Final 7th 25.42(+0.2)   2000  
7   David GOODMAN (Vic)   Ht1 3rd 23.85(+1.3); Final 7th 24.16(-0.4)   1996  
7   John FEDERICO (WA)   Ht1 4th 35.50; SF2 4th 34.97   1984  
7   Joseph 'Joe' EGAN (NSW)   Ht2 3rd 28.46; Final 7th 28.25   1988  
7   Nigel PARSONS (SA)   Ht3 2nd 25.00; SF1 4th 24.85; Final 7th 24.92   1988  
7/11   Lachlan JONES (Vic)   Ht1 5th 34.30(0.0); Final 7th 33.89(0.0)   2004  
7/12   Stephen WILSON (NSW)   Ht1 3rd 24.42(-0.7); Final 7th 23.75(+0.7)   2004  
7/14   Timothy SULLIVAN (Vic)   Ht1 3rd 23.74(-0.7); Final 7th 23.62(-0.2)   2008  
7/21   Richard COLMAN (Vic)   Ht1 4th 27.42(+0.5); Final 7th 28.12(+0.2)   2004  
7/22   Richard COLMAN (Vic)   Ht1 3rd 26.75 (-0.1); Final 7th 26.67 (+0.2)   2012  
8   Richard CORDUKES (NSW)   Ht2 4th 55.12; Final 8th 53.90   1988  
8   Vincenzo VALLELONGA (SA)   Ht1 4th 34.42(-1.7); Final 8th 34.55(0.0)   1992  
8/10   Paul BENZ (SA)   Ht2 5th 24.95(-0.4); Final 8th 24.45(+1.3)   2004  
8/13   Benjamin HALL (SA)   Ht1 5th 26.10(+0.1); Final 8th 26.37(0.0)   2004  
9   John LINDSAY (Vic)   Ht3 3rd 33.40; SF1 5th 33.43   1988  
9   Timothy 'Tim' MATTHEWS (Vic)   Ht3 4th 23.62(-0.5)   1996  
10   Clayton JOHNSON (Tas)   Ht2 DNS   2000  
10   Donald 'Don' ELGIN (Vic)   Ht2 4th 25.40(+1.6)   2000  
10   Fabian BLATTMAN (NSW)   Ht1 5th 56.91   1988  
10   Jaime ROMAGUERA (Qld)   Ht1 5th 35.07(-0.6)   1992  
10   Lachlan JONES (Vic)   Ht2 DQ (Rule 163.3)   2000  
10   Matthew VAN ELDIK (Qld)   Final 10th 43.96(-4.2)   1992  
11   Hamish MACDONALD (ACT)   Ht1 6th 35.24(-0.6)   1992  
11   Michael DE SANTO (Vic)   Ht2 3rd 51.90; SF2 5th 53.10   1984  
11   Michael MCINTYRE (SA)   Ht1 2nd 34.49; SF1 7th 33.67   1988  
11   Paul WIGGINS (WA)   Ht4 1st 27.90(-0.1); SF2 4th 28.04(+0.1)   1992  
11/24   Geoffrey 'Geoff' TRAPPETT (Qld)   Ht2 5th 26.56(-0.5)   2004  
12   Jeff WISEMAN (NSW)   Ht6 2nd 35.30; QF2 3rd 34.90; SF2 6th 35.40   1984  
12   John FEDERICO (WA)   Ht1 3rd 33.82; SF2 5th 33.67   1988  
12   John SHEIL (NSW)   Ht3 2nd 44.25   1980  
12   Karl FEIFAR (WA)   Ht1 DNS   1992  
12/12   Sam MCINTOSH (Vic)   Ht1 6th 34.09 (-1.4)   2012  
13   John SHEIL (NSW)   Ht1 4th 40.76   1984  
13   Malcolm RICHARDS (SA)   Ht1 7th 32.73   1988  
13/21   John LINDSAY (Vic)   Ht3 6th 28.18(+0.7)   2004  
14   Geoffrey CLARKE (NSW)   Ht1 DNS   1996  
14/14   Christopher MULLINS (Vic)   Ht2 7th 25.51(-1.0)   2008  
14/22   Richard NICHOLSON (ACT)   Ht2 6th 26.37(+0.6)   2008  
15   David GOODMAN (Vic)   Ht1 7th 27.89(-1.8)   1992  
15   Michael NUGENT (Qld)   Ht2 9th 31.20(+2.3)   1992  
15/19   Paul HARPUR (Qld)   Ht3 3rd 24.92(0.0)   2004  
16   Alan DUFTY (Qld)   Ht1 DQ   1992  
16   Edward HOLICKY (NSW)   Ht4 3rd 25.07(+0.8)   1992  
16   Kieran AULT-CONNELL (Vic)   Ht2 DNS   2000  
16/18   Jack SWIFT (Vic)   Ht 1 6th 24.88 (-0.3)   2012  
17   Rodney NUGENT (NSW)   Ht2 DNS   1992  
18   Geoffrey 'Geoff' TRAPPETT (Qld)   Ht2 DQ (Rule 163.3)   2000  
18   Kim BLEY (SA)   Ht3 3rd 37.80   1984  
18   Vic RENALSON (NSW)   Hts 18th 52.6   1976  
19   Paul NUNNARI (NSW)   Ht4 5th 29.18(-0.3)   1996  
19   Stephen WILSON (NSW)   Ht1 DNS   2000  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us