Stephen WILSON (NSW)
Male b. 28 Dec 1971
Male b. 28 Dec 1971
WILSON
Bib #255
Birmingham 1998
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1998 World Para-Championships | 100 metres - Para-Athletics (T44) | 7 | Ht2 2nd 12.54; SF2 3rd 12.14; Final 7th 12.32 | |
200 metres - Para-Athletics (T44) | 2 | Ht3 1st 25.70; Final 2nd 24.66 | ||
400 metres - Para-Athletics (T44) | 2 | Ht2 1st 61.09; Final 2nd 56.89 | ||
4 x 400m - Para-Athletics (T42-46) | 1 | Final 1st 3:46.98 | ||
2000 Paralympic Games | 100 metres - Para-Athletics (T44) | 13 | Ht3 5th 13.77(-0.1) | |
200 metres - Para-Athletics (T44) | 19 | Ht1 DNS | ||
400 metres - Para-Athletics (T44) | 4 | Ht1 st 56.17; Final 4th 56.08 | ||
4 x 100m - Para-Athletics (T46) | 1 | Final 1st 43.56 | ||
4 x 400m - Para-Athletics (T46) | 1 | Final 1st 3:32.44 | ||
2004 Paralympic Games | 200 metres - Para-Athletics (T44) | 7/12 | Ht1 3rd 24.42(-0.7); Final 7th 23.75(+0.7) | |
400 metres - Para-Athletics (T44) | 4/9 | Ht1 4th 56.19; Final 4th 53.98 | ||
4 x 100m - Para-Athletics (T42-46) | 3 | Final 3rd 44.03 | ||
4 x 400m - Para-Athletics (T42-46) | 2 | Final 2nd 3:33.55 | ||
2008 Paralympic Games | 100 metres - Para-Athletics (T44) | 5/12 | Ht1 3rd 11.87(0.0); Final 5th 11.78(+0.6) | |
400 metres - Para-Athletics (T44) | 5/7 | Final 5th 55.49 | ||
4 x 100m - Para-Athletics (T42-46) | 3 | Final 3rd 45.80 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us