Joseph 'Joe' EGAN (NSW)
Male b. 31 Oct 1953

EGAN
Bib #59
Arnhem 1980
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1980 Paralympic Games | 100 metres - Para-Athletics (C) | 3 | Ht1 3rd 14.28; Final 3rd 14.25 | |
| 400 metres - Para-Athletics (C) | 4 | Ht1 1st 1:10.00; Final 4th 1:10.65 | ||
| High Jump - Para-Athletics (C) | 4 | Final =4th 1:50m | ||
| 1984 Paralympic Games | 100 metres - Para-Athletics (A4) | 3 | Ht3 3rd 14.96; SF1 2nd 13.77; Final 3rd 13.92 | |
| High Jump - Para-Athletics (A4) | 6 | Final 6th 1.52m | ||
| Long Jump - Para-Athletics (A4) | 6 | Final 6th 4.74m | ||
| 1988 Paralympic Games | 100 metres - Para-Athletics (A4A9) | 5 | Ht2 1st 13.39; Final 5th 13.15 | |
| 200 metres - Para-Athletics (A4A9) | 7 | Ht2 3rd 28.46; Final 7th 28.25 | ||
| Pentathlon - Para-Athletics (A4A9) | 5 | 5th 2828.12pts | ||
| Long Jump - Para-Athletics (A4A9) | 4 | Final 4th 5.18m | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us