Australian Aths History

Australia at the Games

Results by Event - 200 metres / 220 yards - Women

World Student Games (Universiade)

Rank   Name   Result   Year  
3   Shirley DE LA HUNTY (Strickland) (WA)   3rd 24.5   1955  
5   Denise BOYD (Robertson) (Qld)   Ht4 1st 23.5(+0.8); SF1 3rd 23.53(0.0); Final 5th 23.16(+0.6)   1973  
5   Melissa MEDLICOTT (Moore) (NSW)   Ht2 2nd 23.88(+2.3); Final 5th 23.84(+1.2)   1991  
5/53   Kristie EDWARDS (NSW)   Ht4 1st 23.60(+0.8); SF3 3rd 23.48(+1.2); Final 5th 23.54(+0.6)   2023  
8   Biruta VILMANIS (SA)   Ht2 3rd 25.2; Final 8th 25.7(+0.5)   1967  
8/38   Elona REINALDA (NSW)   Ht4 2nd 24.16(+0.8); QF1 3rd 23.60(+1.0); SF2 4th 23.74(-0.6); Final 8th 24.31(-0.6)   1997  
9/53   Carla BULL (Qld)   Ht1 2nd 23.64(-0.6); SF2 3rd 23.73(+1.0)   2023  
10   Leanne EVANS (Qld)   Ht3 4th 24.00(+1.0); SF1 5th 24.13(-0.9)   1983  
10/64   Riley DAY (Qld)   Ht4 2nd 23.59(+0.6), SF2 4th 23.56(+0.1)   2019  
12   Leanne EVANS (Qld)   Ht3 5th 24.03(+1.7); SF1 5th 24.27   1981  
12   Sharon STEWART (Vic)   Ht3 4th 24.72(-4.1); SF2 6th 24.11(+1.4)   1985  
13   Suzanne 'Sue' HOUGH (Alton) (NSW)   Ht5 3rd 24.56(0.0); SF3 5th 24.13(+1.8)   1987  
13/43   Ashleigh WHITTAKER (Vic)   Ht1 2nd 24.10(-2.4); SF1 5th 24.14(-1.3)   2015  
14/45   Melissa BREEN (ACT)   Ht1 1st 24.14(-0.2); SF2 4th 24.12(+1.0)   2009  
16   Kerry JOHNSON (Qld)   Ht1 5th 24.83(+2.6); SF1 8th 25.08(-2.9)   1985  
17/64   Nana Adoma OWUSU-AFRIYIE (Vic)   Ht5 1st 23.97(-1.5); SF3 6th 23.85(+1.1)   2019  
20   Nicole AZAR (Qld)   Ht1 4th 24.84(+0.1); SF2 7th 24.73(+1.0)   1987  
28/43   Natalie O'HARA (ACT)   Ht3 6th 25.04(-2.1); QF5 5th 24.90(+0.2)   1999  
  Judith 'Judy' PECKHAM (Canty) (Vic)   Ht2 Did not compete   1973  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us