Suzanne 'Sue' HOUGH (Alton) (NSW)
Female b. 8 Jun 1966

| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1987 Universiade | 100 metres | 16 | Ht3 3rd 12.06(-0.9); SF3 6th 12.09(+0.2) | |
| 200 metres | 13 | Ht5 3rd 24.56(0.0); SF3 5th 24.13(+1.8) | ||
| 4 x 400 metres | 6 | 6th 3:40.51 | ||
| National Competition | ||||
| 1984-85 Aust. Junior T & F | 200 metres | 2 | 24.13 | |
| 1985-86 Aust. T & F | 100 metres | 3 (2nd Aust.) | 11.94(-2.2) | |
| 200 metres | 2 | 24.05(-1.1) | ||
| 1986-87 Aust. T & F | 200 metres | 2 | 23.78(+4.0) | |
| 1987-88 Aust. T & F | 200 metres | 3 | 24.43 | |
| 400 metres | 2 | 53.49 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us