Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Women
World Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
8/14 | TEAM | Ht1 5th 43.34; Final 8th 43.79 | 1991 | ||||
10/16 | TEAM | Ht1 5th 43.21 | 1997 | ||||
11/21 | TEAM | Ht2 4th 43.79 | 2011 | ||||
14/18 | TEAM | Ht1 8th 43.91 | 2007 | ||||
14/20 | TEAM | Ht2 6th 44.11 | 2003 | ||||
16/16 | TEAM | Ht1 DNF | 2019 | ||||
17/17 | TEAM | DNF | 2023 | ||||
Amy HARRIS (Qld) | Ht2 6th 44.11 | 2003 | |||||
Bree MASTERS (Qld) | DNF | 2023 | |||||
Catherine 'Cathy' FREEMAN (Vic) | Did not compete | 1991 | |||||
Catherine 'Cathy' FREEMAN (Vic) | Ht1 5th 43.21 | 1997 | |||||
Celeste MUCCI (Vic) | Ht1 DNF | 2019 | |||||
Charlotte VAN VEENENDAAL (Qld) | Ht2 4th 43.79 | 2011 | |||||
Crystal ATTENBOROUGH (NT) | Ht1 8th 43.91 | 2007 | |||||
Ebony LANE (Vic) | DNF | 2023 | |||||
Ella CONNOLLY (Qld) | Did not run | 2023 | |||||
Esther PAOLO (WA) | Did not compete | 1991 | |||||
Fiona CULLEN (Qld) | Ht1 8th 43.91 | 2007 | |||||
Hayley BUTLER (Cameron) (NSW) | Ht2 4th 43.79 | 2011 | |||||
Jodi LAMBERT (WA) | Did not compete | 1997 | |||||
Kathleen 'Kathy' SAMBELL (Wright) (NSW) | Ht1 5th 43.34; Final 8th 43.79 | 1991 | |||||
Kerry JOHNSON (Qld) | Ht1 5th 43.34; Final 8th 43.79 | 1991 | |||||
Kristie EDWARDS (NSW) | Did not compete | 2019 | |||||
Kristie EDWARDS (NSW) | DNF | 2023 | |||||
Laura Jane WHALER (NSW) | Did not compete | 2011 | |||||
Lauren HEWITT (Vic) | Ht1 5th 43.21 | 1997 | |||||
Lauren HEWITT (Vic) | Ht2 6th 44.11 | 2003 | |||||
Maddison 'Maddie' COATES (Vic) | Ht1 DNF | 2019 | |||||
Melanie KLEEBERG (Qld) | Did not compete | 2003 | |||||
Melanie KLEEBERG (Qld) | Ht1 8th 43.91 | 2007 | |||||
Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) | Ht1 5th 43.21 | 1997 | |||||
Melissa BREEN (ACT) | Ht1 DNF | 2019 | |||||
Melissa BREEN (ACT) | Ht2 4th 43.79 | 2011 | |||||
Melissa KAY (Tas) | Did not compete | 2007 | |||||
Melissa MEDLICOTT (Moore) (NSW) | Ht1 5th 43.34; Final 8th 43.79 | 1991 | |||||
Mindy SLOMKA (NSW) | Did not compete | 2003 | |||||
Monique MIERS (Dunstan) (Qld) | Ht1 5th 43.34; Final 8th 43.79 | 1991 | |||||
Nana Adoma OWUSU-AFRIYIE (Vic) | Ht1 DNF | 2019 | |||||
Nova PERIS (Peris-Kneebone) (NT) | Ht1 5th 43.21 | 1997 | |||||
Preya CAREY (NSW) | Did not compete | 2007 | |||||
Rachael JACKSON (Massey) (NSW) | Did not compete | 1997 | |||||
Sally PEARSON (McLellan) (Qld) | Ht1 8th 43.91 | 2007 | |||||
Sally PEARSON (McLellan) (Qld) | Ht2 4th 43.79 | 2011 | |||||
Sally PEARSON (McLellan) (Qld) | Ht2 6th 44.11 | 2003 | |||||
Sharon CRIPPS (Qld) | Ht2 6th 44.11 | 2003 | |||||
Torrie LEWIS (Qld) | DNF | 2023 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us