Australia at the Games
Results by Event - Marathon - Women
Olympic Games
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 2/69 | Lisa ONDIEKI (O'Dea/Martin) (SA) | 2nd 2:25:53.0 | 1988 | ||||
| 7/50 | Lisa ONDIEKI (O'Dea/Martin) (SA) | 7th 2:29:03.0 | 1984 | ||||
| 10/88 | Sinead DIVER (Vic) | 10th 2:31:14 | 2020 | ||||
| 11/54 | Kerryn MCCANN (Hindmarsh) (NSW) | 11th 2:28:37.0 | 2000 | ||||
| 12/91 | Jessica STENSON (Trengove) (SA) | 12th 2:26:45 | 2024 | ||||
| 17/118 | Lisa WEIGHTMAN (Vic) | 17th 2:27:32 | 2012 | ||||
| 18/157 | Milly CLARK (NSW) | 18th 2:30:53 | 2016 | ||||
| 21/82 | Benita WILLIS (Johnson) (Qld) | 21st 2:32:06 | 2008 | ||||
| 22/157 | Jessica STENSON (Trengove) (SA) | 22nd 2:31:44 | 2016 | ||||
| 23/88 | Ellie PASHLEY (O'Kane) (NSW) | 23rd 2:33:39 | 2020 | ||||
| 23/91 | Genevieve GREGSON (LaCaze) (Qld) | 23rd 2:29:56 | 2024 | ||||
| 26/88 | Lisa WEIGHTMAN (Vic) | 26th 2:34:19 | 2020 | ||||
| 28/86 | Kerryn MCCANN (Hindmarsh) (NSW) | 28th 2:36:41.0 | 1996 | ||||
| 31/157 | Lisa WEIGHTMAN (Vic) | 31st 2:34:41 | 2016 | ||||
| 31/82 | Kerryn MCCANN (Hindmarsh) (NSW) | 31st 2:41:41 | 2004 | ||||
| 33/82 | Lisa WEIGHTMAN (Vic) | 33rd 2:34:16 | 2008 | ||||
| 35/54 | Susan HOBSON (ACT) | 35th 2:38:44.0 | 2000 | ||||
| 39/118 | Jessica STENSON (Trengove) (SA) | 39th 2:31:17 | 2012 | ||||
| 44/82 | Kate SMYTH (Vic) | 44th 2:36:10 | 2008 | ||||
| 54/54 | Nickey CARROLL (Qld) | Did not finish (41st place at ½ in 1:17:05) | 2000 | ||||
| 57/86 | Suzanne 'Sue' MALAXOS (WA) | 57th 2:50:46.0 | 1996 | ||||
| 86/86 | Lisa ONDIEKI (O'Dea/Martin) (SA) | Did not finish | 1996 | ||||
| 91/91 | Sinead DIVER (Vic) | DNF | 2024 | ||||
| 100/118 | Benita WILLIS (Johnson) (Qld) | 100th 2:49:38 | 2012 | ||||
| Lisa ONDIEKI (O'Dea/Martin) (SA) | Did not finish (30km) | 1992 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us