Australia at the Games
Results by Event - 4 x 400 metres / 4 x 440 yards - Women
Commonwealth Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1/10 | TEAM | Ht1 2nd 3:33.25; Final 1st 3:25.63 | 2002 | ||||
1/8 | TEAM | 1st 3:27.28 | 1998 | ||||
1/8 | TEAM | 1st 3:28.66 | 2006 | ||||
2/4 | TEAM | 2nd 3:30.74 | 1990 | ||||
2/6 | TEAM | Final 2nd 3:28.65 | 1978 | ||||
2/7 | TEAM | Final 2nd 3:27.72 | 1982 | ||||
2/8 | TEAM | Final 2nd 3:30.72 | 1974 | ||||
3/4 | TEAM | 3rd 3:32.86 | 1986 | ||||
4/12 | TEAM | Ht1 2nd 3:33.07; Final 4th 3:30.29 | 2010 | ||||
4/14 | TEAM | Ht1 2nd 3:32.40; Final 4th 3:30.27 | 2014 | ||||
5/8 | TEAM | Final 5th 3:27.43 | 2018 | ||||
Anneliese RUBIE (NSW) | Final 5th 3:27.43 (51.6) | 2018 | |||||
Anneliese RUBIE (NSW) | Ht1 2nd 3:32.40; Final 4th 3:30.27 | 2014 | |||||
Bendere OBOYA (NSW) | Did not compoete | 2018 | |||||
Bethanie 'Beth' NAIL (WA) | Did not compete | 1974 | |||||
Bethanie 'Beth' NAIL (WA) | Final 2nd 3:28.65 | 1978 | |||||
Caitlin JONES (Sargent) (Qld) | Final 5th 3:27.43 (52.0) | 2018 | |||||
Caitlin JONES (Sargent) (Qld) | Ht1 2nd 3:32.40; Final 4th 3:30.27 | 2014 | |||||
Caitlin PINCOTT (Willis) (Qld) | 1st 3:28.66 | 2006 | |||||
Catherine 'Cathy' FREEMAN (Vic) | Final Disqualified (Rule 141.1) | 1994 | |||||
Catherine 'Cathy' FREEMAN (Vic) | Ht1 2nd 3:33.25(53.4); Final 1st 3:25.63(51.44) | 2002 | |||||
Charlene RENDINA (Neighbour) (Vic) | Did not compete | 1978 | |||||
Charlene RENDINA (Neighbour) (Vic) | Final 2nd 3:30.72 | 1974 | |||||
Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic) | (51.1) 3rd 3:32.86 | 1986 | |||||
Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic) | (52.3) Final 2nd 3:27.72 | 1982 | |||||
Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic) | (52.98) 2nd 3:30.74 | 1990 | |||||
Denise BOYD (Robertson) (Qld) | (51.0) Final 2nd 3:28.65 | 1978 | |||||
Denise BOYD (Robertson) (Qld) | (51.6) Final 2nd 3:27.72 | 1982 | |||||
Jana RAWLINSON (Pittman) (NSW) | 1st 3:28.66 | 2006 | |||||
Jana RAWLINSON (Pittman) (NSW) | Ht1 2nd 3:33.25(52.03); Final 1st 3:25.63(50.38) | 2002 | |||||
Jessica 'Jess' GULLI (Vic) | Ht1 2nd 3:32.40; Final 4th 3:30.27 (Ran Heat only) | 2014 | |||||
Jody HENRY (WA) | Ht1 2nd 3:33.07; Final 4th 3:30.29 | 2010 | |||||
Judith 'Judy' PECKHAM (Canty) (Vic) | Final 2nd 3:28.65 | 1978 | |||||
Judith 'Judy' PECKHAM (Canty) (Vic) | Final 2nd 3:30.72 | 1974 | |||||
Julie SCHWASS (NSW) | (55.1) 3rd 3:32.86 | 1986 | |||||
Kylie HANIGAN (NSW) | Final Disqualified (Rule 141.1) | 1994 | |||||
Kylie WHEELER (WA) | Ht1 2nd 3:33.25(54.9); Final 1st 3:25.63 (Ran heat only) | 2002 | |||||
Lauren BODEN (Wells) (ACT) | Final 5th 3:27.43 (52.73) | 2018 | |||||
Lauren BODEN (Wells) (ACT) | Ht1 2nd 3:32.40; Final 4th 3:30.27 (Ran Final only) | 2014 | |||||
Lauren BODEN (Wells) (ACT) | Ht1 2nd 3:33.07; Final 4th 3:30.29 (ran heat only) | 2010 | |||||
Lauren HEWITT (Vic) | Ht1 2nd 3:33.25; Final 1st 3:25.63(52.5) (Ran final only) | 2002 | |||||
Leanne EVANS (Qld) | (53.1) Final 2nd 3:27.72 | 1982 | |||||
Lee NAYLOR (Vic) | 1st 3:27.28 | 1998 | |||||
Lee NAYLOR (Vic) | Final Disqualified (Rule 141.1) | 1994 | |||||
Lyndsay PEKIN (WA) | Ht1 2nd 3:32.40; Final 4th 3:30.27 (Rank Heat only) | 2014 | |||||
Maree HOLLAND (Chapman) (NSW) | (54.0) 3rd 3:32.86 | 1986 | |||||
Maree HOLLAND (Chapman) (NSW) | (54.10) 2nd 3:30.74 | 1990 | |||||
Margaret RAMSAY (Clifford) (Qld) | Final 2nd 3:30.72 | 1974 | |||||
Maxine CORCORAN (Johnson) (Vic) | Did not compete | 1982 | |||||
Maxine CORCORAN (Johnson) (Vic) | Final 2nd 3:28.65 | 1978 | |||||
Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) | Did not compete | 1998 | |||||
Michelle BAUMGARTNER (Vic) | Did not compete | 1990 | |||||
Morgan MITCHELL (Vic) | Final 5th 3:27.43 (51.03) | 2018 | |||||
Morgan MITCHELL (Vic) | Ht1 2nd 3:32.40; Final 4th 3:30.27 (Ran Final only) | 2014 | |||||
Olivia TAURO (NSW) | Ht1 2nd 3:33.07; Final 4th 3:30.29 | 2010 | |||||
Pirrenee STEINERT (NSW) | Ht1 2nd 3:33.07; Final 4th 3:30.29 | 2010 | |||||
Raelene BOYLE (Vic) | (50.7) Final 2nd 3:27.72 | 1982 | |||||
Renee POETSCHKA (WA) | Final Disqualified (Rule 141.1) | 1994 | |||||
Rosemary HAYWARD (NSW) | 1st 3:28.66 | 2006 | |||||
Sally FLEMING (Hamilton) (WA) | Did not compete | 1986 | |||||
Sally PEARSON (McLellan) (Qld) | Ht1 2nd 3:33.07; Final 4th 3:30.29 (ran final only) | 2010 | |||||
Sharon STEWART (Vic) | (51.12) 2nd 3:30.74 | 1990 | |||||
Sharon STEWART (Vic) | (52.7) 3rd 3:32.86 | 1986 | |||||
Sonia BRITO (Vic) | Did not participate | 2002 | |||||
Susan ANDREWS (WA) | (52.54) 2nd 3:30.74 | 1990 | |||||
Susan ANDREWS (WA) | 1st 3:27.28 | 1998 | |||||
Tamsyn MANOU (Lewis) (Vic) | 1st 3:27.28 | 1998 | |||||
Tamsyn MANOU (Lewis) (Vic) | 1st 3:28.66 | 2006 | |||||
Tamsyn MANOU (Lewis) (Vic) | Did not compete | 1994 | |||||
Tamsyn MANOU (Lewis) (Vic) | Ht1 2nd 3:33.25(52.98); Final 1st 3:25.63(51.44) | 2002 | |||||
Tania VAN HEER-MURPHY (van Heer) (SA) | 1st 3:27.28 | 1998 | |||||
TEAM | Final Disqualified (Rule 141.1) | 1994 | |||||
Terri-Ann CATER (Wangman) (Vic) | Final 2nd 3:30.72 | 1974 | |||||
Wendy OLD (Oliver) (SA) | Did not compete. Withdrew from team | 1986 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us