Australia at the Games
Results by Event - 20 km Walk - Men
World Race Walking Cup
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
3/118 | Nathan DEAKES (Vic) | 3rd 1:19:11 | 2004 | ||||
4/124 | Dane BIRD-SMITH (Qld) | 4th 1:19:38 | 2016 | ||||
5/115 | Nathan DEAKES (Vic) | 5th 1:19:37 | 2006 | ||||
7/112 | Luke ADAMS (NSW) | 7th 1:19:15 | 2008 | ||||
10/112 | Jared TALLENT (Vic) | 10th 1:19:48 | 2008 | ||||
10/66 | Declan TINGAY (WA) | 10th 1:26:05 | 2022 | ||||
11 | Simon BAKER (Vic) | 11th 1:21:57.0 | 1987 | ||||
11/66 | Rhydian COWLEY (Vic) | 11th 1:26:09 | 2022 | ||||
12 | Simon BAKER (Vic) | 12th 1:25:32.0 | 1985 | ||||
12/140 | Nicholas AHERN (NSW) | 12th 1:20:04.0 | 1997 | ||||
13/107 | Nicholas AHERN (NSW) | 13th 1:27:11.0 | 1993 | ||||
13/113 | Dane BIRD-SMITH (Qld) | 13th 1:20:27 | 2014 | ||||
14 | Simon BAKER (Vic) | 14th 1:24:42.1 | 1983 | ||||
14/115 | Jared TALLENT (Vic) | 14th 1:21:36 | 2006 | ||||
14/118 | Luke ADAMS (NSW) | 14th 1:21.24 | 2004 | ||||
15/124 | Nicholas AHERN (NSW) | 15th 1:23:05.0 | 1995 | ||||
15/129 | Nicholas AHERN (NSW) | 15th 1:22:21.0 | 1991 | ||||
18 | Andrew JACHNO (Vic) | 18th 1:25:50.7 | 1983 | ||||
18/115 | Luke ADAMS (NSW) | 18th 1:22:11 | 2006 | ||||
18/124 | Christopher 'Chris' ERICKSON (Vic) | 18th 1:22:20 | 2012 | ||||
21 | David 'Dave' SMITH (Vic) | 21st 1:25:36.0 | 1979 | ||||
23/124 | Adam RUTTER (NSW) | 23rd 1:22:54 | 2012 | ||||
26/66 | Will THOMPSON (Vic) | 26th 1:28:30 | 2022 | ||||
27 | Andrew JACHNO (Vic) | 27th 1:29:00.0 | 1985 | ||||
27/124 | Luke ADAMS (NSW) | 27th 1:23:28 | 2012 | ||||
29 | William 'Bill' DYER (Vic) | 29th 1:32:52.8 | 1981 | ||||
30 | Michael WOODS (NSW) | 30th 1:28:17.0 | 1983 | ||||
30/112 | Christopher 'Chris' ERICKSON (Vic) | 30th 1:22:55 | 2008 | ||||
34/107 | Steven 'Steve' BEECROFT (Vic) | 34th 1:30:36.0 | 1993 | ||||
34/66 | Kyle SWAN (Vic) | 34th 1:30:33 | 2022 | ||||
37 | Andrew JACHNO (Vic) | 37th 1:25:58.0 | 1987 | ||||
39/124 | Rhydian COWLEY (Vic) | 39th 1:23:21 | 2016 | ||||
41 | Keith KNOX (NSW) | 41st 1:37:41.8 | 1981 | ||||
41/87 | Will THOMPSON (Vic) | 41st 1:24:09 | 2024 | ||||
42 | Rod HUXLEY (NSW) | 42nd 1:33:45.0 | 1979 | ||||
43 | Peter FULLAGER (SA) | 43rd 1:34:13.0 | 1979 | ||||
44 | John SMITH (NSW) | 44th 1:36:15.0 | 1979 | ||||
44/112 | Adam RUTTER (NSW) | 44th 1:24:57 | 2008 | ||||
44/124 | Dane BIRD-SMITH (Qld) | 44th 1:25:41 | 2012 | ||||
46/129 | David 'Dave' SMITH (Vic) | 46th 1:26:14.0 | 1991 | ||||
47/76 | Ian RAYSON (NSW) | 47th 1:31:21 | 2010 | ||||
47/87 | Mitchell BAKER (ACT) | 47th 1:25:19 | 2024 | ||||
47/99 | Rhydian COWLEY (Vic) | 47th 1:28:54 | 2018 | ||||
49 | Michael HARVEY (Vic) | 49th 1:46:17.5 | 1981 | ||||
50/115 | Adam RUTTER (NSW) | 50th 1:26:54 | 2006 | ||||
50/140 | Darren BOWN (SA) | 50th 1:29:31.0 | 1999 | ||||
50/140 | Dion RUSSELL (Vic) | 50th 1:23:40.0 | 1997 | ||||
51 | Michael HARVEY (Vic) | 51st 1:39:03.0 | 1985 | ||||
51/115 | Duane COUSINS (Vic) | 51st 1:27:08 | 2006 | ||||
51/87 | Tim FRASER (ACT) | 51st 1:25:59 | 2024 | ||||
53/124 | Dion RUSSELL (Vic) | 53rd 1:28:25.0 | 1995 | ||||
53/140 | Nathan DEAKES (Vic) | 53rd 1:23:58.0 | 1997 | ||||
55/140 | Luke ADAMS (NSW) | 55th 1:30:11.0 | 1999 | ||||
56/113 | Rhydian COWLEY (Vic) | 56th 1:23:58 | 2014 | ||||
58/107 | Mark DONAHOO (Vic) | 58th 1:35:08.0 | 1993 | ||||
59/129 | Andrew JACHNO (Vic) | 59th 1:28:42.0 | 1991 | ||||
59/140 | Troy SUNDSTROM (NSW) | 59th 1:30:28.0 | 1999 | ||||
62/99 | Adam GARGANIS (Vic) | 62nd 1:31:20 | 2018 | ||||
63/113 | Adam RUTTER (NSW) | 63rd 1:24:44 | 2014 | ||||
63/129 | Michael HARVEY (Vic) | 63rd 1:29:59.0 | 1991 | ||||
63/99 | Brendon READING (ACT) | 63rd 1:31:25 | 2018 | ||||
64/87 | Carl GIBBONS (NSW) | 64th 1:30:39 | 2024 | ||||
65 | Andrew JACHNO (Vic) | 65th 1:30:01.0 | 1989 | ||||
66/66 | Tyler JONES (NSW) | DQ | 2022 | ||||
68/140 | Brent VALLANCE (NSW) | 68th 1:25:23.0 | 1997 | ||||
74 | Paul COPELAND (Vic) | 74th 1:31:50.0 | 1987 | ||||
75/118 | Jared TALLENT (Vic) | 75th 1:30:01 | 2004 | ||||
76/76 | Adam RUTTER (NSW) | DNF | 2010 | ||||
78/118 | Darren BOWN (SA) | 78th 1:31:01 | 2004 | ||||
81/124 | Brent VALLANCE (NSW) | 81st 1:34:44.0 | 1995 | ||||
85 | Paul COPELAND (Vic) | 85th 1:33:43.0 | 1989 | ||||
87/87 | Dylan RICHARDSON (NSW) | DNF | 2024 | ||||
90/124 | Rhydian COWLEY (Vic) | 90th 1:32:28 | 2012 | ||||
94/124 | Brendon READING (ACT) | 94th 1:32:32 | 2016 | ||||
95/124 | Nathan BRILL (Vic) | 95th 1:32:48 | 2016 | ||||
96/140 | Paul COPELAND (Vic) | 96th 1:29:53.0 | 1997 | ||||
99/99 | Dane BIRD-SMITH (Qld) | DNF | 2018 | ||||
99/99 | Michael HOSKING (ACT) | DQ | 2018 | ||||
109 | Robert MCFADDEN (SA) | 109th 1:39:00.0 | 1989 | ||||
124/124 | Michael HOSKING (ACT) | DNS | 2016 | ||||
129/129 | Paul COPELAND (Vic) | Disqualified | 1991 | ||||
140/140 | Nathan DEAKES (Vic) | Disqualified | 1999 | ||||
140/140 | Nicholas AHERN (NSW) | Did not finish | 1999 | ||||
David 'Dave' SMITH (Vic) | Disqualified | 1981 | |||||
David 'Dave' SMITH (Vic) | Disqualified | 1983 | |||||
David 'Dave' SMITH (Vic) | Disqualified | 1985 | |||||
David 'Dave' SMITH (Vic) | Disqualified | 1987 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us