| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1996 World Junior | 10,000 metres Walk | 14/24 | 14th 43:46.02 | |
| 1998 World Junior | 10,000 metres Walk | 11/33 | 11th 44:45.0 | |
| 1999 Race Walking World Cup | 20 km Walk | 59/140 | 59th 1:30:28.0 | |
| 2000 World Junior | 10,000 metres Walk | 10/33 | 10th 43:32.79 | |
| 2006 Race Walking World Cup | 50 km Walk | 82/82 | DQ | |
| National Competition | ||||
| 1995-96 Aust. Junior T & F | 5,000 metres Walk | 3 | 21:17.84 | |
| 1996 Aust. Junior Walking | 10 km Walk | 1 | 42:47.0 | |
| 1996-97 Aust. Junior T & F | 5,000 metres Walk | 1 | 21:10.90 | |
| 1997 Aust. Junior Walking | 10 km Walk | 1 | 42:55.0 | |
| 1997-98 Aust. Junior T & F | 5,000 metres Walk | 1 | 20:45.08 | |
| 1997-98 Aust. T & F | 5,000 metres Walk | 4 (3rd Aust.) | 20:28.65 | |
| 1998 Aust. Junior Walking | 10 km Walk | 1 | 43:51.0 | |
| 1999 Aust. Junior Walking | 10 km Walk | 1 | 43:20.0 | |
| 20 km Walk | 1 | 1:29:58.0 | ||
| 1999-00 Aust. Junior T & F | 10,000 metres Walk | 1 | 43:03.19 | |
| 2000 Aust. Junior Walking | 10 km Walk | 1 | 43:56.0 | |
| 20 km Walk | 1 | 1:26:53.9 | ||
| 2001 Aust. Walking | 30 km Walk | 1 | 2:17:17 | |
| 2003 Aust. Walking | 30 km Walk | 2 | 2:30:11 | |
| 2005 Aust. U23 Walking | 30 km Walk | 2 | 2:26:35 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

