Australian Aths History

Australia at the Games

Results by Event - 5000 metres / 3 miles - Men

Olympic Games

Rank   Name   Result   Year  
5/34   Albert 'Albie' THOMAS (NSW)   Ht3 1st 14:14.2(14:14.41); Final 5th 14:04.6(14:05.03)   1956  
5/37   Ronald 'Ron' CLARKE (Vic)   Ht2 2nd 14:20.78; Final 5th 14:12.45   1968  
5/48   David 'Dave' POWER (NSW)   Ht4 1st 14:03.0(14:03.17); Final 5th 13:51.8 (13:52.37)   1960  
6/45   Leslie 'Les' PERRY (Vic)   Ht3 4th 14:27.18; Final 6th 14:23.16   1952  
8/36   Craig MOTTRAM (Vic)   Ht1 4th 13:21.88; Final 8th 13:25.70   2004  
9/48   Ronald 'Ron' CLARKE (Vic)   Ht4 1st 13:48.4; Final 9th 13:58.0   1964  
10/18   Alexander 'Alex' HILLHOUSE (Vic)   Ht1 6th 15:14.0; Final 10th 15:15.0   1932  
11/48   Albert 'Albie' THOMAS (NSW)   Ht3 3rd 14:06.2(14:06.27); Final 11th 14:20.4(14:20.88)   1960  
12/38   Mizan MEHARI (ACT)   Ht1 8th 13:24.56; Final 12th 13:42.03   2000  
14/51   Brett ROBINSON (ACT)   Ht2 9th 13:22.81; Final 14th 13:32.30   2016  
15/34   Allan LAWRENCE (NSW)   Ht2 1st 14:14.6(14:14.67); Final Did not compete.   1956  
15/48   Allan LAWRENCE (NSW)   Ht2 4th 14:10.0 (14:10.71)   1960  
16/40   Morgan MCDONALD (NSW)   Ht2 11th 13:37.36   2020  
17/38   Craig MOTTRAM (Vic)   Ht2 8th 13:31.06   2000  
17/43   Craig MOTTRAM (Vic)   Ht3 5th 13:44.39   2008  
18/37   Stephen 'Steve' AUSTIN (Vic)   Ht2 7th 13:43.15; SF2 11th 13:47.51   1980  
19/40   David MCNEILL (Vic)   Ht1 8th 13:39.97   2020  
19/43   Collis BIRMINGHAM (Vic)   Ht1 10th 13:44.90   2008  
20/41   Shaun CREIGHTON (ACT)   Ht1 5th 14:04.08; SF1 14th 13:55.23   1996  
20/51   Patrick TIERNAN (Qld)   Ht2 13th 13:28.48   2016  
20/61   Anthony BENSON (Vic)   Ht3 7th 13:42.8   1972  
24/56   Andrew LLOYD (NSW)   Ht1 3rd 13:47.87; SF1 12th 13:42.49   1988  
26/41   Julian PAYNTER (Vic)   Ht2 11th 14:00.25; SF2 12th 14:23.60   1996  
28/38   Michael POWER (Vic)   Ht1 13th 13:51.00   2000  
28/43   Craig MOTTRAM (Vic)   Ht2 16th 13:40.24   2012  
29/43   David MCNEILL (Vic)   Ht1 13th 13:45.88   2012  
31/45   John LANDY (Vic)   Ht1 10th 14:56.4   1952  
34/34   John LANDY (Vic)   Ht1 Did not start   1956  
35/43   Collis BIRMINGHAM (Vic)   Ht1 17th 13:50.39   2012  
35/51   Sam MCENTEE (WA)   Ht1 18th 13:50.55   2016  
40/40   Patrick TIERNAN (Qld)   Ht2 DNS   2020  
  Albert 'Albie' THOMAS (NSW)   Ht2 11th 14:27.8   1964  
  Anthony 'Tony' COOK (Vic)   Ht1 5th 14:02.4   1964  
  Christopher 'Chris' WARDLAW (Vic)   Did not compete   1976  
  David 'Dave' FITZSIMONS (SA)   Ht1 7th 13:46.40; SF1 10th 13:58.22   1980  
  David 'Dave' FITZSIMONS (SA)   Ht2 Did not compete   1976  
  Ernest 'Bill' BARWICK (Tas)   Ht2 Did not compete   1932  
  George HYDE (Vic)   Ht2 11th Time unknown   1928  
  Graham CROUCH (Vic)   Did not compete   1976  
  Kerry O'BRIEN (SA)   Ht2 Did not compete   1972  
  Malcolm BOYD (Vic)   Ht3 9th Time unknown   1924  
  Stanley 'Stan' ROWLEY (NSW)   Team Race Did not finish (part of GB team which won Gold)   1900  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us