Ernest 'Bill' BARWICK (Tas)
Male b. 26 May 1905 d. 16 Jun 1997
Male b. 26 May 1905 d. 16 Jun 1997
BARWICK
Bib #41
Los Angeles 1932
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1932 Olympic Games | 1500 metres | Ht2 7th 4:03.5 | ||
5,000 metres | Ht2 Did not compete | |||
10,000 metres | Did not compete | |||
National Competition | ||||
1925-26 Aust. T & F | 3 miles | 3 (2nd Aust.) | ||
1927-28 Aust. T & F | 1 mile | 4 (2nd Aust.) | ||
1929 Aust. Cross Ctry | Cross Country (10km) | 2 | 33:25.0 | |
1929-30 Aust. T & F | 1 mile | 4 (3rd Aust.) | ||
3 miles | 3 | 100 yards | ||
1933 Aust. Cross Ctry | Cross Country (10km) | 1 | 35:09.6 | |
1933-34 Aust. T & F | 1 mile | 2 | 4:20.2(est) | |
3 miles | 2 | 60 yards |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us