Australia at the Games
Results by Event - 400 metres / 440 yards - Women
Olympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1/23 | Elizabeth 'Betty' CUTHBERT (NSW) | Ht1 3rd 56.0; SF1 2nd 53.8; Final 1st 52.0 (52.01) | 1964 | ||||
1/59 | Catherine 'Cathy' FREEMAN (Vic) | Ht4 1st 51.63; QF4 1st 50.31; SF2 1st 50.01; Final 1st 49.11 | 2000 | ||||
2/49 | Catherine 'Cathy' FREEMAN (Vic) | Ht7 2nd 51.99; QF1 1st 50.43; SF1 1st 50.32; Final 2nd 48:63 | 1996 | ||||
3/23 | Judith 'Judy' POLLOCK (Amoore) (Vic) | Ht3 2nd 53.8 (53.85); SF2 1st 53.3 (53.39) Final 3rd 53.4 | 1964 | ||||
6/49 | Charlene RENDINA (Neighbour) (Vic) | Ht1 1st 51.94; QF1 1st 51.96; SF2 3rd 51.90; Final 6th 51.99 | 1972 | ||||
8/46 | Maree HOLLAND (Chapman) (NSW) | Ht5 2nd 52.29; QF1 1st 50.90; SF2 3rd 50.24; Final 8th 51.25 | 1988 | ||||
10/42 | Bethanie 'Beth' NAIL (WA) | Ht5 4th 52.98; QF3 3rd 51.71; SF1 5th 51.44 | 1976 | ||||
11/41 | Michelle LOCK (Qld) | Ht3 3rd 52.49; QF2 4th 51.71; SF1 7th 50.78 | 1992 | ||||
12/42 | Verna BURNARD (SA) | Ht6 2nd 52.10; QF2 3rd 51.79; SF2 6th 51.71 | 1976 | ||||
15/41 | Renee POETSCHKA (WA) | Ht6 2nd 52.85; QF3 3rd 52.05; SF2 7th 52.09 | 1992 | ||||
15/49 | Renee POETSCHKA (WA) | Ht1 4th 51.55; QF3 4th 51.33; SF2 7th 51.49 | 1996 | ||||
16/59 | Nova PERIS (Peris-Kneebone) (NT) | Ht5 3rd 52.51; QF1 3rd 51.28; SF1 8th 52.49 | 2000 | ||||
17/41 | Catherine 'Cathy' FREEMAN (Vic) | Ht5 3rd 53.70; QF1 5th 51.52 | 1992 | ||||
20/42 | Judith 'Judy' PECKHAM (Canty) (Vic) | Ht3 3rd 52.88; QF1 6th 52.65 | 1976 | ||||
20/57 | Anneliese RUBIE (NSW) | Ht1 3rd 51.92; SF3 6th 51.96 | 2016 | ||||
22/29 | Sandra BROWN (NSW) | Ht3 6th 55.4(55.43) | 1968 | ||||
24/57 | Morgan MITCHELL (Vic) | Ht5 2nd 51.30; SF2 8th 52.68 | 2016 | ||||
26/50 | Tamsyn MANOU (Lewis) (Vic) | Ht4 4th 52.38 | 2008 | ||||
27/29 | Joyce BENNETT (WA) | Ht1 6th 56.5 (56.56) | 1968 | ||||
27/49 | Allison ROSS-EDWARDS (NSW) | Ht5 4th 53.48; QF4 6th 53.60 | 1972 | ||||
29/46 | Bendere OBOYA (NSW) | Ht2 5th 52.37 | 2020 | ||||
32/49 | Lee NAYLOR (Vic) | Ht 3 4th 52.53; QF 4 8th 53.75 | 1996 | ||||
32/59 | Lee NAYLOR (Vic) | Ht2 5th 53.10; QF3 8th 53.83 | 2000 | ||||
34/47 | Ellie BEER (Qld) | Ht2 5th 51.47; Rep3 4th 51.65 | 2024 | ||||
Judith 'Judy' POLLOCK (Amoore) (Vic) | Did not compete | 1972 | |||||
Raelene BOYLE (Vic) | Did not compete | 1980 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us