Australian Championships Superlatives
Australian Road Walking Championships
Longest Careers as Australian Medallists
Gender | Name | DOB | Years | From | To |
---|---|---|---|---|---|
Men | Harry Summers (Vic) | 10 Jun 1935 | 40 | 1955 | 1994 |
Edward 'Ted' Allsopp (Vic) | 15 Aug 1926 | 24 | 1948 | 1971 | |
Willi Sawall (Vic) | 7 Nov 1941 | 17 | 1976 | 1992 | |
Simon Baker (Vic) | 6 Feb 1958 | 16 | 1983 | 1998 | |
Luke Adams (NSW) | 22 Oct 1976 | 16 | 1998 | 2013 | |
Michael Harvey (Vic) | 5 Dec 1962 | 15 | 1984 | 1998 | |
Duane Cousins (Vic) | 13 Jul 1973 | 15 | 1995 | 2009 | |
David 'Dave' Smith (Vic) | 24 Jul 1955 | 14 | 1978 | 1991 | |
Noel Freeman (Vic) | 24 Dec 1938 | 14 | 1957 | 1970 | |
Craig Barrett (NZL) | 16 Nov 1971 | 14 | 1992 | 2005 | |
Nathan Deakes (Vic) | 17 Aug 1977 | 13 | 1999 | 2011 | |
Jared Tallent (Vic) | 17 Oct 1984 | 13 | 2003 | 2015 | |
Christopher 'Chris' Erickson (Vic) | 1 Dec 1981 | 13 | 2003 | 2015 | |
Peter Vysma (Vic) | 1 May 1952 | 12 | 1976 | 1987 | |
Peter Fullager (SA) | 19 Apr 1943 | 11 | 1970 | 1980 | |
Robert 'Bob' Gardiner (Vic) | 22 Mar 1936 | 11 | 1961 | 1971 | |
Nicholas Ahern (NSW) | 6 Jan 1969 | 11 | 1990 | 2000 | |
Darren Bown (SA) | 30 Jun 1974 | 11 | 1997 | 2007 | |
Donald Keane (WA) | 12 Nov 1930 | 10 | 1950 | 1959 | |
Rhydian Cowley (Vic) | 4 Jan 1991 | 10 | 2014 | 2023 | |
Evan Dunfee (CAN) | 28 Sep 1990 | 10 | 2014 | 2023 | |
Quentin Rew (NZL) | 16 Jul 1984 | 8 | 2015 | 2022 | |
Andrew Jachno (Vic) | 13 Apr 1962 | 8 | 1984 | 1991 | |
Adam Rutter (NSW) | 24 Dec 1986 | 8 | 2005 | 2012 | |
Mark Donahoo (Vic) | 27 May 1958 | 8 | 1987 | 1994 | |
Dane Bird-Smith (Qld) | 15 Jul 1992 | 8 | 2013 | 2020 | |
Andrew Ludwig (Qld) | 24 Jun 1966 | 7 | 1989 | 1995 | |
Clarrie Jack (Vic) | 27 Apr 1945 | 7 | 1973 | 1979 | |
Perseus Karlstrom (SWE) | 2 May 1990 | 7 | 2017 | 2023 | |
Brendon Reading (ACT) | 26 Jan 1989 | 6 | 2014 | 2019 | |
Dion Russell (Vic) | 8 May 1975 | 6 | 1995 | 2000 | |
Ian Rayson (NSW) | 4 Feb 1988 | 6 | 2010 | 2015 | |
Ronald Crawford (NSW) | 26 Mar 1936 | 6 | 1956 | 1961 | |
Frank Clark (NSW) | 11 Sep 1943 | 6 | 1964 | 1969 | |
Women | Anne Manning (Pembroke) (NSW) | 13 Nov 1959 | 23 | 1974 | 1996 |
Kerry Saxby-Junna (Saxby) (NSW) | 2 Jun 1961 | 18 | 1984 | 2001 | |
Claire Woods (Tallent) (SA) | 6 Jul 1981 | 18 | 2002 | 2019 | |
Bev Hayman (Wilkins) (NSW) | 9 May 1961 | 17 | 1972 | 1988 | |
Jane Saville (NSW) | 5 Nov 1974 | 16 | 1991 | 2006 | |
Susan Cook (Orr) (Vic) | 23 Apr 1958 | 15 | 1976 | 1990 | |
Lorraine Jachno (Young) (Vic) | 21 Sep 1959 | 14 | 1978 | 1991 | |
Lillian Harpur (SA) | 15 Mar 1948 | 13 | 1971 | 1983 | |
Simone Wolowiec (Vic) | 12 Feb 1974 | 12 | 1994 | 2005 | |
Natalie Saville (NSW) | 7 Sep 1978 | 12 | 1997 | 2008 | |
Cheryl Webb (NSW) | 3 Oct 1976 | 11 | 2003 | 2013 | |
Rachel Thompson (NSW) | 21 Nov 1962 | 10 | 1975 | 1984 | |
Rebecca 'Beki' Smith (Lee) (NSW) | 25 Nov 1986 | 9 | 2012 | 2020 | |
Lisa Paolini (Sheridan) (NSW) | 10 Dec 1962 | 9 | 1992 | 2000 | |
Wendy Muldoon (Vic) | 27 May 1971 | 9 | 1994 | 2002 | |
Kelly Ruddick (Vic) | 19 Apr 1973 | 8 | 2014 | 2021 | |
Sally Pierson (Vic) | 10 Mar 1963 | 7 | 1979 | 1985 | |
Regan Lamble (Vic) | 14 Oct 1991 | 7 | 2011 | 2017 | |
Jenny Jones-Billington (Qld) | 20 Apr 1967 | 7 | 1992 | 1998 | |
Lisa Harrison (NSW) | 5 Oct 1966 | 6 | 1983 | 1988 | |
Sara-Jane Cattermole (WA) | 21 Jan 1977 | 6 | 1999 | 2004 | |
Jemima Montag (Vic) | 15 Feb 1998 | 6 | 2018 | 2023 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us