Australia at the Games
Continential / World (prior to 2010) Cup - 1981 Rome, Italy (4-6 Sep)
3rd Cup (Australia competed as part of Oceania)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Stephen 'Steve' AUSTIN (Vic) | 10,000 metres | 8/9 | 8th 28:51.70 | |||
| Garry BROWN (Qld) | 400 metres Hurdles | 6/9 | 6th 50.59 | |||
| John FLEMING (Vic) | 4 x 400 metres | 8th 3:07.11 | ||||
| Michael 'Mike' HILLARDT (Qld) | 800 metres | 4/9 | 4th 1:47.59 | |||
| Gary HONEY (Vic) | Long Jump | 2/9 | 2nd 8.11m(-0.1) | |||
| David HOYLE (Vic) | High Jump | 8/9 | 8th 2.10m | |||
| Gerrard KEATING (Vic) | 100 metres | 7/9 | 7th 10.70 (+0.16) | |||
| 4 x 100 metres | 8th 40.85 | |||||
| Jamie KELLY (SA) | 4 x 100 metres | 8th 40.85 | ||||
| Peter LARKINS (Vic) | 3,000 metres Steeplechase | 8/9 | 8th 8:35.23 | |||
| Kenneth 'Ken' LORRAWAY (ACT) | Triple Jump | 6/9 | 6th 16.70m(-0.1) | |||
| Gary MINIHAN (Vic) | 400 metres | 8/9 | 8th 46.85 | |||
| 4 x 400 metres | 8th 3:07.11 | |||||
| Philip 'Phil' NETTLE (SA) | Shot Put | 8/9 | 8th 17.20m | |||
| Agostino 'Gus' PUOPOLO (Vic) | Hammer Throw | 9/9 | 9th 56.18m | |||
| Peter VAN MILTENBURG (Vic) | 200 metres | 9/9 | 9th 21.88 (+0.03) | |||
| 4 x 100 metres | 8th 40.85 | |||||
| 4 x 400 metres | 8th 3:07.11 | |||||
| Michael 'Mike' WILLIS (Vic) | 4 x 400 metres | 8th 3:07.11 | ||||
| TEAM | 4 x 100 metres | 8/9 | 8th 40.85 | |||
| 4 x 400 metres | 8/9 | 8th 3:07.11 | ||||
| Women | Event | Position | Result | |||
| Terri-Ann CATER (Wangman) (Vic) | 800 metres | 5/9 | 5th 2:00.56 | |||
| Helen DAVEY (Edwards) (Qld) | 100 metres | 7/9 | 7th 11.58 (+0.01) | |||
| 200 metres | 7/9 | 7th 23.68 (+0.70) | ||||
| 4 x 100 metres | 5th 44.99 | |||||
| Leanne EVANS (Qld) | 400 metres | 7/9 | 7th 53.44 | |||
| 4 x 400 metres | 7th 3:37.27 | |||||
| Lynette 'Lyn' FOREMAN (Young) (WA) | 400 metres Hurdles | 4/9 | 4th 57.51 | |||
| 4 x 400 metres | 7th 3:37.27 | |||||
| Linda GARDEN (Parr) (NSW) | Long Jump | 6/9 | 6th 6.10m(-0.1) | |||
| Penelope 'Penny' GILLIES (McCallum) (NSW) | 100 metres Hurdles | 5/9 | 5th 13.59 (+0.02) | |||
| 4 x 100 metres | 5th 44.99 | |||||
| Gail LUKE (Millar) (Tas) | 4 x 400 metres | 7th 3:37.27 | ||||
| Sally OAKLEY (Whiteway) (Tas) | 4 x 400 metres | Did not compete | ||||
| Marian O'SHAUGHNESSY (Fisher) (Vic) | 4 x 400 metres | 7th 3:37.27 | ||||
| Petra RIVERS (Vic) | Javelin Throw | 4/9 | 4th 61.54m | |||
| Andrina ROVIS-HERMAN (WA) | Discus Throw | 8/9 | 8th 45.80m | |||
| Christine SCHULTZ (Vic) | Shot Put | 8/9 | 8th 14.38m | |||
| Christine 'Chris' STANTON (Annison) (WA) | High Jump | 4/9 | 4th 1.86m | |||
| Kerrie WAITE (Pearson) (NSW) | 4 x 100 metres | 5th 44.99 | ||||
| TEAM | 4 x 100 metres | 5/9 | 5th 44.99 | |||
| 4 x 400 metres | 7/9 | 7th 3:37.27 |
Men's Team Rank: 8 (61pts)
Women's Team Rank: 7 (58pts)
357 athletes participated from 49 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us