Australia at the Games
World Para-Athletics Championships - 2024 Kobe, Japan (17-25 May)
11th Championships
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Corey ANDERSON (Qld) | Javelin Throw - Para-Athletics (F38) | 4/6 | Final 4th 49.73m | |||
| Luke BAILEY (NSW) | 100 metres - Para-Athletics (T54) | 4/17 | Ht2 3rd 14.35(+0.3); Final 4th 14.31(-0.2) | |||
| 800 metres - Para-Athletics (T54) | 9/11 | Ht1 DNF; Final 9th 1:38.36 | ||||
| Sam CARTER (Qld) | 100 metres - Para-Athletics (T54) | 10/17 | Ht1 5th 14.57(+0.7) | |||
| 400 metres - Para-Athletics (T54) | 8/15 | Ht1 1st 48.52; Final 8th 48.23 | ||||
| Jarryd CLIFFORD (Vic) | 1500 metres - Para-Athletics (T13) | 6/13 | Final 6th 3:33.63 | |||
| 5,000 metres - Para-Athletics (T12) | 6/8 | Final 6th 15:15.41 | ||||
| Ari GESINI (ACT) | Long Jump - Para-Athletics (T38) | 6/12 | Final 6th 6.03m(+1.9) | |||
| Jackson HAMILTON (WA) | Javelin Throw - Para-Athletics (F13) | 5/13 | Final 5th 58.72m | |||
| Nicholas HUM (Vic) | Long Jump - Para-Athletics (T20) | 4/13 | Final 4th 6.78m(-0.8) | |||
| Deon KENZIE (Tas) | 1500 metres - Para-Athletics (T38) | 3/8 | Final 3rd 4:04.97 | |||
| Jaydon PAGE (ACT) | 100 metres - Para-Athletics (T47) | 7/19 | Ht3 3rd 10.98(-1.0); Final 7th 11.09(+0.1) | |||
| Chad PERRIS (NSW) | 100 metres - Para-Athletics (T13) | 4/12 | Ht2 2nd 11.29(-1.1); Final 4th 10.82(+0.9) | |||
| Samuel RIZZO (Vic) | 800 metres - Para-Athletics (T54) | 7/11 | Ht2 5th 1:41.21; Final 7th 1:36.76 | |||
| 1500 metres - Para-Athletics (T54) | 12/14 | Ht1 6th 3:04.24; Final DNS | ||||
| Michael ROEGER (SA) | 1500 metres - Para-Athletics (T46) | 3/12 | Final 3rd 3:50.45 | |||
| James TURNER (NSW) | 400 metres - Para-Athletics (T36) | 2/10 | Ht2 2nd 55.84; Final 2nd 53.52 | |||
| Women | Event | Position | Result | |||
| Sarah CLIFTON-BLIGH (NSW) | 100 metres - Para-Athletics (T33) | 10/10 | Ht2 5th 23.84(+1.5) | |||
| 800 metres - Para-Athletics (T33) | 9/9 | Ht 1 5th 2:51.48 | ||||
| Shot Put - Para-Athletics (F32) | 7/10 | Final 7th 5.28m | ||||
| Abby CRASWELL (Qld) | 100 metres - Para-Athletics (T36) | 5/8 | Final 5th 15.31(+0.7) | |||
| 200 metres - Para-Athletics (T36) | 6/7 | Final 6th 34.40(-0.1) | ||||
| Mali LOVELL (NSW) | 200 metres - Para-Athletics (T36) | 3/7 | Final 3rd 29.81(-0.1) | |||
| Vanessa LOW (ACT) | Long Jump - Para-Athletics (T61) | 1/6 | Final 1st 5.29m(-0.1) | |||
| Ella PARDY (WA) | 100 metres - Para-Athletics (T38) | 6/10 | Ht2 2nd 13.38(-0.7); Final 6th 13.61(-0.7) | |||
| Samantha SCHMIDT (Qld) | Discus Throw - Para-Athletics (F38) | 7/9 | Final 7th 32.98m | |||
| Sarah WALSH (NSW) | Long Jump - Para-Athletics (T64) | 4/7 | Final 4th 5.14m(+0.3) |
Overall Team Rank: 17 (90pts)
1047 athletes participated from 100 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us