Australia at the Games
World Para-Athletics Championships - 2023 Paris, France (9-17 Jul)
10th Championships
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Corey ANDERSON (Qld) | Javelin Throw - Para-Athletics (F38) | 5/7 | 5th 44.89m | |||
Luke BAILEY (NSW) | 100 metres - Para-Athletics (T54) | 9/17 | Ht3 3rd 14.66(-1.3) | |||
400 metres - Para-Athletics (T54) | 15/16 | Ht1 8th 48.14 | ||||
800 metres - Para-Athletics (T54) | 17/19 | Ht1 6th 1:37.62 | ||||
Michal BURIAN (Vic) | Javelin Throw - Para-Athletics (F64) | 2/10 | 2nd 65.21m | |||
Sam CARTER (Qld) | 100 metres - Para-Athletics (T54) | 5/17 | Ht2 3rd 14.34(-0.9); Final 5th 14.21(+0.6) | |||
400 metres - Para-Athletics (T54) | 12/16 | Ht2 5th 47.32 | ||||
Jarryd CLIFFORD (Vic) | 5,000 metres - Para-Athletics (T12) | 2/7 | Final 2nd 15:18.23 | |||
Cameron CROMBIE (ACT) | Long Jump - Para-Athletics (T38) | 9/10 | 9th 5.28m(-2.2) | |||
Shot Put - Para-Athletics (F38) | 4/7 | 4th 15.89m | ||||
Jackson HAMILTON (WA) | Javelin Throw - Para-Athletics (F13) | 7/13 | 7th 58.41m | |||
Guy HENLY (NSW) | Discus Throw - Para-Athletics (F37) | 2/12 | 2nd 52.45m | |||
Angus HINCKSMAN (SA) | 400 metres - Para-Athletics (T38) | 8/10 | Ht1 4th 55.30; Final 8th 55.34 | |||
1500 metres - Para-Athletics (T38) | 3/13 | Final 3rd 4:05.18 | ||||
Martin JACKSON (Vic) | Shot Put - Para-Athletics (F38) | 7/7 | 7th 14.74m | |||
Deon KENZIE (Tas) | 1500 metres - Para-Athletics (T38) | 5/13 | Final 5th 4:06.59 | |||
Reece LANGDON (Vic) | 1500 metres - Para-Athletics (T38) | 2/13 | Final 2nd 4:04.30 | |||
Jake LAPPIN (Vic) | 800 metres - Para-Athletics (T54) | 15/19 | Ht3 4th 1:36.59 | |||
1500 metres - Para-Athletics (T54) | 16/16 | Ht2 8th 3:24.77 | ||||
Rheed MCCRACKEN (Qld) | 100 metres - Para-Athletics (T34) | 8/12 | Ht2 4th 15.91(=0.6); Final 8th 15.75(+0.2) | |||
400 metres - Para-Athletics (T34) | 8/12 | Ht2 4th 51.35; Final 8th 51.51 | ||||
800 metres - Para-Athletics (T34) | 7/11 | Ht2 4th 1:42.86; Final 7th 1:44.34 | ||||
Sam MCINTOSH (Vic) | 100 metres - Para-Athletics (T52) | 4/14 | Ht1 2nd 17.91(-1.3); Final 4th 18.18(-0.4) | |||
400 metres - Para-Athletics (T52) | 12/15 | Ht2 7 1:06.80 | ||||
Daniel MILONE (Vic) | 1500 metres - Para-Athletics (T20) | 15/15 | Final 15th 4:08.84 | |||
Evan O'HANLON (ACT) | 100 metres - Para-Athletics (T38) | 8/12 | Ht2 3rd 11.31(+0.1); Final 8th 11.41(-0.2) | |||
Jaydon PAGE (ACT) | 100 metres - Para-Athletics (T47) | 5/20 | Ht1 2nd 11.08(-2.0); Final 5th 10.90(+0.7) | |||
Chad PERRIS (NSW) | 100 metres - Para-Athletics (T13) | 4/16 | Ht2 2nd 11.04(-0.7); Final 4th 10.87(=0.7) | |||
Samuel RIZZO (Vic) | 800 metres - Para-Athletics (T54) | 14/19 | Ht2 6th 1:35.85 | |||
1500 metres - Para-Athletics (T54) | 9/16 | Ht1 6th 3:19.57; Final 9th 2:55.32 | ||||
5,000 metres - Para-Athletics (T54) | 10/13 | Ht2 6th 10:31.67; Final 10th 10:25.36 | ||||
Michael ROEGER (SA) | 1500 metres - Para-Athletics (T46) | 2/15 | Final 2nd 3:53.89 | |||
James TURNER (NSW) | 100 metres - Para-Athletics (T36) | 1/10 | Ht2 1st 12.18(-3.4); Final 1st 11.85(-0.3) | |||
400 metres - Para-Athletics (T36) | 1/11 | Ht1 1st 55.52; Final 1st 52.26 | ||||
Women | Event | Position | Result | |||
Angela BALLARD (NSW) | 400 metres - Para-Athletics (T53) | 6/8 | Final 6th 58.05 | |||
800 metres - Para-Athletics (T53) | 4/5 | Final 4th 1:57.23 | ||||
Rhiannon CLARKE (WA) | 100 metres - Para-Athletics (T38) | 4/11 | Ht1 2nd 13.16(0.0); Final 4th 12.91(+0.2) | |||
200 metres - Para-Athletics (T38) | 4/8 | Final 4th 27.10(-0.3) | ||||
400 metres - Para-Athletics (T38) | 2/8 | Final 2nd 1:02.36 | ||||
Sarah CLIFTON-BLIGH (NSW) | 100 metres - Para-Athletics (T34) | 7/9 | Ht2 3rd 22.05(+1.2); Final 7th 22.75(+0.1) | |||
800 metres - Para-Athletics (T34) | 7/7 | Final 7th 2:36.45 | ||||
Shot Put - Para-Athletics (F32) | 7/9 | 7th 5.26m | ||||
Annabelle COLMAN (Vic) | 1500 metres - Para-Athletics (T20) | 8/10 | 8th 4:52.88 | |||
Abby CRASWELL (Qld) | 100 metres - Para-Athletics (T36) | 6/12 | Ht2 3rd 14.97(0.0); Final 6th 15.15(+1.3) | |||
200 metres - Para-Athletics (T36) | 8/8 | Final 8th 32.96(-2.7) | ||||
Dayna CREES (Vic) | Shot Put - Para-Athletics (F34) | 6/7 | 6th 6.26m | |||
Javelin Throw - Para-Athletics (F34) | 4/10 | 4th 16.84m | ||||
Madison DE ROZARIO (WA) | 800 metres - Para-Athletics (T53) | 5/5 | DNS | |||
5,000 metres - Para-Athletics (T53) | 8/8 | DNF | ||||
Sarah EDMISTON (WA) | Discus Throw - Para-Athletics (F44) | 4/11 | 4th 35.11m | |||
Ella HOSE (Vic) | Shot Put - Para-Athletics (F37) | 4/7 | 4th 10.01m | |||
Discus Throw - Para-Athletics (F37) | 10/13 | 10th 24.72m | ||||
Rosemary LITTLE (NSW) | 100 metres - Para-Athletics (T34) | 9/9 | Ht1 5th 25.81(+0.9) | |||
Shot Put - Para-Athletics (F32) | 3/9 | 3rd 6.33m | ||||
Mali LOVELL (NSW) | 100 metres - Para-Athletics (T36) | 7/12 | Ht1 4th 15.17(+0.4); Final 7th 15.17(+1.3) | |||
200 metres - Para-Athletics (T36) | 2/8 | Final 2nd 30.19(-2.7) | ||||
Vanessa LOW (ACT) | Long Jump - Para-Athletics (T63) | 3/7 | 3rd 4.90m(+1.8) | |||
Ella PARDY (WA) | 100 metres - Para-Athletics (T38) | 5/11 | Ht2 3rd 13.22(-0.9); Final 5th 13.10(+0.2) | |||
200 metres - Para-Athletics (T38) | 5/8 | Final 5th 27.41(-0.3) | ||||
Samantha SCHMIDT (Qld) | Discus Throw - Para-Athletics (F38) | 5/13 | 5th 34.02m | |||
Maria STRONG (Vic) | 100 metres - Para-Athletics (T72) | 1/8 | Final 1st 17.07(+0.5) | |||
Shot Put - Para-Athletics (F33) | 2/7 | 2nd 6.82m | ||||
Sarah WALSH (NSW) | Long Jump - Para-Athletics (T64) | 5/10 | 5th 4.84m(+0.2) |
Overall Team Rank: 6 (204pts)
1199 athletes participated from 103 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us