Australia at the Games
Commonwealth Games - 1930 Hamilton, Canada (16-23 Aug)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Herbert BASCOMBE (Vic) | 440 yards | 6/15 | Ht2 1st 49.4; Final 6th Time unknown | |||
| 880 yards | Ht1 5th Time unknown | |||||
| 4 x 110 yards | Did not compete | |||||
| James 'Jim' CARLTON (NSW) | 100 yards | Did not compete | ||||
| 220 yards | Did not compete | |||||
| 4 x 110 yards | Did not compete | |||||
| George GOLDING (NSW) | 440 yards | 3/15 | Ht1 1st 49.6; Final 3rd Time unknown | |||
| 880 yards | 11/11 | Ht2 Did not finish | ||||
| 4 x 110 yards | Did not compete | |||||
| Alexander 'Alex' HILLHOUSE (Vic) | 3 miles | 2/10 | Final 2nd 14:27.6 (est.) | |||
| 6 miles | 12/12 | Did not start | ||||
| 2 miles Steeplechase | 2/6 | Final 2nd Time unknown | ||||
| Russell MACDOUGALL (Vic) | 1 mile | 7/9 | 7th Time unknown | |||
| 4 x 110 yards | Did not compete | |||||
| William 'Tickle' WHYTE (Vic) | 1 mile | 2/9 | Final 2nd 4:17.0 (est.) | |||
| 4 x 110 yards | Did not compete | |||||
| TEAM | 4 x 110 yards | Did not compete |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us