James 'Jim' CARLTON (NSW)
Male b. 10 Feb 1909 d. 4 Apr 1951

CARLTON
Bib #31
Amsterdam 1928
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1928 Olympic Games | 100 metres | Ht11 2nd 11.1; QF5 4th 11.0 | ||
| 200 metres | 14/58 | Ht3 2nd 22.8; QF6 4th 22.0 | ||
| 1930 Commonwealth Games | 100 yards | Did not compete | ||
| 220 yards | Did not compete | |||
| 4 x 110 yards | Did not compete | |||
| National Competition | ||||
| 1927-28 Aust. T & F | 100 yards | 1 | 10.2 | |
| 220 yards | 1 | 22.2 | ||
| 1929-30 Aust. T & F | 100 yards | 1 | 9.8 | |
| 220 yards | 1 | 21.6 | ||
| 1931-32 Aust. T & F | 100 yards | 1 | 9.8 | |
| 220 yards | 1 | 20.6 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us