Australian Aths History

Australia at the Games

Results by Event - Decathlon - Men

World Junior Championships

Rank   Name   Result   Year  
1/14   Ashley MOLONEY (Qld)   8190pts (10.51(+1.1), 7.06m(+1.1), 12.83m, 2.10m, 46.86, 14.13(-0.3), 47.39m, 4.60m, 53.67m, 4:42.65)   2018  
2/14   Gary HAASBROEK (Vic)   7798pts (10.92(-0.3), 7.26m(+0.3), 13.28m, 2.01m, 50.15m, 14.13(-0.3), 36.22m, 4.70m, 49.09m, 4:47.36)   2018  
2/23   Jake STEIN (NSW)   2nd 7955pts (11.31(-0.8); 7.41m(+1.1); 16.39m; 1.95m; 51.15; 14.90(-0.7); 51.43; 3.80m; 69.61m; 4:45.34)   2012  
2/34   Cedric DUBLER (Qld)   2nd 8094pts (10.80(+0.5), 7.35m(+2.0), 15.50m, 1.94m, 49.00, 14.23(-0.1), 48.55m, 4.40m, 60.56m, 4:42.10)   2014  
4/20   Les KUORIKOSKI (Qld)   4th 7280pts (11.09(+1.5), 6.63m(+1.5), 13.33m, 1.88m, 49.84, 15.89(+1.1), 44.42m, 3.90m, 56.30m, 4:31.42)   1992  
4/23   Cedric DUBLER (Qld)   4th 7584pts (11.05(-0.8); 7.47m(+0.5); 12.35m; 2.07m; 49.70; 14.62(-0.7); 36.15m; 4.50m; 50.59m; 4:46.04)   2012  
6/19   Adam BEVIS (Qld)   6th 7443pts (11.05(-0.1), 7.22m(0.0), 13.93, 1.81m, 50.04m, 14.67(-0.1), 48.34m, 3.70m, 53.60m, 4:44.66)   2008  
6/20   James FITZPATRICK (Tas)   6th 7166pts (11.05(+1.1), 7.03m(+0.1), 12.53m, 1.97m, 49.62, 15.56(-0.1), 33.72m, 4.50m, 49.00m, 4:54.38)   1996  
11/20   Paul JEFFREY (WA)   11th 6895pts (11.30(+1.3), 6.59m(-1.8), 10.78m, 1.79m, 50.10, 16.69(-0.1), 36.04m, 4.30m, 60.86m, 4:32.96)   1992  
13   Timothy 'Tim' FOSTER (SA)   13th 7017pts (11.49, 6.25m, 12.70m, 1.85m, 50.35, 15.78, 36.38m, 4.50m, 56.60m, 4:35.82)   1986  
15/22   Todd APTED (Tas)   15th 6729pts (11.77(-1.34), 6.69m(+0.81), 10.99m, 2.01m, 52.48, 16.34(+0.98), 33.40m, 4.30m, 54.94m, 4:46.84)   1988  
17/22   Paul SCOTT (Vic)   17th 6292pts (11.40(+.73), 6.59m(+1.76), 10.41m, 1.86m, 49.38, 16.47(+0.71), 30.68m, 3.80m, 35.58m, 4:41.88)   1988  
18/23   Alec DIAMOND (NSW)   18th 7111pts (11.35(+0.7), 6.67m(-0.5), 14.97m, 1.89m, 55.06, 15.08(+1.1), 51.16m, 3.80m, 52.72m, 4:57.21)   2016  
25/34   David THOMSON (Vic)   25th 7025pts (11.37(+2.0), 6.96m(+3.3), 13.86m, 1.97m, 51.00, 15.84(-0.6), 40.99m, 4.50m, 52.72m, 5:40.06)   2014  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us