Australia at the Games
Results by Event - 200 metres / 220 yards - Men
World Junior Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
2/59 | Gout GOUT (Qld) | Ht4 1st 20.77(-0.5); SF1 1st 21.07(-0.9); Final 2nd 20.60(-0.7) | 2024 | ||||
3 | Steven 'Steve' MCBAIN (SA) | Ht11 1st 21.32(-0.2); QF4 1st 21.21(-0.2); SF1 3rd 21.38(+0.6); Final 3rd 21.21(+0.2) | 1986 | ||||
3/55 | Calab LAW (Qld) | Ht7 1st 20.72(+0.1); SF3 2nd 20.42(+0.1); Final 3rd 20.48(-1.0) | 2022 | ||||
5/40 | Zane BRANCO (Qld) | Ht3 3rd 21.04(-0.2); SF1 2nd 20.81(-0.6); Final 5th 20.86(-0.1) | 2018 | ||||
5/55 | Scott THOM (Vic) | Ht 3 1st 21.23(-0.2); QF 1 2nd 21.14(-0.1); SF 2 3rd 21.05(+1.0); Final 5th 21.00(-0.2) | 1998 | ||||
6/43 | Paul PEARCE (Vic) | Ht2 3rd 21.70(-0.8); QF1 3rd 21.27(+0.5); SF2 3rd 21.38(-2.2); Final 6th 21.12(-1.6) | 1996 | ||||
6/59 | Zachary DELLA ROCCA | Ht5 2nd 21.03(-1.3); SF3 4th 21.23(+0.3); Final 6th 21.22(-0.7) | 2024 | ||||
7/51 | Paul HENDERSON (NSW) | Ht1 2nd 21.17(+0.6); SF1 2nd 21.05(+0.7); Final 7th 21.24(-0.5) | 1990 | ||||
9 | Mark GARNER (NSW) | Ht7 2nd 21.42(+0.3); QF1 1st 21.21(+0.6); SF2 5th 21.42(-0.7) | 1986 | ||||
9/39 | Darryl WOHLSEN (Qld) | Ht3 3rd 21.49(+0.7); SF1 3rd 21.30(+0.9) | 1992 | ||||
9/43 | David BAXTER (Vic) | Ht5 1st 21.32(+0.3); QF3 4th 21.48(-1.1); SF1 5th 21.32(-1.3) | 1996 | ||||
9/58 | Mark GARNER (NSW) | Ht5 2nd 21.16(+0.91); SF2 3rd 21.21(+2.02) | 1988 | ||||
11/55 | Aidan MURPHY (SA) | Ht3 2nd 20.85(+1.0); SF2 3rd 20.84(-1.2) | 2022 | ||||
12/49 | Adam MILLER (NSW) | Ht7 2nd 21.23(+1.5); SF2 4th 21.39(-2.5) | 2002 | ||||
13/54 | Tim WILLIAMS (Vic) | Ht7 4th 21.42(-1.1); QF4 2nd 21.29(-1.6); SF2 6th 21.33(-0.5) | 2000 | ||||
13/61 | Kurt MULCAHY (NSW) | Ht2 1st 21.26(-1.1); SF1 6th 21.42(-1.0) | 2006 | ||||
14/58 | Dean CAPOBIANCO (WA) | Ht2 1st 21.67(+1.37); SF1 5th 21.57(+2.38) | 1988 | ||||
17/48 | Jake HAMMOND (NSW) | Ht1 3rd 21.37(+0.2); SF3 6th 21.28(+2.3) | 2010 | ||||
17/48 | Matthew TURK (Vic) | Ht4 2nd 21.44(+0.5); SF1 6th 21.28(+2.1) | 2010 | ||||
21/38 | Trae WILLIAMS (Qld) | Ht4 6th 21.40(-1.2); SF3 7th 21.49(+2.0) | 2016 | ||||
27/48 | Matthew DAVIES (Qld) | Ht6 5th 21.55(+1.9) | 2004 | ||||
28/51 | Christopher ASTON (SA) | Ht3 3rd 21.96(-0.4) | 1990 | ||||
28/55 | Stephen HADFIELD (NSW) | Ht 2 6th 21.79(-0.9); QF 3 8th 21.88(-0.2) | 1998 | ||||
28/68 | James KERMOND (NSW) | Ht6 4th 21.43(-0.2) | 2014 | ||||
32/49 | Kris NEOFYTOU (NSW) | Ht5 4th 21.76(+0.9) | 2002 | ||||
33/66 | Hugh DONOVAN (Qld) | Ht1 6th 21.50(-0.9) | 2012 | ||||
37/55 | Gavin DAVIS (SA) | Ht3 5th 22.35(0.0) | 1994 | ||||
38/68 | Ryan BEDFORD (Qld) | Ht7 7th 21.55(+0.6) | 2014 | ||||
43/66 | Ben JAWORSKI (NSW) | Ht2 6th 21.65(-0.5) | 2012 | ||||
44/48 | Luke MANSFIELD (Qld) | Ht1 7th 25.40(+2.3) | 2004 | ||||
61/61 | Aaron VANDERENT (NSW) | Ht3 DNF | 2006 | ||||
Adam BASIL (Vic) | Ht2 Did not compete, injured in warm-up | 1994 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us