| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1998 World Junior | 200 metres | 28/55 | Ht 2 6th 21.79(-0.9); QF 3 8th 21.88(-0.2) | |
| 4 x 100 metres | 5 | Ht 2 3rd 40.77; Final 5th 40.64 | ||
| National Competition | ||||
| 1997-98 Aust. Junior T & F | 200 metres | 3 | 21.64(-1.5) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

