Australian Aths History

Australia at the Games

Results by Event - 400 metres / 440 yards - Men

World Championships

Rank   Name   Result   Year  
8/46   Mark GARNER (NSW)   Ht6 2nd 45.77;QF3 2nd 45.08; SF2 4th 45.53; Final 8th 45.47   1991  
8/53   John STEFFENSEN (WA)   Ht3 1st 45.62; SF1 3rd 46.06; Final 8th 45.46   2005  
9/60   John STEFFENSEN (WA)   Ht1 2nd 44.82; SF3 4th 44.95   2007  
12/55   Darren CLARK (NSW)   Ht7 2nd 46.26; QF2 2nd 45.84; SF1 7th 46.36   1983  
13/53   Sean WROE (Vic)   Ht7 2nd 45.31; SF2 4th 45.32   2009  
14/53   John STEFFENSEN (WA)   Ht4 2nd 45.37; SF3 5th 45.50   2009  
14/60   Sean WROE (Vic)   Ht7 3rd 45.39; SF1 5th 45.25   2007  
16/48   Darren CLARK (NSW)   Ht 3 2nd 45.70; QF1 4th 45.58; SF2 8th 45.93   1987  
16/52   Clinton HILL (NSW)   Ht7 4th 45.64; SF3 6th 45.35   2003  
18/55   Gary MINIHAN (Vic)   Ht3 4th 46.90; QF1 5th 46.32   1983  
19/46   Paul GREENE (NSW)   Ht4 3rd 46.27; QF 5th 45.97   1991  
20/42   Steven SOLOMON (NSW)   Ht2 4th 45.82; SF2 8th 45.54   2019  
20/53   Joel MILBURN (NSW)   Ht3 3rd 45.56; SF1 6th 46.06   2009  
23/41   Alexander 'Alex' BECK (Qld)   Ht5 5th 45.99; SF1 8th 46.21   2022  
27/46   Michael JOUBERT (Qld)   Ht1 6th 46.55; QF1 8th 46.94   1991  
28/52   Paul GREENE (NSW)   Ht 2 5th 46.25; QF3 8th 46.36   1995  
29/52   Michael JOUBERT (Qld)   Ht 6 5th 46.31; QF4 7th 46.61   1995  
36/41   Steven SOLOMON (NSW)   Ht1 6th 46.87   2022  
36/52   Daniel BATMAN (NSW)   Ht2 6th 46.22   2003  
38/52   Steven SOLOMON (NSW)   Ht2 7th 46.27   2017  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us