Australia at the Games
Results by Event - Pentathlon - Para-Athletics - Men
Paralympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1 | Eric RUSSELL (Qld) | 1st 3,624.2 pts | 1976 | ||||
1 | Mark DAVIES (NT) | 1st 2,678 pts | 1984 | ||||
2 | Bradley THOMAS (Tas) | 2nd 3286.56pts | 1988 | ||||
2 | Ian TREWHELLA (ACT) | 2nd 3,756.4 pts | 1980 | ||||
2 | Kerrod MCGREGOR (Qld) | 2nd 3,687pts (LJ 3.87m, SP 9.55m, JT 40.16m, DT 35.04m, HJ 1.65m) | 1992 | ||||
2 | Kerrod MCGREGOR (Qld) | 2nd 4097pts (LJ 4.27m, SP 10.38m, JT 40.54m, DT 33.86m, HJ 1.67m) | 1996 | ||||
2 | Lee COX (NSW) | 2nd 2935pts (5.81m(-0.4), 46.90m, 12.17(+2.4), 30.67m, 4:29.15) | 2000 | ||||
3 | Donald 'Don' ELGIN (Vic) | 3rd 4563pts (5.69m(-1.7), 11.73m, 12.49(+0.5), 34.76m, 60.56) | 2000 | ||||
3 | Eric RUSSELL (Qld) | 3rd 4,435pts | 1980 | ||||
3 | Jago MIKULIC (NSW) | 3rd 4,496 pts | 1976 | ||||
3 | Terry MASON (NSW) | Final 3rd 4,900 pts | 1972 | ||||
3/8 | Donald 'Don' ELGIN (Vic) | 3rd 4152pts (5.66m(-0.3), 13.32m, 12.90(+0.1), 40.81m, 61.70) | 2004 | ||||
4 | Donald 'Don' ELGIN (Vic) | 4th 4091pts (LJ 4.94m, SP 11.54m, 100m 13.39, DT 39.50m, 400m 68.35) | 1996 | ||||
4 | Phillip DEVERAUX (NT) | 4th 2044pts | 1988 | ||||
4 | Wayne BELL (ACT) | 4th 3912pts (3.80m(0.0), 11.01m, 37.62m 38.59m, 1.49m) | 2000 | ||||
5 | Joseph 'Joe' EGAN (NSW) | 5th 2828.12pts | 1988 | ||||
6 | John EDEN (ACT) | 6th 2,302pts (LJ 3.43m, SP 8.86m, JT 25.44m, DT 37.68m, HJ 1.20m) | 1992 | ||||
6 | Phillip DEVERAUX (NT) | 6th 2,021pts (LJ 4.73m, JT 33.34m, 100m 13.64m, DT 19.82m, 1500m 4:35.43) | 1992 | ||||
7 | Bradley THOMAS (Tas) | 7th 1,908pts (LJ 4.96m, SP 8.27m, 100m 13.98m, DT 24.38m, 400m -) | 1992 | ||||
7 | Francis 'Frank' PONTA (WA) | Final 7th 2,016 pts | 1968 | ||||
7 | John DOMANOL (NSW) | 7th 2085pts | 1988 | ||||
7 | John MARTIN (NSW) | 7th 2,288pts | 1976 | ||||
8 | Anthony BIDDLE (NSW) | 8th 2464pts | 2000 | ||||
8 | Karl FEIFAR (WA) | DNF | 1992 | ||||
9 | Brian CHAMBERS (Vic) | 9th 1,962 pts | 1968 | ||||
9 | Francis 'Frank' PONTA (WA) | 9th 2,138 pts | 1976 | ||||
9 | Robert FAULKNER (Qld) | 9th 3,706 pts | 1980 | ||||
9 | Robert FAULKNER (Qld) | 9th 3,959pts | 1976 | ||||
10 | David GOODMAN (Vic) | 10th 1391pts | 1988 | ||||
10 | Terry MASON (NSW) | 10th 1,062 pts | 1976 | ||||
10/11 | Richard NICHOLSON (ACT) | 10th 4662pts (7.91m, 18.23m, 27.24(+0.5), 26.50m, 3:17.50) | 2004 | ||||
Noel SIMMONS (NSW) | Result unknown | 1968 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us