Australia at the Games
Results by Event - 1500 metres - Para-Athletics - Men
Paralympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1 | David EVANS (NSW) | Final 1st 3:59.68 | 1996 | ||||
1 | Fabian BLATTMAN (NSW) | Final 1st 5:09.41 | 1996 | ||||
1 | Greg SMITH (Vic) | Ht1 1st 4:11.10; Final 1st 4:05.93 | 2000 | ||||
1 | Paul MITCHELL (WA) | Final 1st 3:57.23 | 2000 | ||||
2 | Fabian BLATTMAN (NSW) | Final 2nd 5:13.47 | 2000 | ||||
2 | Peter TROTTER (NSW) | Ht1 2nd 4:17.66; SF1 2nd 4:32.03; Final 2nd 4:38.13 | 1984 | ||||
2/10 | Brad SCOTT (WA) | Final 2nd 4:14.47 | 2012 | ||||
2/16 | Michael ROEGER (SA) | Final 2nd 3:51.19 | 2024 | ||||
2/8 | Deon KENZIE (Tas) | Final 2nd 4:14.95 | 2016 | ||||
3 | Alan DUFTY (Qld) | Final 3rd 5:45.03 | 1988 | ||||
3 | Bruce SANDILANDS (Vic) | Final 3rd 4:22.50 | 1980 | ||||
3 | Eric HUBEL (Vic) | Ht1 1st 4:55.50; Final 3rd 4:53.10 | 1980 | ||||
3 | Michael NUGENT (Qld) | Ht3 1st 4:48.00; SF1 2nd 4:30.50; Final 3rd 4:31.20 | 1984 | ||||
3 | Robert MCINTYRE (Vic) | Ht2 2nd 4:19.00; Final 3rd 4:16.58 | 1984 | ||||
3/11 | Jarryd CLIFFORD (Vic) | Final 3rd 3:54.69 | 2020 | ||||
3/11 | Michael ROEGER (SA) | Final 3rd 4:01.34 | 2016 | ||||
3/36 | Kurt FEARNLEY (NSW) | Ht5 1st 3:06.96; SF3 2nd 3:00.15; Final 3rd 3:14.28 | 2008 | ||||
3/8 | Reece LANGDON (Vic) | Final 3rd 4:13.13 | 2024 | ||||
3/9 | Deon KENZIE (Tas) | Final 3rd 4:03.76 | 2020 | ||||
4 | David EVANS (NSW) | Final 4th 4:05.03 | 1992 | ||||
4 | Jeffrey 'Jeff' MCNEILL (Vic) | Final 4th 4:23.40 | 1980 | ||||
4 | Kurt FEARNLEY (NSW) | Ht4 3rd 3:21.68; SF1 5th 3:05.79; Final 4th 3:11.44 | 2000 | ||||
4 | Phillip DEVERAUX (NT) | Ht1 2nd 4:37.83; Final 4th 4:18.45 | 1988 | ||||
4 | Robert MCINTYRE (Vic) | Ht3 2nd 4:55.40; Final 4th 4:53.50 | 1980 | ||||
4 | Stephen MUIR (Qld) | Final 4th 4:59.22 | 1984 | ||||
4/29 | Kurt FEARNLEY (NSW) | Ht1 2nd 3:04.77; SF1 2nd 3:08.62; Final 4th 3:05.79 | 2004 | ||||
4/8 | Angus HINCKSMAN (SA) | Final 4th 4:14.14 | 2024 | ||||
4/8 | Jarryd CLIFFORD (Vic) | Final 4th 3:44.95 | 2024 | ||||
5 | ANDRES | Final 5th 4:58.40 | 1980 | ||||
5 | Malcolm BENNETT (SA) | Final 4th 5:12.70 | 2000 | ||||
5 | Michael DE SANTO (Vic) | Final 5th 5:54.47 | 1988 | ||||
5 | Michael MORLEY (Qld) | Final 5th 4:31.18 | 1984 | ||||
5 | Paul WIGGINS (WA) | Ht2 2nd 3:09.96; SF2 3rd 3:12.53; Final 5th 3:07.03 | 1996 | ||||
5 | Robert BIANCUCCI (Qld) | Final 5th 4:55.76 | 1988 | ||||
5 | Sam RICKARD (NT) | Final 5th 4:12.90 | 1992 | ||||
5/13 | Lachlan JONES (Vic) | Ht1 4th 4:08.80; Final 5th 3:59.15 | 2004 | ||||
5/24 | Kurt FEARNLEY (NSW) | Ht3 4th 3:05.47; Final 5th 3:01.35 | 2016 | ||||
5/8 | Malcolm BENNETT (SA) | Final 5th 5:04.71 | 2004 | ||||
6 | David EVANS (NSW) | Final 6th 4:32.49 | 1984 | ||||
6 | Fabian BLATTMAN (NSW) | Final 6th 5:54.25 | 1992 | ||||
6 | Jeffrey 'Jeff' MCNEILL (Vic) | Ht3 2nd 4:20.13; Final 6th 4:31.42 | 1984 | ||||
6 | Robert TURNER (SA) | Ht3 =1st 4:48.00; SF1 4th 4:49.90; Final 6th 4:45.60 | 1984 | ||||
6 | Sam RICKARD (NT) | Final 6th 4:17.70 | 2000 | ||||
6/14 | Gerrard GOSENS (Qld) | Ht1 3rd 4:21.00; Final 6th 4:24.65 | 2008 | ||||
6/18 | Matthew SILCOCKS (Vic) | Ht 1 3rd 4:05.48; Final 6th 3:59.79 | 2012 | ||||
6/8 | Brad SCOTT (WA) | Final 6th 4:25.98 | 2016 | ||||
6/9 | Daniel BOUNTY (Qld) | Final 6th 4:12.95 | 2020 | ||||
7 | Matthew JESSE (Qld) | Ht2 3rd 4:45.95; Final 7th 4:36.59 | 1988 | ||||
7 | Paul CROFT (NSW) | Final 7th 4:39.74 | 1984 | ||||
7 | Russell BILLINGHAM (ACT) | Final 7th 5:49.91 | 2000 | ||||
7/14 | Jarryd CLIFFORD (Vic) | Final 7th 3:56.67 | 2016 | ||||
7/21 | Kurt FEARNLEY (NSW) | Ht1 1st 3:19.18; Final 7th 3:13.23 | 2012 | ||||
8 | David REGAN (WA) | Ht1 4th 4:45.06; Final DNF | 1984 | ||||
8 | Greg SMITH (Vic) | Final 8th 4:05.59 | 1996 | ||||
8 | John MARTIN (NSW) | Hts 8th 6:08.5 | 1976 | ||||
8 | Sam RICKARD (NT) | Final DNF | 1996 | ||||
8/23 | Michael ROEGER (SA) | Ht1 4th 4:09.62; Final 8th 3:59.21 | 2008 | ||||
9 | Ian GAINEY (Vic) | Ht2 4th 4:56.10 | 1984 | ||||
9 | Kieran MODRA (SA) | Ht1 6th 4:35.39 | 1988 | ||||
9 | Michael MCFAWN (Vic) | Ht2 3rd 5:21.90 | 1980 | ||||
9 | Robert BIANCUCCI (Qld) | Final 9th 4:56.99 | 1992 | ||||
9/36 | Richard COLMAN (Vic) | Ht2 3rd 3:08.18; SF3 5th 3:02.19 | 2008 | ||||
10 | Ian GAINEY (Vic) | Ht2 5th 4:17.55; Final 10th 4:12.78 | 1988 | ||||
10 | Michael NUGENT (Qld) | Ht1 4th 4:19.81; SF2 5th 4:15.65; Final 10th 4:22.61 | 1988 | ||||
11 | Craig SAYERS (Vic) | Ht2 6th 4:17.90 | 1988 | ||||
11 | Greg SMITH (Vic) | Final 11th 4:38.47 | 1992 | ||||
11 | Jeff WISEMAN (NSW) | Ht2 4th 4:22.75; SF1 6th 4:04.44 | 1988 | ||||
11 | Richard OLIVER (SA) | Ht1 4th 5:23.70 | 1980 | ||||
11/11 | Sam HARDING (WA) | Final 11th 4:05.13 | 2020 | ||||
12 | Robert MCINTYRE (Vic) | Hts 12th 6:34.2 | 1976 | ||||
13 | Ian AITCHISON (Qld) | Ht1 7th 4:32.47 | 1988 | ||||
13 | John MARTIN (NSW) | Ht2 3rd 5:25.80 | 1980 | ||||
14 | Peter TROTTER (NSW) | Ht1 7th 4:19.60; SF2 7th 4:05.91 | 1988 | ||||
14 | Ross WHYTE (NSW) | Final 14th 5:33.13 | 1992 | ||||
14/17 | Samuel RIZZO (Vic) | Ht1 9th 3:02.92 | 2024 | ||||
14/24 | Jake LAPPIN (Vic) | Ht2 4th 3:06.73 | 2016 | ||||
18 | John MACLEAN (NSW) | Ht3 4th 3:13.69; SF2 8th 3:14.65 | 2000 | ||||
18 | Robert TURNER (SA) | Ht2 8th 4:52.21 | 1988 | ||||
18 | Stan KOSMALA (SA) | Hts 18th 7:37.6 | 1976 | ||||
18/29 | Paul NUNNARI (NSW) | Ht2 10th 3:06.53 | 2004 | ||||
19 | Paul NUNNARI (NSW) | Ht1 7th 3:11.54; SF2 9th 3:14.65 | 2000 | ||||
28/29 | Frederic PERIAC (ACT) | Ht3 9th 3:10.62 | 2004 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us