Australia at the Games
Results by Event - 4 x 100m - Para-Athletics - Men
World Para-Athletics Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1 | AUSTRALIA - PARA-ATHLETICS | Final 1st 48.38 | 1994 | ||||
1/8 | AUSTRALIA - PARA-ATHLETICS | Final 1st 46.18 | 2006 | ||||
3/5 | AUSTRALIA - PARA-ATHLETICS | Final 3rd 46.07 | 2011 | ||||
4/4 | AUSTRALIA - PARA-ATHLETICS | Final 4th 48.18 | 2006 | ||||
5 | AUSTRALIA - PARA-ATHLETICS | Ht2 2nd 57.00 | 1998 | ||||
5/12 | AUSTRALIA - PARA-ATHLETICS | Ht2 2nd 55.75 | 2006 | ||||
6 | AUSTRALIA - PARA-ATHLETICS | Ht1 2nd 52.23; Final DQ | 1998 | ||||
7 | AUSTRALIA - PARA-ATHLETICS | Ht1 1st 44.64; Final DNF | 1998 | ||||
7/7 | AUSTRALIA - PARA-ATHLETICS | Final DQ (Rule 170.5.19.4) | 2011 | ||||
Anthony BIDDLE (NSW) | Ht3 2nd 48.57 | 1998 | |||||
AUSTRALIA - PARA-ATHLETICS | Ht3 2nd 48.57 | 1998 | |||||
Brad SCOTT (WA) | Final 3rd 46.07 | 2011 | |||||
Bradley THOMAS (Tas) | Ht1 1st 44.64; Final DNF | 1998 | |||||
Darren THRUPP (Qld) | Final 1st 46.18 | 2006 | |||||
David EVANS (NSW) | Final 1st 48.38 | 1994 | |||||
David GOODMAN (Vic) | Ht3 2nd 48.57 | 1998 | |||||
Donald 'Don' ELGIN (Vic) | Final 1st 48.38 | 1994 | |||||
Donald 'Don' ELGIN (Vic) | Final 4th 48.18 | 2006 | |||||
Evan O'HANLON (ACT) | Final 1st 46.18 | 2006 | |||||
Evan O'HANLON (ACT) | Final 3rd 46.07 | 2011 | |||||
Heath FRANCIS (ACT) | Final 4th 48.18 | 2006 | |||||
Heath FRANCIS (ACT) | Ht1 1st 44.64; Final DNF | 1998 | |||||
Jack SWIFT (Vic) | Final DQ (Rule 170.5.19.4) | 2011 | |||||
Jason SMITH (SA) | Ht3 2nd 48.57 | 1998 | |||||
Kurt FEARNLEY (NSW) | Ht2 2nd 55.75 | 2006 | |||||
Leroi COURT (Tas) | Ht3 2nd 48.57 | 1998 | |||||
Matthew CAMERON (Qld) | Ht2 2nd 55.75 | 2006 | |||||
Michael ROEGER (SA) | Final DQ (Rule 170.5.19.4) | 2011 | |||||
Neil FULLER (SA) | Final 1st 48.38 | 1994 | |||||
Neil FULLER (SA) | Ht1 1st 44.64; Final DNF | 1998 | |||||
Paul BENZ (SA) | Final 1st 46.18 | 2006 | |||||
Paul RAISON (Qld) | Final 4th 48.18 | 2006 | |||||
Richard COLMAN (Vic) | Ht2 2nd 55.75 | 2006 | |||||
Richard NICHOLSON (ACT) | Ht2 2nd 55.75 | 2006 | |||||
Scott REARDON (ACT) | Final DQ (Rule 170.5.19.4) | 2011 | |||||
Simon PATMORE (Qld) | Final DQ (Rule 170.5.19.4) | 2011 | |||||
Stephen WELLING | Final 1st 48.38 | 1994 | |||||
Timothy SULLIVAN (Vic) | Final 1st 46.18 | 2006 | |||||
Timothy SULLIVAN (Vic) | Final 3rd 46.07 | 2011 | |||||
Timothy 'Tim' MATTHEWS (Vic) | Final 4th 48.18 | 2006 | |||||
Timothy 'Tim' MATTHEWS (Vic) | Ht1 1st 44.64; Final DNF | 1998 | |||||
Wade MCMAHON (ACT) | Final 3rd 46.07 | 2011 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us