Australian Aths History

Australia at the Games

Results by Event - 200 metres - Para-Athletics - Men

World Para-Athletics Championships

Rank   Name   Result   Year  
1   Lachlan JONES (Vic)   Final 1st 37.12   1998  
1   Neil FULLER (SA)   Final 1st 24.24(+1.5)   1994  
1   Neil FULLER (SA)   Ht1 1st 24.56; Final 1st 23.73   1998  
1/12   Evan O'HANLON (ACT)   Ht2 1st 23.03 (+0.0); Final 1st 22.31 (-0.4)   2011  
1/12   James TURNER (NSW)   Ht2 1st 24.15(+0.5); Final 1st 24.09(-0.2)   2017  
1/16   Timothy SULLIVAN (Vic)   Ht2 1st 23.69(+1.8); Final 1st 23.03(+0.7)   2006  
1/17   Geoffrey 'Geoff' TRAPPETT (Qld)   Ht1 1st 26.88(+1.1); Final 1st 26.17(-0.5)   2002  
1/27   Heath FRANCIS (ACT)   Ht3 1st 22.77(+1.8); SF1 1st 22.52(+0.6); Final 1st 22.32(+0.8)   2006  
1/8   Timothy SULLIVAN (Vic)   Final 1st 23.41(+1.1)   2002  
1/9   Evan O'HANLON (ACT)   Ht1 1st 22.76(+0.1); Final 1st 21.95(0.0)   2013  
2   John LINDSAY (Vic)   Ht1 1st 29.51; Final 2nd 28.83   1998  
2   John LINDSAY (Vic)   Ht1 1st 29.55(+0.8); SF1 1st 28.02(+2.0); Final 2nd 27.85(-0.1)   1994  
2   Stephen WILSON (NSW)   Ht3 1st 25.70; Final 2nd 24.66   1998  
2/10   Scott REARDON (ACT)   Ht1 1st 25.56(-2.5); Final 2nd 25.29(-2.5)   2013  
2/12   Rheed MCCRACKEN (Qld)   Ht2 2nd 28.64(+1.1); Final 2nd 30.49(0.0)   2013  
2/18   Chad PERRIS (NSW)   Ht3 1st 22.45(+1.7); Final 2nd 21.82(+1.5)   2015  
2/8   Neil FULLER (SA)   Final 2nd 23.71(-1.7)   2002  
3   Brian MONG (Vic)   Ht2 1st 22.76(-0.7); Final 3rd 23.12(+1.6)   1994  
3   Darren COLLINS (Vic)   Ht2 2nd 24.61(-0.2); SF2 2nd 24.27(+1.8); Final 3rd 24.25(-2.1)   1994  
3/11   Simon PATMORE (Qld)   Ht1 1st 22.52 (+0.3); Final 3rd 22.43 (+1.4)   2011  
3/16   Darren THRUPP (Qld)   Ht2 1st 25.29(+1.2); Final 3rd 25.22(+0.1)   2002  
3/16   Evan O'HANLON (ACT)   Ht3 2nd 23.82(+0.3); Final 3rd 23.44(+0.7)   2006  
3/9   Rheed MCCRACKEN (Qld)   Final 3rd 27.81(-1.5)   2017  
4   Heath FRANCIS (ACT)   Ht1 2nd 23.71; SF1 1st 23.80; Final 4th 23.64   1998  
4/12   Timothy SULLIVAN (Vic)   Ht1 3rd 24.07 (0.0); Final 4th 23.79 (-0.4)   2011  
4/13   Scott REARDON (ACT)   Ht2 2nd 25.27(+1.1); Final 4th 25.43(0.0)   2015  
4/17   Chad PERRIS (NSW)   Ht2 3rd 22.43(-0.6); Final 4th 22.08(+0.4)   2017  
5/11   Richard COLMAN (Vic)   Ht1 3rd 28.70 (+0.4); Final 5th 27.48 (-1.0)   2011  
5/16   Sam CARTER (Qld)   Ht2 3rd 26.26(-1.0); Final 5th 25.82(+1.4)   2015  
5/22   Simon PATMORE (Qld)   Ht1 1st 22.62(+0.7); Final 5th 22.35(+0.2)   2013  
5/8   Paul BENZ (SA)   Final 5th 24.84(+1.1)   2002  
5/8   Scott REARDON (ACT)   Final 5th 28.39 (+1.8)   2011  
6   Darren THRUPP (Qld)   Ht1 4th 25.89(-1.1); Final 6th 25.86(-1.9)   1994  
6/13   Heath FRANCIS (ACT)   Ht1 3rd 23.21(+0.5); Final 6th 23.14(-1.1)   2002  
6/15   Rheed MCCRACKEN (Qld)   Ht2 4th 29.49(-0.3); Final 6th 29.35(+0.5)   2015  
6/19   Sam CARTER (Qld)   Ht1 4th 26.05(-0.3); Final 6th 26.02(+0.1)   2013  
6/21   Richard COLMAN (Vic)   Ht1 2nd 27.37(+0.4); Final 6th 27.47(-0.7)   2006  
6/8   Sam MCINTOSH (Vic)   Final 6th 34.31 (+0.3)   2011  
7   Hamish MACDONALD (ACT)   Ht2 4th 34.71; Final 7th 34.53   1998  
7/10   Lachlan JONES (Vic)   Ht2 3rd 35.78(+0.1); Final 7th 36.56(0.0)   2002  
7/14   Brayden DAVIDSON (SA)   Ht1 4th 26.20(+0.7); Final 7th 26.35(+0.6)   2015  
7/9   Timothy SULLIVAN (Vic)   Ht2 3rd 24.35(-0.7); Final 7th 24.38(0.0)   2013  
8   Darren THRUPP (Qld)   Ht1 3rd 26.01; Final 8th 25.80   1998  
8/20   Richard COLMAN (Vic)   Ht2 2nd 29.71(0.0); Final 8th 29.80(-0.8)   2002  
9   Hamish MACDONALD (ACT)   Ht1 5th 34.32(-0.2)   1994  
9/13   Timothy 'Tim' MATTHEWS (Vic)   Ht2 5th 23.39(0.0)   2002  
9/19   Matthew CAMERON (Qld)   Ht2 3rd 26.20(-0.4)   2013  
10/23   Chad PERRIS (NSW)   Ht3 4th 22.97(-1.0)   2013  
11   Adrian GROGAN (NSW)   Ht1 4th 27.27   1998  
11   David GOODMAN (Vic)   Ht1 4th 24.40(+0.4)   1994  
11/23   Jonathan BERNARD (Qld)   Ht6 2nd 23.73(+1.0); SF3 4th 24.18(+0.3)   2006  
12/16   Paul BENZ (SA)   Ht1 4th 25.41(+1.7)   2006  
12/19   Richard NICHOLSON (ACT)   Ht3 4th 26.48(-0.4)   2013  
13   Todd BURMESTER (Qld)   Ht4 2nd 28.75; SF2 7th 28.63   1998  
13/15   Benjamin HALL (SA)   Ht2 8th 26.42(+1.0)   2006  
14   Leroi COURT (Tas)   Ht2 5th 24.62(+1.3)   1998  
14   Michael DE SANTO (Vic)   Ht1 6th 38.49(+0.9)   1994  
14   Russell BILLINGHAM (ACT)   Ht1 7th 31.54   1998  
14/16   Matthew CAMERON (Qld)   Ht1 7th 27.42(-1.1)   2015  
14/32   Richard NICHOLSON (ACT)   Ht1 5th 26.83(+1.5); SF2 7th 27.85(-0.7)   2006  
15   Geoffrey 'Geoff' TRAPPETT (Qld)   Ht3 4th 29.63; SF2 8th 29.05   1998  
16   David GOODMAN (Vic)   Ht2 3rd 24.36(+0.3); QF5 DQ (Rule 141.4)   1998  
16   Jason SMITH (SA)   Ht4 3rd 26.01(+1.0); QF3 4th 26.22(-0.1)   1998  
16/32   Richard NICHOLSON (ACT)   Ht3 4th 27.19 (-1.1)   2011  
17/19   Paul HARPUR (Qld)   Ht2 3rd 25.75(-0.8)   2002  
18   Ryan SHERRY (Vic)   Ht3 4th 32.75   1998  
18/32   Matthew CAMERON (Qld)   Ht2 5th 27.56 (-0.7)   2011  
19/27   Michael ARMSTRONG (ACT)   Ht2 6th 24.33(+0.8)   2006  
20/20   John LINDSAY (Vic)   Ht1 DQ   2002  
20/23   James MILLS (Qld)   Ht3 3rd 25.70(+0.3)   2006  
20/32   Sam CARTER (Qld)   Ht4 7th 27.64 (+0.0)   2011  
22   Dino PRIOLO (SA)   Ht2 6th 32.64(+0.5)   1994  
27/32   Matthew CAMERON (Qld)   Ht2 6th 28.46(+1.3)   2006  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us