Australia at the Games
Results by Event - 100 metres - Para-Athletics - Women
Paralympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1 | Alison QUINN (NSW) | Final 1st 13.94(+0.8) | 2000 | ||||
1 | Alison QUINN (NSW) | Ht1 1st 14.89(+0.7); Final 1st 14.74(-0.3) | 1992 | ||||
1 | Amy WINTERS (NSW) | Ht2 1st 12.60(+0.3); Final 1st 12.67(-1.7) | 2000 | ||||
1 | Elizabeth 'Lisa' MCINTOSH (Vic) | Final 1st 13.88(0.0) | 2000 | ||||
1 | Katrina WEBB (SA) | Ht1 1st 14.78(+0.9); Final 1st 14.79(-2.9) | 1996 | ||||
1 | Louise SAUVAGE (NSW) | Ht1 1st 16.6(-1.7); Final 1st 17.37(-2.6) | 1992 | ||||
1/16 | Amy WINTERS (NSW) | Ht2 1st 12.64(-1.3); Final 1st 12.50(+0.1) | 2004 | ||||
1/17 | Elizabeth 'Lisa' MCINTOSH (Vic) | Ht1 1st 14.27(+0.2); Final 1st 14.14(-0.2) | 2008 | ||||
2 | Katrina WEBB (SA) | Final 2nd 14.46(+0.8) | 2000 | ||||
2 | Lisa LLORENS (ACT) | Final 2nd 12.42(+2.1) | 2000 | ||||
2 | Rebecca FELDMAN (Vic) | Final 2nd 20.22(+0.4) | 2000 | ||||
2/10 | Isis HOLT (Vic) | Ht2 1st 13.49(+0.5); Final 2nd 13.13(+1.2) | 2020 | ||||
2/7 | Isis HOLT (Vic) | Final 2nd 13.75(-0.6) | 2016 | ||||
2/9 | Kelly CARTWRIGHT (Vic) | Final 2nd 16.14 (-0.3) | 2012 | ||||
3 | Alison QUINN (NSW) | Ht2 1st 15.45(-1.5); Final 3rd 15.31(-2.9) | 1996 | ||||
3 | Amy WINTERS (NSW) | Ht1 2nd 12.87(+0.2); Final 3rd 12.89(-0.9) | 1996 | ||||
3 | Charmaine CREE (NSW) | Final 3rd 18.57 | 1980 | ||||
3 | Deahnne MCINTYRE (ACT) | Ht1 2nd 19.97; Final 3rd 19.93 | 1988 | ||||
3/11 | Rosemary LITTLE (NSW) | Ht2 3rd 20.65 (+0.1); Final 3rd 19.95 (-0.4) | 2012 | ||||
3/6 | Angela BALLARD (NSW) | Final 3rd 17.87(-0.3) | 2004 | ||||
3/6 | Elizabeth 'Lisa' MCINTOSH (Vic) | Final 3rd 14.81(0.0) | 2004 | ||||
3/7 | Christine WOLF (NSW) | Final 3rd 17.49(-0.1) | 2008 | ||||
3/8 | Angela BALLARD (NSW) | Final 3rd 17.14 (-0.5) | 2012 | ||||
3/9 | Angela BALLARD (NSW) | Ht2 2nd 16.80(0.0); Final 3rd 16.59(+0.2) | 2016 | ||||
3/9 | Robyn LAMBIRD (WA) | Final 3rd 18.68(+0.3) | 2020 | ||||
4 | Angela BALLARD (NSW) | Final 4th 18.38(+1.2) | 2000 | ||||
4 | Sharon RACKHAM (ACT) | Final 4th 13.21(+2.1) | 2000 | ||||
4/17 | Julie SMITH (Qld) | Ht1 2nd 12.65(+0.3); Final 4th 12.74(+1.2) | 2008 | ||||
4/18 | Rhiannon CLARKE (WA) | Ht2 4th 12.78(+0.2); Final 4th 12.72(+0.8) | 2024 | ||||
4/7 | Brianna COOP (Qld) | Final 4th 15.56(-0.6) | 2016 | ||||
5 | Amanda ROSE (WA) | Ht2 2nd 22.06; SF1 2nd 22.27; Final 5th 21.85 | 1984 | ||||
5/12 | Angela BALLARD (NSW) | Ht2 2nd 18.19(-0.2); Final 5th 17.89(-0.2) | 2008 | ||||
5/12 | Mali LOVELL (NSW) | Ht1 3rd 14.57(+0.8); Final 5th 14.80(-0.6) | 2024 | ||||
5/13 | Rhiannon CLARKE (WA) | Ht2 2nd 13.10(+0.4); Final 5th 13.08(+0.1) | 2020 | ||||
5/8 | Madison DE ROZARIO (WA) | Final 5th 17.60 (-0.5) | 2012 | ||||
5/8 | Rachael DODDS (Qld) | Final 5th 17.03 (-0.1) | 2012 | ||||
5/8 | Rosemary LITTLE (NSW) | Final 5th 19.05(-0.1) | 2016 | ||||
5/9 | Michelle ERRICHIELLO (Vic) | Final 5th 17.20 (-0.3) | 2012 | ||||
6 | Karen SMITH (WA) | Ht1 2nd 13.96(-0.2) | 1992 | ||||
6/14 | Ella PARDY (WA) | Ht1 3rd 13.30(+0.6); Final 8th 13.22(+0.6) | 2016 | ||||
6/6 | Amanda FRASER (Qld) | Final 6th 16.56(0.0) | 2004 | ||||
6/7 | Kelly CARTWRIGHT (Vic) | Final 6th 18.36(-0.1) | 2008 | ||||
7 | Catherine WATSON (Vic) | Ht1 4th 15.22 | 1984 | ||||
7 | Debbie WENDT (Qld) | Final DNS | 2000 | ||||
7 | Katrina VINES (Qld) | Final 7th 20.46 | 1988 | ||||
7/11 | Torita BLAKE (Isaac) (Qld) | Ht1 4th 14.67 (+0.7); Final 7th 14.50 (-0.9) | 2012 | ||||
7/13 | Ella PARDY (WA) | Ht1 5th 13.15(+1.0); Final 7th 13.14(+0.1) | 2020 | ||||
7/8 | Lara HOLLOW (Qld) | Final 7th 13.79(-0.8) | 2004 | ||||
7/9 | Angela BALLARD (NSW) | Final 7th 17.43(+0.9) | 2020 | ||||
8 | Christine 'Christie' DAWES (Skelton) (NSW) | Ht1 18.24(+1.5); Final 8th 18.28(-0.1) | 2000 | ||||
8 | Frances STANLEY (ACT) | Final 8th 15.74(-0.4) | 2000 | ||||
8 | Margaret MURPHY (NSW) | Ht2 4th 15.56 | 1984 | ||||
8 | Marsha GREEN (NSW) | Ht3 4th 14.32(-0.2) | 1992 | ||||
8 | Meredith JONES (SA) | Final 8th 21.83 | 1988 | ||||
8 | Prue-Anne REYNALDS | Final 8th 15.13 | 1984 | ||||
8/10 | Eliza AULT-CONNELL (Stankovic) (Vic) | Ht1 4th 16.79(+1.7); Final 8th 17.12(+0.6) | 2020 | ||||
8/11 | Katie PARRISH (Vic) | Ht1 3rd 14.31(-0.6); Final DNS | 2008 | ||||
8/13 | Carlee BEATTIE (Qld) | Ht2 4th 13.16 (+0.4); Final DNS | 2012 | ||||
8/13 | Madison DE ROZARIO (WA) | Ht2 4th 17.44(-0.1); Final 8th 17.21(-0.2) | 2008 | ||||
8/8 | Erinn WALTERS (ACT) | Final 8th 18.09 (-0.1) | 2012 | ||||
8/8 | Gemma BUCHHOLZ (Qld) | Final 8th 24.64(+0.3) | 2008 | ||||
9 | Christine 'Christie' DAWES (Skelton) (NSW) | Ht1 5th 19.26(-0.2) | 1996 | ||||
9 | Frances STANLEY (ACT) | Ht2 5th 15.53(-0.8) | 1996 | ||||
9 | Meaghan STARR (NSW) | Ht1 4th 13.40(+1.2) | 2000 | ||||
9/11 | Katie PARRISH (Vic) | Ht2 5th 14.75 (+0.8) | 2012 | ||||
9/17 | Courtney HARBECK (Qld) | Ht3 4th 13.03(-0.6) | 2008 | ||||
10/11 | Kirrilee MCPHERSON (SA) | Ht2 5th 15.29(+1.0) | 2008 | ||||
10/12 | Abby CRASWELL (Qld) | Ht2 4th 15.28(-1.2) | 2024 | ||||
10/16 | Alissa JORDAAN (NSW) | Ht1 5th 12.80(0.0) | 2020 | ||||
10/7 | Tahlia ROTUMAH (NSW) | Ht2 4th 15.22(-0.2) | 2008 | ||||
11 | Julie RUSSELL (SA) | Ht1 4th 22.83; SF2 6th 24.04 | 1984 | ||||
11/11 | Jemima MOORE (Vic) | Ht2 6th 18.39(-0.8) | 2016 | ||||
11/11 | Kristy POND (NSW) | Ht1 6th 24.58 (-0.8) | 2012 | ||||
12/18 | Ella PARDY (WA) | Ht1 6th 13.15(0.0) | 2024 | ||||
13 | J WILSON | Ht1 2nd 14.90 | 1980 | ||||
13 | Meredith JONES (SA) | Ht3 3rd 23.79 | 1984 | ||||
15/17 | Carlee BEATTIE (Qld) | Ht2 7th 13.70(0.0) | 2008 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us