Australian Women's Rankings List - 2008Compiled by Paul Jenes, Athletics Australia Statistician | |||||||
100 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
---|---|---|---|---|---|---|---|
11.33 | +1.9 | Melissa Breen | A | 17-Sep-1990 | 1 | Canberra | 8-Nov |
11.41 | -0.2 | Sally McLellan | Q | 19-Sep-1986 | 1 | Canberra | 26-Jan |
11.46 | +0.9 | Breen | 1 | Canberra | 25-May | ||
11.46 | +1.7 | Breen | 1h | Canberra | 6-Dec | ||
11.48 | +1.2 | McLellan | 1 | Gold Coast | 14-Jun | ||
11.55 | +1.3 | Breen | 1 | Gold Coast | 15-Jun | ||
11.57 | +1.2 | Breen | 2 | Gold Coast | 14-Jun | ||
11.58 | +1.3 | Mae Koime (PNG) | Q | 14-Dec-1983 | 2 | Gold Coast | 15-Jun |
11.64 | +1.2 | Koime | 3 | Gold Coast | 14-Jun | ||
11.65 | +1.2 | Fiona Cullen | Q | 31-Aug-1979 | 1h | Brisbane | 28-Feb |
11.66 | -0.8 | Breen | 2h | Bydgoszcz, Poland | 8-Jul | ||
11.69 | +1.6 | Jody Henry | W | 1-Apr-1985 | 1 | Perth | 29-Nov |
11.70 | +1.2 | Laura Verlinden | N | 1-Dec-1988 | 1h | Brisbane | 28-Feb |
11.72 | -0.2 | Lauren Hewitt | V | 25-Nov-1978 | 2 | Canberra | 26-Jan |
11.73 | +0.9 | Makelesi Batimala (FIJ) | Q | 23-Oct-1977 | 1 | Brisbane | 2-Feb |
11.73 | -0.8 | Olivia Tauro | N | 11-Jun-1990 | 1 | Sydney | 9-Feb |
11.74 | +0.7 | Crystal Attenborough | NT | 1-Aug-1983 | 1 | Melbourne | 21-Feb |
11.76 | +1.2 | Amy Harris | Q | 7-Oct-1980 | 2h | Brisbane | 28-Feb |
11.76 | +1.1 | Melissa Kay | T | 10-Jan-1978 | 1 | Canberra | 8-Mar |
11.79 | +1.4 | Jessica Knox | N | 3-Nov-1978 | 1h | Brisbane | 28-Feb |
11.79 | +0.2 | Laura Whaler | N | 28-Aug-1987 | 1 | Gold Coast | 16-Mar |
11.80 | +0.6 | Elly Graf | N | 25-Jun-1991 | 2 | Pune, India | 14-Oct |
11.81 | +0.6 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 14-Oct |
11.83 | +1.9 | Lauren Boden | A | 3-Aug-1988 | 2 | Canberra | 8-Nov |
11.83 | +1.9 | Ashleigh Whittaker | V | 12-Aug-1993 | 1 | Canberra | 5-Dec |
11.86 | +1.4 | Preya Carey | N | 16-Nov-1983 | 3h | Brisbane | 28-Feb |
11.87 | +0.5 | Keatyn Windley | N | 24-Jan-1986 | 2h | Brisbane | 28-Feb |
11.87 | +1.9 | Karlie Morton | N | 2-Feb-1993 | 2 | Canberra | 5-Dec |
11.90 | +1.0 | Caitlin Sargent | Q | 16-Jun-1992 | 1h | Brisbane | 9-Oct |
11.91 | +0.8 | Jacinta Boyd | Q | 10-Feb-1986 | 4 | Brisbane | 19-Jan |
11.92 | -0.8 | Angela Byrt | V | 2-Nov-1988 | 1 | Geelong | 22-Nov |
11.93 | +1.2 | Jess Gulli | V | 19-Mar-1988 | 4h | Brisbane | 28-Feb |
11.93 | -0.8 | Leanne Hodge | S | 4-Dec-1985 | 2 | Geelong | 22-Nov |
11.95 | +1.0 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 6-Dec |
11.96 | +1.4 | Kate Leitch | Q | 28-Jul-1987 | 1 | Brisbane | 22-Feb |
11.99 | +0.4 | Toea Wisil (PNG) | Q | 1-Jan-1988 | 1 | Brisbane | 26-Jul |
12.01 | +0.3 | Stacey Hearne | Q | 15-Aug-1991 | 1 | Brisbane | 22-Nov |
12.02 | +0.3 | Michelle Cutmore | Q | 20-Mar-1986 | 2 | Brisbane | 22-Nov |
12.05 | +0.2 | Alison Glapa | N | 21-Jun-1986 | 3 | Gold Coast | 16-Mar |
12.06 | +1.1 | Emma Knight | W | 9-Feb-1985 | 2 | Canberra | 8-Mar |
12.07 | +0.3 | Jacqueline Davies | Q | 2-Sep-1987 | 4 | Brisbane | 5-Jan |
12.10 | +1.9 | Maggie-May Quinlan | V | 1-Nov-1993 | 3 | Canberra | 5-Dec |
12.10 | -2.1 | Rachael Jackson | N | 23-Mar-1976 | 2 | Sydney | 13-Dec |
12.11 | +0.8 | Bec Negus | Q | 4-Nov-1985 | 6 | Brisbane | 19-Jan |
12.11 | -0.7 | Catherine Brennan | V | 30-May-1992 | 2h | Melbourne | 9-Feb |
12.12 | +0.5 | Sarah Beck | V | 7-Dec-1989 | 2h | Gold Coast | 15-Mar |
12.16 | +1.0 | Claire Cuttler | V | 11-Jan-1992 | 2h | Gold Coast | 15-Mar |
12.17 | +1.0 | Tash Wright | S | 1-Nov-1991 | 5 | Gold Coast | 15-Mar |
12.18 | Katie Moore | V | 16-Mar-1980 | 2 | Melbourne | 18-Oct | |
12.18 | +1.9 | Carla Williams | Q | 24-Aug-1993 | 4 | Canberra | 5-Dec |
12.19 | +2.0 | Joanna Standard | W | 7-Jan-1988 | 1 | Perth | 13-Dec |
12.20 | +0.5 | Virginia Trad | Q | 26-Oct-1990 | 3 | Brisbane | 14-Nov |
12.20 | +1.9 | Rebecca Watts | N | 29-Jun-1993 | 5 | Canberra | 5-Dec |
12.21 | +1.0 | Ella Nelson | N | 10-May-1994 | 1s | Canberra | 5-Dec |
12.22 | +1.5 | Evgeniya Averina | V | 2-Jun-1986 | 2 | Melbourne | 10-Jan |
12.22 | +1.3 | Maddie Pirie | N | 20-Apr-1995 | 1 | Sydney | 27-Sep |
12.22 | +1.9 | Stephanie Pollard | A | 1-Jan-1995 | 3 | Canberra | 8-Nov |
12.22 | +1.0 | Jasmine Everett | N | 17-Sep-1991 | 2h | Canberra | 6-Dec |
wind-assisted | |||||||
11.26 | +3.0 | Sally McLellan | Q | 19-Sep-1986 | 1 | Sydney | 12-Jan |
11.35 | +3.8 | Melissa Breen | A | 17-Sep-1990 | 1 | Canberra | 6-Dec |
11.61 | +3.0 | Lauren Hewitt | V | 25-Nov-1978 | 3 | Sydney | 12-Jan |
11.69 | +3.0 | Crystal Attenborough | NT | 1-Aug-1983 | 5 | Sydney | 12-Jan |
11.69 | +3.5 | Melanie Kleeberg | Q | 27-Dec-1981 | 2 | Canberra | 28-Sep |
11.71 | +3.8 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 6-Dec |
11.78 | +3.0 | Fiona Cullen | Q | 31-Aug-1979 | 8 | Sydney | 12-Jan |
mixed race | |||||||
11.95 | +1.7 | Toea Wisil (PNG) | Q | 1-Jan-1988 | mix | Gold Coast | 2-Aug |
12.01 | +1.7 | Lauren Boden | A | 3-Aug-1988 | mix | Canberra | 7-Sep |
12.04 | +0.8 | Emma Knight | W | 9-Feb-1985 | mix | Perth | 3-Feb |
wind-assisted | |||||||
11.61 | +2.6 | Makalesi Batimala (FIJ) | Q | 23-Oct-1977 | mix | Gold Coast | 21-Jun |
11.67 | +3.1 | Jody Henry | W | 1-Apr-1985 | mix | Perth | 29-Nov |
manual | |||||||
11.4 | Crystal Attenborough | NT | 1-Aug-1983 | 1 | Darwin | 17-Nov | |
11.6 | +1.6 | Catherine Brennan | V | 30-May-1992 | 1 | Melbourne | 15-Nov |
11.8 | +1.6 | Katie Moore | V | 16-Mar-1980 | 2 | Melbourne | 15-Nov |
Under 20 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
11.33 | +1.9 | Melissa Breen | A | 17-Sep-1990 | 1 | Canberra | 8-Nov |
11.73 | -0.8 | Olivia Tauro | N | 11-Jun-1990 | 1 | Sydney | 9-Feb |
11.80 | +0.6 | Elly Graf | N | 25-Jun-1991 | 2 | Pune, India | 14-Oct |
11.81 | +0.6 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 14-Oct |
11.83 | +1.9 | Ashleigh Whittaker | V | 12-Aug-1993 | 1 | Canberra | 5-Dec |
11.87 | +1.9 | Karlie Morton | N | 2-Feb-1993 | 2 | Canberra | 5-Dec |
11.90 | +1.0 | Caitlin Sargent | Q | 16-Jun-1992 | 1h | Brisbane | 9-Oct |
11.95 | +1.0 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 6-Dec |
12.01 | +0.3 | Stacey Hearne | Q | 15-Aug-1991 | 1 | Brisbane | 22-Nov |
12.10 | +1.9 | Maggie-May Quinlan | V | 1-Nov-1993 | 3 | Canberra | 5-Dec |
12.11 | -0.7 | Catherine Brennan | V | 30-May-1992 | 2h | Melbourne | 9-Feb |
12.12 | +0.5 | Sarah Beck | V | 7-Dec-1989 | 2h | Gold Coast | 15-Mar |
12.16 | +1.0 | Claire Cuttler | V | 11-Jan-1992 | 2h | Gold Coast | 15-Mar |
12.17 | +1.0 | Tash Wright | S | 1-Nov-1991 | 5 | Gold Coast | 15-Mar |
12.18 | +1.9 | Carla Williams | Q | 24-Aug-1993 | 4 | Canberra | 5-Dec |
12.20 | +0.5 | Virginia Trad | Q | 26-Oct-1990 | 3 | Brisbane | 14-Nov |
12.20 | +1.9 | Rebecca Watts | N | 29-Jun-1993 | 5 | Canberra | 5-Dec |
12.21 | +1.0 | Ella Nelson | N | 10-May-1994 | 1s | Canberra | 5-Dec |
12.22 | +1.3 | Maddie Pirie | N | 20-Apr-1995 | 1 | Sydney | 27-Sep |
12.22 | +1.9 | Stephanie Pollard | A | 1-Jan-1995 | 3 | Canberra | 8-Nov |
12.22 | +1.0 | Jasmine Everett | N | 17-Sep-1991 | 2h | Canberra | 6-Dec |
12.24 | Ashleigh Harris | Q | 8-Jul-1993 | 2 | Brisbane | 9-Oct | |
12.25 | -0.8 | Monique Booth | V | 20-Feb-1989 | 4 | Melbourne | 22-Nov |
wind-assisted | |||||||
11.71 | +3.8 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 6-Dec |
11.85 | +3.8 | Stacey Hearne | Q | 15-Aug-1991 | 2 | Canberra | 6-Dec |
manual | |||||||
11.6 | +1.6 | Catherine Brennan | V | 30-May-1992 | 1 | Melbourne | 15-Nov |
Under 18 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
11.80 | +0.6 | Elly Graf | N | 25-Jun-1991 | 2 | Pune, India | 14-Oct |
11.81 | +0.6 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 14-Oct |
11.83 | +1.9 | Ashleigh Whittaker | V | 12-Aug-1993 | 1 | Canberra | 5-Dec |
11.87 | +1.9 | Karlie Morton | N | 2-Feb-1993 | 2 | Canberra | 5-Dec |
11.90 | +1.0 | Caitlin Sargent | Q | 16-Jun-1992 | 1h | Brisbane | 9-Oct |
11.95 | +1.0 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 6-Dec |
12.01 | +0.3 | Stacey Hearne | Q | 15-Aug-1991 | 1 | Brisbane | 22-Nov |
12.10 | +1.9 | Maggie-May Quinlan | V | 1-Nov-1993 | 3 | Canberra | 5-Dec |
12.11 | -0.7 | Catherine Brennan | V | 30-May-1992 | 2h | Melbourne | 9-Feb |
12.16 | +1.0 | Claire Cuttler | V | 11-Jan-1992 | 2h | Gold Coast | 15-Mar |
12.17 | +1.0 | Tash Wright | S | 1-Nov-1991 | 5 | Gold Coast | 15-Mar |
12.18 | +1.9 | Carla Williams | Q | 24-Aug-1993 | 4 | Canberra | 5-Dec |
12.20 | +1.9 | Rebecca Watts | N | 29-Jun-1993 | 5 | Canberra | 5-Dec |
12.21 | +1.0 | Ella Nelson | N | 10-May-1994 | 1s | Canberra | 5-Dec |
12.22 | +1.3 | Maddie Pirie | N | 20-Apr-1995 | 1 | Sydney | 27-Sep |
12.22 | +1.9 | Stephanie Pollard | A | 1-Jan-1995 | 3 | Canberra | 8-Nov |
12.22 | +1.0 | Jasmine Everett | N | 17-Sep-1991 | 2h | Canberra | 6-Dec |
12.24 | Ashleigh Harris | Q | 8-Jul-1993 | 2 | Brisbane | 9-Oct | |
wind-assisted | |||||||
11.71 | +3.8 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 6-Dec |
11.85 | +3.8 | Stacey Hearne | Q | 15-Aug-1991 | 2 | Canberra | 6-Dec |
11.91 | +4.0 | Maddie Pirie | N | 20-Apr-1995 | 1 | Canberra | 6-Dec |
11.93 | +4.7 | Claire Cuttler | V | 11-Jan-1992 | 4 | Canberra | 6-Dec |
manual | |||||||
11.6 | +1.6 | Catherine Brennan | V | 30-May-1992 | 1 | Melbourne | 15-Nov |
200 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
23.42 | -1.4 | Makelesi Batimala (FIJ) | Q | 23-Oct-1977 | 1 | Brisbane | 10-Feb |
23.52 | +2.0 | Melissa Breen | A | 17-Sep-1990 | 1 | Canberra | 5-Dec |
23.55 | +2.0 | Sally McLellan | Q | 19-Sep-1986 | 1 | Gold Coast | 15-Jun |
23.58 | +0.8 | Batimala | 1h | Brisbane | 10-Feb | ||
23.62 | -1.7 | Batimala | 1 | Brisbane | 2-Feb | ||
23.62 | +0.1 | Olivia Tauro | N | 11-Jun-1990 | 1 | Sydney | 10-Feb |
23.63 | +2.0 | Batimala | 2 | Gold Coast | 15-Jun | ||
23.67 | +1.1 | Lauren Hewitt | V | 25-Nov-1978 | 2 | Sydney | 12-Jan |
23.67 | +0.4 | Batimala | 1 | Canberra | 26-Jan | ||
23.73 | +0.4 | Hewitt | 2 | Canberra | 26-Jan | ||
23.87 | -0.1 | Jody Henry | W | 1-Apr-1985 | 1 | Perth | 19-Oct |
23.90 | +1.7 | Jaimee-Lee Starr | N | 17-Feb-1988 | 1 | Sydney | 23-Feb |
23.96 | +0.8 | Crystal Attenborough | NT | 1-Aug-1983 | 2h | Brisbane | 10-Feb |
23.96 | +1.7 | Keatyn Windley | N | 24-Jan-1986 | 2 | Sydney | 23-Feb |
24.03 | +2.0 | Mae Koime (PNG) | Q | 14-Dec-1983 | 3 | Gold Coast | 15-Jun |
24.10 | -1.0 | Melanie Kleeberg | A | 27-Dec-1981 | 1 | Sydney | 13-Dec |
24.12 | +0.2 | Emma Knight | W | 9-Feb-1985 | 1 | Canberra | 9-Mar |
24.14 | +0.5 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 16-Oct |
24.16 | +1.3 | Caitlin Sargent | Q | 16-Jun-1992 | 1 | Brisbane | 8-Nov |
24.19 | -0.8 | Jess Gulli | V | 19-Mar-1988 | 4 | Melbourne | 21-Feb |
24.23 | +0.0 | Jacqueline Davies | Q | 2-Sep-1987 | 1 | Brisbane | 16-Feb |
24.25 | -1.2 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 4-Dec |
24.26 | +1.0 | Trisha Greaves | N | 4-Feb-1980 | 2 | Sydney | 5-Jan |
24.27 | +0.4 | Laura Whaler | N | 28-Aug-1987 | 5 | Canberra | 26-Jan |
24.28 | +0.0 | Kylie Wheeler | W | 17-Jan-1980 | hep | Beijing, China | 15-Aug |
24.31 | -3.5 | Leanne Hodge | S | 4-Dec-1985 | 1 | Geelong | 22-Nov |
24.37 | +1.3 | Stacey Hearne | Q | 15-Aug-1991 | 2 | Brisbane | 8-Nov |
24.38 | -1.7 | Laura Verlinden | N | 1-Dec-1988 | 5 | Brisbane | 2-Feb |
24.39 | +1.5 | Karlie Morton | N | 2-Feb-1993 | 1h | Canberra | 4-Dec |
24.40 | -1.0 | Kate Leitch | Q | 28-Jul-1987 | 2h | Brisbane | 10-Feb |
24.43 | -1.4 | Amy Harris | Q | 7-Oct-1980 | 5 | Brisbane | 10-Feb |
24.44 | +0.6 | Ella Nelson | N | 10-May-1994 | 1 | Sydney | 28-Sep |
24.45 | +1.2 | Ellie Graf | N | 25-Jun-1991 | 1 | Sydney | 28-Sep |
24.49 | +1.2 | Jessica Knox | N | 3-Nov-1978 | 2 | Sydney | 12-Jan |
24.50 | -3.5 | Angela Byrt | V | 2-Nov-1988 | 2 | Geelong | 22-Nov |
24.52 | +1.3 | Melissa McKinnon | Q | 13-Mar-1992 | 3 | Brisbane | 8-Nov |
24.54 | +1.3 | Michelle Cutmore | Q | 20-Mar-1986 | 4 | Brisbane | 8-Nov |
24.58 | +1.1 | Tracey Morton | N | 16-Feb-1991 | 7 | Sydney | 12-Jan |
24.63 | +0.8 | Bec Negus | Q | 4-Nov-1985 | 3h | Brisbane | 10-Feb |
24.65 | +0.8 | Katrina Steward | V | 23-Sep-1982 | 5 | Canberra | 26-Jan |
24.65 | -1.1 | Catherine Brennan | V | 30-May-1992 | 1 | Brisbane | 2-Feb |
24.65 | -0.7 | Claire Cuttler | V | 11-Jan-1992 | 2 | Canberra | 5-Dec |
24.71 | +1.2 | Rachael Jackson | N | 23-Mar-1976 | 3 | Sydney | 12-Jan |
24.72 | +1.7 | Morgan Whiley | T | 3-Sep-1984 | 1 | Penguin | 23-Feb |
24.75 | +0.0 | Megan Wheatley | W | 10-Mar-1988 | hep | Boulder, USA | 16-May |
24.78 | Alison Glapa | N | 21-Jun-1986 | 2 | Sydney | 2-Feb | |
24.78 | +2.0 | Virginia Trad | Q | 26-Oct-1990 | 1 | Brisbane | 13-Sep |
24.80 | +0.0 | Toea Wisil (PNG) | Q | 1-Jan-1988 | 2 | Brisbane | 16-Feb |
24.82 | -1.0 | Tash Wright | S | 1-Nov-1991 | 1 | Adelaide | 8-Mar |
24.83 | -0.8 | Larissa Perry | W | 22-Jul-1989 | 2 | Perth | 9-Feb |
24.84 | +0.1 | Rebecca Irwin | N | 26-Aug-1983 | 4 | Sydney | 10-Feb |
24.84 | +1.4 | Maddie Pirie | N | 20-Apr-1995 | 1s | Canberra | 5-Dec |
24.85 | +1.0 | Annabelle Smith | N | 8-Jan-1983 | 4 | Sydney | 5-Jan |
24.87 | +2.0 | Zoe Riikonen | Q | 19-Aug-1992 | 2 | Brisbane | 13-Sep |
24.90 | +0.1 | Rosemary Hayward | N | 10-Nov-1980 | 5 | Sydney | 10-Feb |
24.91 | +1.5 | Maggie-May Quinlan | V | 1-Nov-1993 | 2h | Canberra | 4-Dec |
24.92 | +1.6 | Evgeniya Averina | V | 2-Jun-1986 | 2 | Melbourne | 10-Jan |
24.92 | +0.0 | Holly Noack | S | 30-Nov-1983 | 1 | Adelaide | 6-Dec |
24.93 | -1.0 | Caitlin Willis-Pincott | Q | 18-Dec-1982 | 2h | Brisbane | 10-Feb |
24.94 | +0.8 | Kate McCarthy | Q | 24-Oct-1992 | 2h | Canberra | 5-Dec |
wind-assisted | |||||||
23.89 | +3.9 | Ella Nelson | N | 10-May-1994 | 1 | Canberra | 6-Dec |
24.02 | +3.4 | Kate Leitch | Q | 28-Jul-1987 | 1 | Brisbane | 28-Nov |
24.02 | +3.5 | Karlie Morton | N | 2-Feb-1993 | 1 | Canberra | 6-Dec |
24.10 | +2.5 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 5-Dec |
24.16 | +2.5 | Lauren O'Sullivan | Q | 3-May-1992 | 1 | Brisbane | 10-Feb |
24.19 | +2.2 | Lauren Boden | A | 3-Aug-1988 | 1 | Canberra | 8-Nov |
24.21 | +3.4 | Michelle Cutmore | Q | 20-Mar-1986 | 2 | Brisbane | 28-Nov |
mixed race | |||||||
23.41 | +0.3 | Sally McLellan | Q | 19-Sep-1986 | mix | Gold Coast | 21-Jun |
23.46 | +0.3 | Makelesi Batimala (FIJ) | Q | 23-Oct-1977 | mix | Gold Coast | 21-Jun |
24.14 | Morgan Whiley | T | 3-Sep-1984 | mix | Penguin | 16-Jan | |
24.16 | +1.7 | Lauren Boden | A | 3-Aug-1988 | mix | Canberra | 28-Sep |
24.54 | -0.2 | Toea Wisil (PNG) | Q | 1-Jan-1988 | mix | Gold Coast | 2-Aug |
wind-assisted | |||||||
23.73 | +2.4 | Melissa Breen | A | 17-Sep-1990 | mix | Canberra | 25-Oct |
manual | |||||||
24.4 | +1.5 | Katie Moore | V | 16-Mar-1980 | 1 | Melbourne | 15-Nov |
24.4 | +1.5 | Catherine Brennan | V | 30-May-1992 | 2 | Melbourne | 15-Nov |
24.7 | +1.5 | Monica Brennan | V | 22-Jan-1994 | 3 | Melbourne | 15-Nov |
Under 20 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
23.52 | +2.0 | Melissa Breen | A | 17-Sep-1990 | 1 | Canberra | 5-Dec |
23.62 | +0.1 | Olivia Tauro | N | 11-Jun-1990 | 1 | Sydney | 10-Feb |
24.14 | +0.5 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 16-Oct |
24.16 | +1.3 | Caitlin Sargent | Q | 16-Jun-1992 | 1 | Brisbane | 8-Nov |
24.25 | -1.2 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 4-Dec |
24.37 | +1.3 | Stacey Hearne | Q | 15-Aug-1991 | 2 | Brisbane | 8-Nov |
24.39 | +1.5 | Karlie Morton | N | 2-Feb-1993 | 1h | Canberra | 4-Dec |
24.44 | +0.6 | Ella Nelson | N | 10-May-1994 | 1 | Sydney | 28-Sep |
24.45 | +1.2 | Ellie Graf | N | 25-Jun-1991 | 1 | Sydney | 28-Sep |
24.52 | +1.3 | Melissa McKinnon | Q | 13-Mar-1992 | 3 | Brisbane | 8-Nov |
24.58 | +1.1 | Tracey Morton | N | 16-Feb-1991 | 7 | Sydney | 12-Jan |
24.65 | -1.1 | Catherine Brennan | V | 30-May-1992 | 1 | Brisbane | 2-Feb |
24.65 | -0.7 | Claire Cuttler | V | 11-Jan-1992 | 2 | Canberra | 5-Dec |
24.78 | +2.0 | Virginia Trad | Q | 26-Oct-1990 | 1 | Brisbane | 13-Sep |
24.82 | -1.0 | Tash Wright | S | 1-Nov-1991 | 1 | Adelaide | 8-Mar |
24.83 | -0.8 | Larissa Perry | W | 22-Jul-1989 | 2 | Perth | 9-Feb |
24.84 | +1.4 | Maddie Pirie | N | 20-Apr-1995 | 1s | Canberra | 5-Dec |
24.87 | +2.0 | Zoe Riikonen | Q | 19-Aug-1992 | 2 | Brisbane | 13-Sep |
24.91 | +1.5 | Maggie-May Quinlan | V | 1-Nov-1993 | 2h | Canberra | 4-Dec |
24.94 | +0.8 | Kate McCarthy | Q | 24-Oct-1992 | 2h | Canberra | 5-Dec |
24.95 | +0.2 | Jasmine Everett | N | 17-Sep-1991 | 1 | Sydney | 23-Feb |
wind-assisted | |||||||
23.89 | +3.9 | Ella Nelson | N | 10-May-1994 | 1 | Canberra | 6-Dec |
24.02 | +3.5 | Karlie Morton | N | 2-Feb-1993 | 1 | Canberra | 6-Dec |
24.10 | +2.5 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 5-Dec |
24.16 | +2.5 | Lauren O'Sullivan | Q | 3-May-1992 | 1 | Brisbane | 10-Feb |
mixed race | |||||||
23.73 | +2.4 | Melissa Breen | A | 17-Sep-1990 | mix | Canberra | 25-Oct |
manual | |||||||
24.4 | +1.5 | Catherine Brennan | V | 30-May-1992 | 2 | Melbourne | 15-Nov |
24.7 | +1.5 | Monica Brennan | V | 22-Jan-1994 | 3 | Melbourne | 15-Nov |
Under 18 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
24.14 | +0.5 | Lauren O'Sullivan | Q | 3-May-1992 | 3 | Pune, India | 16-Oct |
24.16 | +1.3 | Caitlin Sargent | Q | 16-Jun-1992 | 1 | Brisbane | 8-Nov |
24.25 | -1.2 | Larissa Pasternatsky | N | 11-Dec-1991 | 1h | Canberra | 4-Dec |
24.37 | +1.3 | Stacey Hearne | Q | 15-Aug-1991 | 2 | Brisbane | 8-Nov |
24.39 | +1.5 | Karlie Morton | N | 2-Feb-1993 | 1h | Canberra | 4-Dec |
24.44 | +0.6 | Ella Nelson | N | 10-May-1994 | 1 | Sydney | 28-Sep |
24.45 | +1.2 | Ellie Graf | N | 25-Jun-1991 | 1 | Sydney | 28-Sep |
24.52 | +1.3 | Melissa McKinnon | Q | 13-Mar-1992 | 3 | Brisbane | 8-Nov |
24.58 | +1.1 | Tracey Morton | N | 16-Feb-1991 | 7 | Sydney | 12-Jan |
24.65 | -1.1 | Catherine Brennan | V | 30-May-1992 | 1 | Brisbane | 2-Feb |
24.65 | -0.7 | Claire Cuttler | V | 11-Jan-1992 | 2 | Canberra | 5-Dec |
24.82 | -1.0 | Tash Wright | S | 1-Nov-1991 | 1 | Adelaide | 8-Mar |
24.84 | +1.4 | Maddie Pirie | N | 20-Apr-1995 | 1s | Canberra | 5-Dec |
24.87 | +2.0 | Zoe Riikonen | Q | 19-Aug-1992 | 2 | Brisbane | 13-Sep |
24.91 | +1.5 | Maggie-May Quinlan | V | 1-Nov-1993 | 2h | Canberra | 4-Dec |
24.94 | +0.8 | Kate McCarthy | Q | 24-Oct-1992 | 2h | Canberra | 5-Dec |
24.95 | +0.2 | Jasmine Everett | N | 17-Sep-1991 | 1 | Sydney | 23-Feb |
wind-assisted | |||||||
23.89 | +3.9 | Ella Nelson | N | 10-May-1994 | 1 | Canberra | 6-Dec |
24.02 | +3.5 | Karlie Morton | N | 2-Feb-1993 | 1 | Canberra | 6-Dec |
24.10 | +2.5 | Larissa Pasternatsky | N | 11-Dec-1991 | 1 | Canberra | 5-Dec |
24.31 | +2.8 | Maddie Pirie | N | 20-Apr-1995 | 1 | Canberra | 5-Dec |
24.64 | +2.1 | Elly Graf | N | 25-Jun-1991 | 2 | Gold Coast | 16-Mar |
24.64 | +2.7 | Claire Cuttler | V | 11-Jan-1992 | 1h | Melbourne | 7-Nov |
manual | |||||||
24.4 | +1.5 | Catherine Brennan | V | 30-May-1992 | 2 | Melbourne | 15-Nov |
24.7 | +1.5 | Monica Brennan | V | 22-Jan-1994 | 3 | Melbourne | 15-Nov |
300 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
38.73 | Jaimee-Lee Starr | N | 17-Feb-1988 | 1 | Sydney | 20-Dec | |
39.70 | Holly Noack | S | 30-Nov-1983 | 1 | Adelaide | 2-Feb | |
39.82 | Morgan Whiley | T | 3-Sep-1984 | 1 | Penguin | 19-Nov | |
mixed race | |||||||
37.38 | Makelesi Batimala (FIJ) | Q | 23-Oct-1977 | mix | Brisbane | 28-Jun | |
400 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
51.44 | Tamsyn Lewis | V | 20-Jul-1978 | 1 | Brisbane | 29-Feb | |
51.55 | Lewis | 1 | Melbourne | 21-Feb | |||
51.95 | Lewis | 1 | Velenje, Slovenia | 26-Jun | |||
51.98 | Lewis | 1 | Melbourne | 9-Feb | |||
52.28 | Lewis | 1 | Brisbane | 2-Feb | |||
52.38 | Lewis | 4h | Beijing, China | 16-Aug | |||
52.41 | Lewis | 4 | Luzern, Switzerland | 16-Jul | |||
52.57 | Lewis | 1 | Melbourne | 11-Dec | |||
52.76 | Makelesi Batimala (FIJ) | Q | 23-Oct-1977 | 1 | Brisbane | 9-Feb | |
52.76 | Batimala | 2 | Brisbane | 29-Feb | |||
52.79 | Lewis | 1h | Brisbane | 28-Feb | |||
52.85 | Batimala | 1 | Canberra | 26-Jan | |||
52.90 | Angeline Blackburn | A | 17-Aug-1989 | 2s | Bydgoszcz, Poland | 9-Jul | |
