Australian Women's Rankings List - 1999Compiled by Paul Jenes, Athletics Australia Statistician | |||||||
100 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
---|---|---|---|---|---|---|---|
11.26 | +0.3 | Nova Peris-Kneebone | NT | 25-Feb-1971 | 2 | Hechtel | 7-Aug |
11.28 | -0.5 | Lauren Hewitt | V | 25-Nov-1978 | 4q | Seville | 21-Aug |
11.29 | +0.3 | Hewitt | 4 | Hechtel | 7-Aug | ||
11.29 | -0.1 | Hewitt | 8s | Seville | 22-Aug | ||
11.36 | -0.2 | Hewitt | 4 | Linz | 26-Jul | ||
11.36 | +0.7 | Peris-Kneebone | 7q | Seville | 21-Aug | ||
11.39 | +1.6 | Peris-Kneebone | 3 | Budapest | 3-Jul | ||
11.40 | +0.4 | Hewitt | 1 | Sydney | 20-Feb | ||
11.41 | -0.6 | Hewitt | 3h | Seville | 21-Aug | ||
11.46 | -0.2 | Hewitt | 1 | Melbourne | 14-Jan | ||
11.48 | -0.9 | Hewitt | 1 | Melbourne | 19-Mar | ||
11.51 | -1.1 | Tania Van Heer-Murphy | S | 30-Dec-1970 | 4 | Malmo | 2-Aug |
11.55 | +0.4 | Sharon Cripps | Q | 29-Jun-1977 | 2 | Sydney | 20-Feb |
11.61 | +0.0 | Jodi Lambert | W | 1-Sep-1970 | 2 | Brisbane | 13-Mar |
11.68 | Melinda Gainsford-Taylor | N | 1-Oct-1971 | 1 | Darwin | 22-Jul | |
11.71 | +1.4 | Bindi Goon Chew | Q | 5-Mar-1975 | 1h | Sydney | 6-Mar |
11.78 | +0.1 | Sue Butterworth | Q | 24-Mar-1970 | 1h | Sydney | 6-Mar |
11.78 | +1.9 | Melissa Medlicott | N | 7-Jun-1968 | 1 | Sydney | 13-Nov |
11.82 | +1.9 | Rachael Massey | N | 23-Mar-1976 | 2 | Sydney | 13-Nov |
11.83 | +1.9 | Sarah Mullan | N | 8-Sep-1975 | 3 | Sydney | 13-Nov |
11.86 | +1.9 | Nicole Vassella-Larke | N | 12-Jun-1969 | 4 | Sydney | 13-Nov |
11.87 | +1.8 | Kylie Reed | W | 17-Dec-1974 | 1 | Perth | 5-Dec |
11.90 | +0.4 | Emma Marshall | T | 1-Sep-1975 | 5 | Sydney | 20-Feb |
11.90 | +0.5 | Crystal Attenborough | NT | 1-Aug-1983 | 3s | Bydgoszcz | 16-Jul |
11.93 | +0.4 | Elona Reinalda | N | 31-Mar-1976 | 6 | Sydney | 20-Feb |
11.94 | -0.2 | Elly Hutton | V | 2-Jun-1976 | 2 | Melbourne | 14-Jan |
11.96 | +1.9 | Vicky Piggin | N | 15-Nov-1975 | 2h | Sydney | 6-Mar |
11.96 | +1.9 | Nicole Apps | N | 7-Feb-1976 | 3h | Sydney | 6-Mar |
11.98 | +1.9 | Renee Poetschka | N | 1-May-1971 | 4h | Sydney | 6-Mar |
11.99 | +1.7 | Mindy Slomka | N | 2-May-1980 | 1 | Sydney | 23-Jan |
12.00 | +1.7 | Kerrie Perkins | N | 2-Apr-1979 | 2 | Sydney | 23-Jan |
12.00 | +1.4 | Nicole Buchanan | N | 12-Sep-1974 | 4h | Sydney | 6-Mar |
12.00 | +0.0 | Josephine Ngulafue | Q | 11-Jan-1983 | 6 | Brisbane | 13-Mar |
12.01 | +0.1 | Prue Robertson | N | 7-Aug-1983 | 1h | Sydney | 10-Oct |
12.01 | +2.0 | Brigitte Egan | V | 6-Dec-1976 | 1 | Geelong | 27-Nov |
12.02 | +1.9 | Melanie Kleeberg | Q | 27-Dec-1981 | 1h | Sydney | 9-Dec |
12.03 | +0.5 | Natalie O'Hara | A | 18-Aug-1977 | 1 | Canberra | 5-Jan |
12.04 | +2.0 | Sonia Brito | V | 10-Jun-1979 | 2 | Geelong | 27-Nov |
12.04 | +1.9 | Jacquie Munro | N | 4-Oct-1981 | 6 | Sydney | 13-Nov |
12.05 | -2.4 | Cathy Freeman | V | 16-Feb-1973 | 1 | Melbourne | 6-Dec |
12.07 | Sandra Porter | V | 25-Apr-1982 | 1h | Perth | 25-Mar | |
12.08 | Lauren Jauncey | T | 19-Oct-1981 | mix | Hobart | 6-Nov | |
12.08 | Melissa Moss | Q | 25-Oct-1974 | 1s | Perth | 29-Sep | |
12.09 | +0.0 | Katrina Sendall | Q | 13-Jul-1981 | 8 | Brisbane | 13-Mar |
12.11 | +0.7 | Kylie Bent | W | 11-Dec-1985 | 1 | Sydney | 12-Dec |
12.13 | +0.9 | Jana Pittman | N | 9-Nov-1982 | 1 | Sydney | 27-Feb |
12.13 | +0.8 | Shermin Oksuz | W | 24-Mar-1984 | 1h | Brisbane | 6-Mar |
12.15 | +0.0 | Lauren Sherry | N | 6-Apr-1983 | 1h | Sydney | 3-Sep |
12.15 | +0.1 | Carly Ellenor | N | 6-Sep-1983 | 1h | Sydney | 9-Oct |
12.15 | +0.5 | Jessica Knox | N | 3-Nov-1978 | 2 | Sydney | 13-Nov |
12.16 | +0.7 | Susan Andrews | W | 26-May-1971 | 1 | Perth | 6-Feb |
12.16 | +1.4 | Menetta Sinclair | Q | 16-Apr-1984 | 1 | Sydney | 14-Dec |
wind-assisted | |||||||
11.13 | +3.8 | Tania Van Heer-Murphy | S | 30-Dec-1970 | 1 | Perth | 24-Jan |
11.44 | +3.4 | Jodi Lambert | W | 1-Sep-1970 | 1 | Perth | 9-Jan |
11.58 | +2.8 | Cathy Freeman | V | 16-Feb-1973 | 2 | Cork | 19-Jun |
11.72 | +2.4 | Jacquie Munro | N | 4-Oct-1981 | 1 | Sydney | 9-Dec |
11.74 | +4.4 | Kylie Reed | W | 17-Dec-1974 | 1 | Perth | 30-Oct |
manual | |||||||
11.4 | Melinda Gainsford-Taylor | N | 1-Oct-1971 | 1 | Sydney | 30-Oct | |
wind-assisted | |||||||
11.5 | +3.6 | Cathy Freeman | V | 16-Feb-1973 | 1 | Geelong | 9-Jan |
no flash | |||||||
11.2 | Suzanne Broadrick | V | 24-Oct-1968 | 1 | Melbourne | 18-Dec | |
11.4 | Anne Deller | V | 31-Jan-1974 | 2 | Melbourne | 18-Dec | |
11.4 | Christine Borg | V | 1-Jun-1982 | 3 | Melbourne | 18-Dec | |
11.8 | Sandra Porter | V | 25-Apr-1982 | 4 | Melbourne | 18-Dec | |
200 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
22.42 | +2.0 | Tania Van Heer-Murphy | S | 30-Dec-1970 | 1 | Canberra | 6-Feb |
22.53 | +0.6 | Lauren Hewitt | V | 25-Nov-1978 | 7 | Seville | 27-Aug |
22.54 | +0.5 | Hewitt | 4s | Seville | 25-Aug | ||
22.57 | +0.5 | Van Heer-Murphy | 5s | Seville | 25-Aug | ||
22.67 | +0.4 | Van Heer-Murphy | 1h | Seville | 24-Aug | ||
22.73 | +0.0 | Hewitt | 3q | Seville | 24-Aug | ||
22.74 | +1.8 | Nova Peris-Kneebone | NT | 25-Feb-1971 | 8s | Seville | 25-Aug |
22.76 | +0.6 | Peris-Kneebone | 4q | Seville | 24-Aug | ||
22.80 | +0.5 | Hewitt | 2 | Hechtel | 7-Aug | ||
22.80 | +0.0 | Melinda Gainsford-Taylor | N | 1-Oct-1971 | 1 | Sydney | 18-Dec |
22.82 | +0.0 | Cathy Freeman | V | 16-Feb-1973 | 5 | St.Denis | 3-Jul |
22.88 | -0.3 | Hewitt | 2h | Seville | 24-Aug | ||
23.18 | +2.0 | Jodi Lambert | W | 1-Sep-1970 | 2 | Canberra | 6-Feb |
23.38 | +0.0 | Sharon Cripps | Q | 29-Jun-1977 | 2 | Sydney | 20-Feb |
23.60 | +0.0 | Jana Pittman | N | 9-Nov-1982 | 2 | Sydney | 18-Dec |
23.82 | -1.3 | Susan Andrews | W | 26-May-1971 | 2 | Perth | 18-Dec |
23.86 | -0.4 | Emma Marshall | T | 1-Sep-1975 | 4 | Melbourne | 25-Feb |
23.99 | +1.2 | Katerina Dressler | V | 21-Sep-1981 | 1 | Melbourne | 14-Feb |
24.01 | -0.4 | Bindi Goon Chew | Q | 5-Mar-1975 | 2 | Brisbane | 13-Feb |
24.02 | +0.8 | Renee Poetschka | N | 1-May-1971 | 1h | Sydney | 6-Mar |
24.05 | +0.0 | Melissa Medlicott | N | 7-Jun-1968 | 3 | Sydney | 18-Dec |
24.06 | 0.0 | Elona Reinalda | N | 31-Mar-1976 | 5 | Sydney | 20-Feb |
24.07 | 0.0 | Kerrie Perkins | N | 2-Apr-1979 | 1 | Sydney | 24-Jan |
24.10 | +1.3 | Josephine Ngaluafe | Q | 11-Jan-1983 | 1 | Sydney | 10-Dec |
24.13 | +1.7 | Nicole Buchanan | N | 12-Sep-1974 | 3 | Sydney | 6-Mar |
24.14 | +0.7 | Stephanie Price | N | 17-Jul-1972 | 1 | Sydney | 18-Dec |
24.18 | +2.0 | Natalie O'Hara | A | 18-Aug-1977 | 7 | Canberra | 6-Feb |
24.18 | -0.9 | Sonia Brito | V | 10-Jun-1979 | 2 | Melbourne | 16-Dec |
24.24 | -0.1 | Lauren Poetschka | W | 22-Oct-1974 | 1 | Canberra | 4-Dec |
24.25 | 0.0 | Shanie Coutts | N | 11-Sep-1972 | 7 | Sydney | 20-Feb |
24.25 | -0.4 | Rosemary Hayward | N | 10-Nov-1980 | 1 | Melbourne | 19-Mar |
24.25 | +1.3 | Crystal Attenborough | NT | 1-Aug-1983 | 2 | Sydney | 10-Dec |
24.28 | -0.9 | Lauren Jauncey | T | 19-Oct-1981 | 3 | Melbourne | 16-Dec |
24.35 | +0.9 | Kylie Reed | W | 17-Dec-1974 | 2 | Perth | 11-Dec |
24.38 | -0.9 | Vicky Piggin | N | 15-Nov-1975 | 3 | Sydney | 6-Nov |
24.41 | +1.4 | Brigitte Egan | V | 6-Dec-1976 | 2 | Melbourne | 2-Dec |
24.45 | +0.0 | Nicole Vassella | N | 12-Jun-1969 | 5 | Sydney | 18-Dec |
24.51 | +0.7 | Nicole Apps | N | 7-Feb-1976 | 2 | Sydney | 18-Dec |
24.52 | -0.3 | Clare Thompson | Q | 28-Dec-1977 | 1 | Sydney | 6-Nov |
24.54 | -0.4 | Sandra Porter | V | 25-Apr-1982 | 3 | Melbourne | 19-Mar |
24.56 | +0.0 | Georgina Amaral | N | 8-Sep-1978 | 1 | Sydney | 20-Feb |
24.57 | +1.7 | Katrina Sendall | Q | 13-Jul-1981 | 1 | Brisbane | 29-Jan |
24.59 | +0.7 | Jessica Knox | N | 3-Nov-1978 | 3 | Sydney | 18-Dec |
24.61 | +1.3 | Brooke Wood | W | 11-Oct-1983 | 1 | Perth | 6-Nov |
24.63 | +1.3 | Erin Hewitt | V | 24-Dec-1979 | 2 | Melbourne | 14-Feb |
24.64 | +1.7 | Brigitte Mullen | Q | 12-Jun-1966 | 2 | Brisbane | 29-Jan |
24.64 | -0.5 | Rosina Dick | T | 22-Jan-1976 | 2 | Hobart | 13-Feb |
24.65 | +0.9 | Sarah Mullan | N | 8-Sep-1975 | 6h | Canberra | 6-Feb |
wind-assisted | |||||||
24.02 | +2.2 | Josephine Ngaluafe | Q | 11-Jan-1983 | 1h | Sydney | 10-Dec |
manual | |||||||
23.7 | +1.0 | Lee Naylor | V | 26-Jan-1971 | mix | Darwin | 27-Jul |
24.2 | -0.7 | Melissa Mackie | A | 8-May-1972 | 1 | Canberra | 27-Feb |
wind-assisted | |||||||
23.1 | +2.5 | Susan Andrews | W | 26-May-1971 | 2 | Vila Real | 15-Aug |
300 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
36.98 | Cathy Freeman | V | 16-Feb-1973 | 1 | Antrim | 12-Jun | |
400 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
49.67 | Cathy Freeman | V | 16-Feb-1973 | 1 | Seville | 26-Aug | |
49.76 | Freeman | 1s | Seville | 24-Aug | |||
49.76 | Freeman | 1 | Monaco | 4-Aug | |||
50.32 | Freeman | 1 | London | 7-Aug | |||
50.49 | Freeman | 3q | Seville | 23-Aug | |||
50.66 | Freeman | 1 | Gateshead | 27-Jun | |||
50.76 | Freeman | 1 | Sydney | 20-Feb | |||
50.94 | Freeman | 1 | Melbourne | 19-Mar | |||
51.06 | Freeman | 1 | Seville | 28-May | |||
51.25 | Freeman | 1 | Caorle | 10-Jul | |||
51.28 | Tania Van Heer-Murphy | S | 30-Dec-1970 | 2 | Melbourne | 19-Mar | |
51.49 | Freeman | 1 | Melbourne | 25-Feb | |||
51.49 | Freeman | 1h | Seville | 22-Aug | |||
51.59 | Lee Naylor | V | 26-Jan-1971 | 2 | Hechtel | 7-Aug | |
51.72 | Susan Andrews | W | 26-May-1971 | 3 | Hechtel | 7-Aug | |
51.80 | Jana Pittman | N | 9-Nov-1982 | 1 | Sydney | 9-Dec | |
52.58 | Tamsyn Lewis | V | 20-Jul-1978 | 5 | Sydney | 20-Feb | |
52.90 | Rosemary Hayward | N | 10-Nov-1980 | 1 | Melbourne | 20-Mar | |
53.18 | Nova Peris-Kneebone | NT | 25-Feb-1971 | 2 | Riga | 11-Jul | |
53.54 | Lauren Poetschka | W | 22-Oct-1974 | 1 | Canberra | 4-Dec | |
53.78 | Vicky Piggin | N | 15-Nov-1975 | 1 | Sydney | 13-Nov | |
54.06 | Amber Menzies | N | 24-Jun-1975 | 2 | Sydney | 7-Mar | |
54.12 | Katerina Dressler | V | 21-Sep-1981 | 2 | Melbourne | 13-Feb | |
54.21 | Stephanie Price | N | 17-Jul-1972 | 2 | Sydney | 13-Nov | |
54.48 | Melissa Mackie | A | 8-May-1972 | 1 | Canberra | 7-Mar | |
54.49 | Kylie Wheeler | W | 17-Jan-1980 | 3 | Melbourne | 20-Mar | |
54.53 | Rebecca Irwin | N | 26-Aug-1983 | 2 | Sydney | 9-Dec | |
54.57 | Alice Barrett | Q | 26-Jan-1974 | 4 | Sydney | 7-Mar | |
54.64 | Melanie Collins | A | 28-Oct-1967 | 2 | Canberra | 7-Mar | |
54.74 | Kylie Watkins | N | 6-Sep-1976 | 2 | Sydney | 16-Oct | |
55.03 | Rachel Delphin | T | 12-Aug-1983 | 3 | Sydney | 9-Dec | |
55.20 | Evette Cordy | V | 28-Sep-1973 | 5 | Adelaide | 26-Jan | |
55.32 | Lauren Jauncey | T | 19-Oct-1981 | mix | Hobart | 6-Nov | |
55.34 | Donna-Louise Adamson | V | 20-Nov-1974 | 1 | Melbourne | 11-Nov | |
55.42 | Saleena Roberts | Q | 13-Oct-1976 | 2 | Melbourne | 28-Jan | |
55.49 | Kelly Roberts | A | 21-Mar-1981 | 1 | Canberra | 4-Dec | |
55.52 | Emma Marshall | T | 1-Sep-1975 | 2 | Hobart | 13-Feb | |
55.65 | Rebecca Sadler | Q | 12-Jun-1978 | 5h | Melbourne | 18-Mar | |
55.73 | Georgie Clarke | V | 17-Jun-1984 | 6 | Melbourne | 14-Jan | |
55.75 | Georgina Amaral | N | 8-Sep-1978 | 4 | Sydney | 16-Oct | |
55.79 | Caitlin Willis | Q | 18-Dec-1982 | 4 | Sydney | 9-Dec | |
55.80 | Erin Hargrave | N | 26-Apr-1982 | 5 | Sydney | 9-Dec | |
55.80 | Katherine Hancock | W | 11-Feb-1983 | 6 | Sydney | 9-Dec | |
55.89 | Jenny Marshall | V | 6-Jul-1979 | 6h | Melbourne | 18-Mar | |
55.90 | Kate Myers | V | 27-Jun-1976 | 1 | Melbourne | 9-Dec | |
55.93 | Nicole Wilson | V | 10-Jan-1982 | 2 | Melbourne | 14-Feb | |
56.05 | Lauren Pearson | N | 5-Mar-1978 | 1 | Sydney | 4-Dec | |
manual | |||||||
55.0 | Melinda Gainsford-Taylor | N | 1-Oct-1971 | 3 | Sydney | 30-Oct | |
55.8 | Megan Chisholm | V | 11-Dec-1970 | 1 | Melbourne | 14-Jan | |
800 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
2.00.95 | Tamsyn Lewis | V | 20-Jul-1978 | 1 | Canberra | 6-Feb | |
2.00.97 | Lewis | 5 | Linz | 26-Jul | |||
2.01.59 | Lewis | 1 | Melbourne | 16-Dec | |||
2.02.13 | Lewis | 1 | Melbourne | 14-Feb | |||
2.02.15 | Lewis | 1 | Brisbane | 13-Mar | |||
2.02.29 | Lewis | 1 | Melbourne | 20-Mar | |||
2.02.37 | Lewis | 2 | Hobart | 28-Feb | |||
2.02.49 | Georgie Clarke | V | 17-Jun-1984 | 2 | Melbourne | 20-Mar | |
2.02.64 | Lewis | 1 | Melbourne | 25-Feb | |||
2.02.89 | Clarke | 3 | Brisbane | 13-Mar | |||
2.03.03 | Lewis | 2 | Hechtel | 7-Aug | |||
2.03.03 | Lewis | 6h | Seville | 21-Aug | |||
2.03.40 | Melanie Collins | A | 28-Oct-1967 | 4 | Brisbane | 13-Mar | |
2.04.17 | Megan Chisholm | V | 11-Dec-1970 | 4 | Melbourne | 20-Mar | |
2.04.54 | Susan Andrews | T | 26-May-1971 | 1 | Perth | 5-Dec | |
2.05.27 | Sarah Jamieson | V | 24-Mar-1975 | 4 | Melbourne | 14-Feb | |
2.05.40 | Alice Goodberg | N | 13-Dec-1981 | 6 | Brisbane | 13-Mar | |
2.05.65 | Kelly Roberts | A | 21-Mar-1981 | 1 | Melbourne | 19-Mar | |
2.05.95 | Sandra Dawson | Q | 2-Nov-1970 | mix | Brisbane | 16-Jan | |
2.06.15 | Lyn Saint-John | T | 15-Sep-1968 | 7 | Melbourne | 20-Mar | |
2.06.9m | Kerri Jorgensen | V | 6-Mar-1971 | 2 | Melbourne | 4-Mar | |
2.07.22 | Mandy Giblin | T | 27-Jun-1974 | 2 | Hobart | 14-Feb | |
2.07.27 | Amber Menzies | N | 24-Jun-1975 | 8 | Melbourne | 20-Mar | |
2.07.39 | Lauren Elms | N | 24-Jan-1980 | 6 | Canberra | 6-Feb | |
2.07.4m | Hayley McGregor | V | 27-May-1979 | 3 | Melbourne | 4-Mar | |
2.07.58 | Melissa Rollison | Q | 13-Apr-1983 | 1 | Brisbane | 23-Oct | |
2.07.87 | Suzy Walsham | N | 22-Nov-1973 | 3 | Sydney | 7-Mar | |
2.08.24 | Libby Allen | V | 22-May-1980 | 2 | Melbourne | 16-Dec | |
2.08.54 | Erin Hargrave | N | 26-Apr-1982 | 1 | Sydney | 10-Dec | |
2.08.59 | Lisa Corrigan | N | 2-Dec-1984 | 1 | Sydney | 10-Oct | |
2.08.79 | Kylie Edwards | V | 1-Aug-1980 | 3 | Melbourne | 19-Mar | |
2.09.12 | Nicole Webster | V | 19-Aug-1968 | 6 | Melbourne | 14-Feb | |
2.09.47 | Kylie Watkins | N | 6-Sep-1976 | 1 | Sydney | 24-Jan | |
2.09.49 | Mary-Jane Harding | A | 28-Apr-1976 | 2 | Canberra | 13-Feb | |
2.09.5m | Angela Luchetti | A | 5-Jul-1969 | 1 | Canberra | 4-Dec | |
2.09.69 | Georgina Connell | V | 4-Jul-1978 | 7 | Melbourne | 14-Feb | |
2.10.47 | Michelle O'Grady | N | 9-Apr-1980 | 5 | Melbourne | 19-Mar | |
2.10.48 | Benita Willis | Q | 6-May-1979 | 4 | Sydney | 27-Nov | |
2.10.53 | Michelle Reed | S | 24-Jun-1971 | 6h | Melbourne | 19-Mar | |
2.10.56 | Donna Tyberek | T | 18-Jun-1977 | 3 | Hobart | 14-Feb | |
2.10.70 | Saleena Roberts | Q | 13-Oct-1976 | mix | Brisbane | 8-Jan | |
2.10.78 | Adrienne McIvor | Q | 2-Sep-1970 | mix | Brisbane | 8-Dec | |
2.10.96 | Trish Holz | N | 4-Feb-1980 | 6 | Melbourne | 19-Mar | |
2.11.0m | Simone Braakhuis | V | 30-Jul-1974 | 4 | Melbourne | 21-Jan | |
2.11.00 | Kristy Munroe | Q | 28-Nov-1982 | 4 | Sydney | 12-Dec | |
2.11.05 | Trish Starling | W | 7-Sep-1967 | 1 | Perth | 6-Feb | |
2.11.08 | Gabrielle Bombell | V | 5-Mar-1964 | 7h | Melbourne | 19-Mar | |
2.11.14 | Erica Sigmont | V | 29-Nov-1982 | 1 | Melbourne | 7-Mar | |
2.11.18 | Catherine Muldoon | Q | 25-Dec-1977 | 1 | Brisbane | 13-Feb | |
1,000 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
2.45.8m | Eloise Poppett | N | 9-Nov-1982 | mix | Sydney | 10-Jul | |
2.51.1m | Hayley McGregor | V | 27-May-1979 | 1 | Melbourne | 16-Oct | |
1,500 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
4.12.51 | Georgie Clarke | V | 17-Jun-1984 | 1 | Melbourne | 6-Dec | |
4.12.89 | Sarah Jamieson | V | 24-Mar-1975 | 2 | Watford | 23-Jun | |
4.13.69 | Benita Willis | Q | 6-May-1979 | 2 | Melbourne | 6-Dec | |
4.14.31 | Margaret Crowley | V | 24-May-1967 | 2 | Shizuoka | 3-May | |
4.14.44 | Willis | 1 | Hobart | 28-Feb | |||
4.15.08 | Jamieson | 3 | Cork | 19-Jun | |||
4.15.17 | Jamieson | 1 | Sydney | 20-Feb | |||
4.15.28 | Jamieson | 4 | Palma de Majorca | 11-Jul | |||
4.15.36 | Jamieson | 11 | Gateshead | 27-Jun | |||
4.15.68 | Willis | 4h | Palma de Majorca | 8-Jul | |||
4.15.72 | Willis | 5 | Palma de Majorca | 11-Jul | |||
4.15.76 | Eloise Poppett | N | 9-Nov-1982 | 2 | Hobart | 28-Feb | |
4.17.38 | Natalie Harvey | V | 19-Jan-1975 | 2 | Solihull | 14-Jul | |
4.17.45 | Susie Power | V | 26-Mar-1975 | 4 | Sydney | 20-Feb | |
4.18.42 | Mandy Giblin | T | 27-Jun-1974 | 3 | Melbourne | 6-Dec | |
4.18.49 | Melanie Collins | A | 28-Oct-1967 | 6 | Sydney | 20-Feb | |
4.18.52 | Kate Anderson | V | 5-Nov-1973 | 1 | Melbourne | 14-Jan | |
4.18.69 | Mary-Jane Harding | A | 28-Apr-1976 | 7 | Sydney | 20-Feb | |
4.19.22 | Sandra Dawson | Q | 2-Nov-1970 | 8 | Sydney | 20-Feb | |
4.20.03 | Suzy Walsham | N | 22-Nov-1973 | 4 | Melbourne | 6-Dec | |
4.21.2m | Alice Goodberg | N | 13-Dec-1981 | 1 | Sydney | 13-Feb | |
4.22.55 | Melissa Rollison | Q | 13-Apr-1983 | 1 | Sydney | 10-Dec | |
4.22.8m | Kerri Jorgensen | V | 6-Mar-1971 | 3 | Melbourne | 28-Jan | |
4.23.4m | Nicole Webster | V | 19-Aug-1968 | 1 | Melbourne | 11-Mar | |
4.23.8m | Anne Cross | V | 16-Apr-1965 | 2 | Geelong | 27-Nov | |
4.23.86 | Lauren Elms | N | 24-Jan-1980 | 2 | Sydney | 7-Mar | |
4.24.24 | Donna Tyberek | T | 18-Jun-1977 | mix | Hobart | 1-Feb | |
4.24.4m | Simone Braakhuis | V | 30-Jul-1974 | 4 | Melbourne | 28-Jan | |
4.24.72 | Hayley McGregor | V | 27-May-1979 | 9 | Melbourne | 6-Dec | |
4.25.70 | Vanessa Kearney | N | 23-Feb-1974 | 4 | Sydney | 7-Mar | |
4.25.74 | Michelle Sostaric | V | 25-Feb-1971 | 4 | Hobart | 28-Feb | |
4.26.20 | Leanne Laajoki | A | 17-Dec-1973 | 3 | Sydney | 23-Jan | |
4.27.75 | Katrina Dodds | Q | 22-Mar-1979 | 9 | Melbourne | 19-Mar | |
4.28.46 | Lyn Saint-John | T | 15-Sep-1968 | 2 | Hobart | 13-Feb | |
4.28.56 | Catherine Lamb | N | 1-Jun-1982 | 3 | Melbourne | 20-Mar | |
4.28.79 | Libby Allen | V | 22-May-1980 | 12 | Melbourne | 6-Dec | |
4.29.02 | Serena Gibbs | V | 18-May-1977 | 13 | Melbourne | 6-Dec | |
4.29.83 | Mary Fien | N | 1-Sep-1972 | 5 | Sydney | 23-Jan | |
4.29.9m | Anne-Maree Lyons | N | 13-May-1982 | 1 | Sydney | 4-Dec | |
4.29.96 | Emily Bell | T | 26-May-1980 | 5 | Melbourne | 20-Mar | |
4.30.00 | Kylie Risk | T | 28-Nov-1973 | 4 | Wanganui | 16-Jan | |
4.30.24 | Lisa Corrigan | N | 2-Dec-1984 | 6 | Canberra | 6-Feb | |
4.30.6m | Kate Maslen | N | 16-Dec-1967 | 3 | Sydney | 13-Feb | |
4.30.73 | Monique Sparkes | T | 28-Jul-1975 | 8h | Melbourne | 18-Mar | |
4.30.89 | Gabrielle Bombell | V | 5-Mar-1964 | 6 | Melbourne | 14-Jan | |
3,000 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
8.50.4m | Kerryn McCann | N | 2-May-1967 | mix | Sydney | 6-Nov | |
8.54.41 | McCann | 1 | Sydney | 20-Feb | |||
8.56.74 | Eloise Poppett | N | 9-Nov-1982 | mix | Brisbane | 2-Jul | |
8.57.57 | Natalie Harvey | V | 19-Jan-1975 | 3 | Roverato | 1-Sep | |
8.57.60 | Kylie Risk | T | 28-Nov-1973 | 1 | Hobart | 27-Nov | |
8.57.93 | Harvey | 2 | Sydney | 20-Feb | |||
8.58.02 | Harvey | 1 | Auckland | 20-Jan | |||
9.10.03 | Clair Fearnley | V | 7-Mar-1975 | 4 | Sydney | 20-Feb | |
9.11.9m | Kate Anderson | V | 5-Nov-1973 | 1 | Melbourne | 15-Feb | |
9.16.7m | Georgie Clarke | V | 17-Jun-1984 | 1 | Geelong | 30-Oct | |
9.17.3m | Liz Miller | N | 8-Nov-1963 | mix | Sydney | 18-Dec | |
9.25.74 | Mandy Giblin | T | 27-Jun-1974 | 1 | Hobart | 12-Jan | |
9.32.91 | Donna Tyberek | T | 18-Jun-1977 | 6 | Sydney | 20-Feb | |
9.37.22 | Catherine Lamb | N | 1-Jun-1982 | 7 | Sydney | 20-Feb | |
9.38.1m | Alice Goodberg | N | 13-Dec-1981 | mix | Sydney | 6-Nov | |
9.41.39 | Anne-Maree Lyons | N | 13-May-1982 | 1 | Sydney | 9-Dec | |
9.45.76 | Sacha Stephens | Q | 2-Nov-1972 | mix | Brisbane | 9-Jan | |
9.47.9m | Hayley McGregor | V | 27-May-1979 | 1 | Melbourne | 27-Feb | |
9.47.94 | Lisa Corrigan | N | 2-Dec-1984 | 1 | Sydney | 2-Sep | |
9.48.40 | Kate Maslen | N | 16-Dec-1967 | 8 | Sydney | 20-Feb | |
9.49.01 | Melissa Rollison | Q | 13-Apr-1983 | 1 | Brisbane | 21-Oct | |
9.49.2m | Angela Sheean | N | 27-Sep-1976 | 1 | Sydney | 18-Dec | |
9.50.7m | Susan Michelsson | V | 29-Feb-1972 | mix | Melbourne | 16-Oct | |
9.51.2m | Mary Fien | N | 1-Sep-1972 | 1 | Sydney | 16-Jan | |
9.53.9m | Leanne Laajoki | A | 17-Dec-1973 | 2 | Sydney | 16-Jan | |
9.54.2m | Anna Thompson | V | 11-Dec-1976 | mix | Melbourne | 16-Oct | |
9.56.1m | Jenny Truscott | N | 9-Feb-1977 | mix | Sydney | 11-Dec | |
9.56.49 | Nikki Egyed | Q | 19-Apr-1982 | 3 | Sydney | 10-Dec | |
9.56.7m | Belinda Martin | N | 27-Jan-1974 | 3 | Sydney | 27-Nov | |
9.57.00 | Lucinda Murphy | A | Canberra | 12-Jan | |||
9.57.11 | Shannon Hill | N | 12-Jun-1983 | 1 | Perth | 26-Mar | |
9.57.20 | Liana Tuson | T | 11-Jan-1982 | 2 | Melbourne | 18-Mar | |
5,000 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
15.13.44 | Kylie Risk | T | 28-Nov-1973 | mix | Hobart | 18-Dec | |
15.18.6m | Eloise Poppett | N | 9-Nov-1982 | mix | Sydney | 16-Oct | |
