Australian Men's Rankings List - 2000Compiled by Paul Jenes, Athletics Australia Statistician | |||||||
100 YARDS | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
---|---|---|---|---|---|---|---|
9.56 | Matt Shirvington | N | 25-Oct-1978 | 1 | Sydney | 26-Jan | |
9.62 | Patrick Johnson | A | 26-Sep-1972 | 2 | Sydney | 26-Jan | |
9.73 | Keiran Noonan | N | 7-Sep-1976 | 3 | Sydney | 26-Jan | |
10.07 | +0.7 | Nathaniel Carr | Q | 5-Nov-1979 | 1 | Brisbane | 16-Jan |
wind-assisted | |||||||
9.86 | +2.5 | Justin Smith | Q | 25-Feb-1974 | 1h | Townsville | 10-Sep |
  | |||||||
100 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
10.10 | +1.6 | Patrick Johnson | A | 26-Sep-1972 | 1 | Melbourne | 2-Mar |
10.11 | -0.3 | Matt Shirvington | N | 25-Oct-1978 | 1 | Sydney | 18-Aug |
10.13 | +0.8 | Shirvington | 2q | Sydney | 22-Sep | ||
10.15 | +0.4 | Johnson | 1 | Canberra | 15-Jan | ||
10.15 | +1.0 | Johnson | 1 | Perth | 5-Feb | ||
10.15 | +1.6 | Shirvington | 2 | Melbourne | 2-Mar | ||
10.18 | +0.9 | Johnson | 1q | Sydney | 24-Feb | ||
10.19 | +1.9 | Shirvington | 2 | London | 5-Aug | ||
10.20 | +1.5 | Johnson | 1s | Sydney | 26-Feb | ||
10.20 | +0.6 | Shirvington | 2 | Oslo | 28-Jul | ||
10.21 | +2.0 | Johnson | 1h | Canberra | 15-Jan | ||
10.23 | +1.0 | Shirvington | 2 | Perth | 5-Feb | ||
10.26 | +0.2 | Paul Di Bella | Q | 12-Feb-1977 | 1s | Sydney | 18-Aug |
10.29 | +1.0 | Kieran Noonan | N | 7-Sep-1976 | 3 | Perth | 5-Feb |
10.30 | +0.4 | David Baxter | V | 27-Mar-1977 | 3 | Canberra | 15-Jan |
10.31 | +1.6 | Damien Marsh | Q | 28-Mar-1971 | 4 | Melbourne | 2-Mar |
10.33 | +0.9 | Adam Basil | V | 14-Apr-1975 | 2q | Sydney | 24-Feb |
10.37 | +1.0 | Gavin Hunter | Q | 5-Jan-1975 | 6 | Perth | 5-Feb |
10.37 | +1.0 | Andrew McManus | N | 11-Dec-1970 | 7 | Perth | 5-Feb |
10.39 | +0.4 | Hiroyasu Tsuchie (JPN) | N | 14-Jun-1974 | 5 | Canberra | 15-Jan |
10.41 | +1.9 | Dean Capobianco | N | 11-May-1970 | 4 | Sydney | 19-Feb |
10.42 | +0.4 | Darryl Wohlsen | Q | 6-Mar-1973 | 6 | Canberra | 15-Jan |
10.42 | +0.9 | Glenn Crawford | V | 13-Jan-1973 | 4q | Sydney | 24-Feb |
10.43 | +1.6 | Braden Fraser | V | 2-Jun-1977 | 3 | Melbourne | 2-Mar |
10.46 | +1.6 | Steve Brimacombe | V | 7-May-1971 | 2 | Hobart | 30-Jan |
10.46 | +0.1 | Peter Burge | N | 3-Jul-1974 | 3 | Darwin | 23-Jun |
10.47 | +0.4 | Ross Smith | N | 30-Jun-1973 | =8 | Canberra | 15-Jan |
10.48 | +1.9 | Scott Richardson | N | 15-May-1981 | 1h | Adelaide | 9-Dec |
10.55 | -0.2 | Stephen Hadfield | N | 30-Sep-1979 | 3h | Sydney | 17-Aug |
10.56 | -0.2 | Nathaniel Carr | Q | 5-Nov-1979 | 4h | Sydney | 17-Aug |
10.59 | -1.0 | Ryan Hoffman | Q | 16-Feb-1972 | 1 | Gold Coast | 13-Aug |
10.60 | +1.6 | Simon Bresnehan | T | 15-Dec-1974 | 4 | Hobart | 30-Jan |
10.60 | -0.3 | Tim Williams | V | 9-Dec-1981 | 4q | Santiago | 17-Oct |
10.61 | +0.6 | Paul Pearce | V | 8-Jan-1977 | 2 | Melbourne | 13-Jan |
10.62 | +0.6 | Ryan Witnish | V | 23-Feb-1974 | 3 | Melbourne | 13-Jan |
10.62 | +1.1 | Scott Vassella | N | 3-Dec-1975 | 4h | Perth | 5-Feb |
10.62 | +1.9 | Shem Hollands | N | 15-Jan-1977 | 7 | Sydney | 19-Feb |
10.63 | -0.3 | Kip McFarland | Q | 4-Mar-1975 | 3h | Sydney | 17-Aug |
10.64 | +1.6 | Campbell Tonkin | V | 21-Jan-1981 | 6 | Melbourne | 2-Mar |
10.66 | +0.7 | Nigel Biggs | W | 31-Aug-1977 | 1 | Perth | 30-Jan |
10.66 | +1.7 | Andrew Waring | N | 4-Oct-1973 | 2h | Sydney | 19-Feb |
10.67 | +0.6 | Ashley Rowan | V | 23-Sep-1968 | 4 | Melbourne | 13-Jan |
10.67 | +0.4 | Marc Wheeldon | N | 3-May-1976 | 5h | Canberra | 15-Jan |
10.69 | +0.9 | Peter Walsh | V | 12-Oct-1976 | 6q | Sydney | 24-Feb |
10.69 | +1.9 | Pat Birgan | Q | 18-May-1972 | 1 | Toowoomba | 15-Jul |
10.72 | -0.2 | Ramon Varcoe | N | 12-Jul-1972 | 6h | Sydney | 17-Aug |
10.73 | -0.3 | Adam Dart | Q | 5-Sep-1979 | 6h | Sydney | 24-Feb |
10.75 | +1.6 | Lee Clark | N | 9-Dec-1971 | 7 | Hobart | 30-Jan |
10.76 | -0.4 | Justin Smith | Q | 25-Feb-1974 | 2h | Brisbane | 23-Jan |
10.76 | +0.2 | Troy Davies | N | 23-Oct-1979 | 1 | Sydney | 5-Feb |
10.77 | -0.4 | Callum Taylor (NZL) | N | 25-Oct-1972 | 5 | Brisbane | 22-Jul |
10.77 | -0.3 | Rod Buchanan | W | 13-Apr-1977 | 5h | Sydney | 17-Aug |
10.78 | +1.6 | Craig Sconce | A | 20-Jun-1981 | 1 | Canberra | 12-Mar |
10.78 | +1.9 | Mario La Rosa | Q | 23-May-1980 | 2 | Toowoomba | 15-Jul |
10.78 | +0.7 | Jarrem Pearce | V | 19-Jul-1983 | 1 | Adelaide | 10-Dec |
10.79 | +0.9 | Simon Atkin | N | 10-Oct-1968 | 5 | Sydney | 16-Jan |
10.79 | +1.9 | Mark Ormrod | S | 1-Dec-1982 | 2h | Adelaide | 9-Dec |
10.80 | +0.1 | Joven Clarke | N | 10-Mar-1983 | 1 | Sydney | 18-Aug |
10.81 | Ross Fowler | Q | 1-Jan-1982 | 1 | Brisbane | 11-Nov | |
10.81 | +0.7 | Fabrice Lapierre | N | 17-Oct-1983 | 3 | Adelaide | 10-Dec |
10.82 | +0.8 | Lucas Chodat | N | 25-Apr-1981 | 2 | Sydney | 20-Feb |
10.82 | -0.3 | David Thom | T | 1-Jul-1976 | 4h | Sydney | 24-Feb |
10.83 | +1.9 | Travis Jenkins | W | 14-Jul-1980 | 1h | Perth | 18-Feb |
10.83 | +1.7 | Brett Eaton | W | 24-Feb-1984 | 1h | Adelaide | 10-Dec |
10.83 | +1.7 | Jamie Barnes | Q | 17-Aug-1983 | 2h | Adelaide | 10-Dec |
10.84 | -4.1 | Clayton Veltman | V | 27-Jun-1978 | 1 | Bendigo | 22-Jan |
10.84 | +0.0 | Brad Jamieson | S | 16-Mar-1978 | 4 | Brisbane | 8-Sep |
10.86 | +1.6 | Mohd Roache (SAM) | A | 28-Jan-1979 | 2 | Canberra | 12-Mar |
10.87 | +1.7 | Stephen Munnery | N | 21-Nov-1975 | 4h | Sydney | 19-Feb |
10.87 | +1.8 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 17-Aug |
wind-assisted | |||||||
10.15 | +2.8 | Paul Di Bella | Q | 12-Feb-1977 | 1 | Gold Coast | 5-Aug |
10.16 | +2.4 | Matt Shirvington | N | 25-Oct-1978 | 1h | Canberra | 15-Jan |
10.20 | +4.5 | Kieran Noonan | N | 7-Sep-1976 | 2 | Gold Coast | 5-Aug |
10.21A | +4.0 | Damien Marsh | Q | 28-Mar-1971 | 4 | Pietersburg | 18-Mar |
10.22A | +2.5 | Adam Basil | V | 14-Apr-1975 | 2 | Pietersburg | 18-Mar |
10.25 | +3.3 | David Baxter | V | 27-Mar-1977 | 1h | Canberra | 15-Jan |
10.29 | +3.3 | Hiroyasu Tsuchie (JPN) | N | 14-Jun-1974 | 2h | Canberra | 15-Jan |
10.31 | +4.5 | Darryl Wohlsen | Q | 6-Mar-1973 | 4 | Gold Coast | 5-Aug |
10.34 | +3.8 | Dean Capobianco | N | 11-May-1970 | 1h | Sydney | 19-Feb |
10.42 | +6.7 | Ross Smith | N | 30-Jun-1973 | 2 | Newcastle | 9-Sep |
10.44 | +3.3 | Scott Richardson | N | 15-May-1981 | =4h | Canberra | 15-Jan |
10.51 | +2.4 | Nathaniel Carr | Q | 5-Nov-1979 | 3h | Canberra | 15-Jan |
10.51 | +2.7 | Andrew Waring | N | 4-Oct-1973 | 1 | Sydney | 19-Feb |
10.56 | +4.5 | Kip McFarland | Q | 4-Mar-1975 | 6 | Gold Coast | 6-Aug |
10.59 | +3.3 | Scott Vassella | N | 3-Dec-1975 | 6h | Canberra | 15-Jan |
10.60 | +4.3 | Kyle Vander-Kuyp | V | 30-May-1971 | 6 | Shizuoka | 3-May |
manual | |||||||
10.4 | Justin Smith | Q | 25-Feb-1974 | 1 | Townsville | 23-Jul | |
10.6 | Mohd Roache (SAM) | A | 28-Jan-1979 | 2 | Canberra | 19-Feb | |
  | |||||||
200 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
20.43A | +2.0 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Pietersburg | 18-Mar |
20.57 | +1.1 | Wohlsen | 1 | Melbourne | 2-Mar | ||
20.57A | +2.0 | David Baxter | V | 27-Mar-1977 | 3 | Pietersburg | 18-Mar |
20.62 | -0.6 | Matt Shirvington | N | 25-Oct-1978 | 2 | Roodeport | 13-Mar |
20.63 | +0.9 | Wohlsen | 1s | Sydney | 27-Feb | ||
20.63A | +1.8 | Damien Marsh | Q | 28-Mar-1971 | 5 | Pietersburg | 18-Mar |
20.64 | +0.4 | Wohlsen | 1 | Sydney | 27-Feb | ||
20.65 | +0.7 | Wohlsen | 1h | Sydney | 19-Aug | ||
20.68 | +0.0 | Patrick Johnson | A | 26-Sep-1972 | 1 | Hobart | 30-Jan |
20.69 | +0.0 | Johnson | 1 | Brisbane | 11-Feb | ||
20.71A | -0.0 | Wohlsen | 3 | Pretoria | 24-Mar | ||
20.71 | +0.0 | Wohlsen | 1 | Brisbane | 29-Jul | ||
20.72 | -1.2 | Pat Dwyer | N | 3-Nov-1977 | 1 | Sydney | 22-Jan |
20.78 | +1.2 | Daniel Batman | N | 20-Mar-1981 | 1 | Darwin | 14-Jul |
20.89 | +0.0 | Paul Di Bella | Q | 12-Feb-1977 | 1 | Darwin | 8-Jul |
20.92 | +1.7 | Callum Taylor (NZL) | N | 25-Oct-1972 | 1 | Sydney | 20-Feb |
20.93 | +1.1 | Andrew McManus | N | 11-Dec-1970 | 4 | Melbourne | 2-Mar |
21.04 | +1.4 | Nathaniel Carr | Q | 5-Nov-1979 | 2s | Sydney | 27-Feb |
21.06 | +1.4 | Kieran Noonan | N | 7-Sep-1976 | 3s | Sydney | 27-Feb |
21.12 | +0.8 | Paul Pearce | V | 8-Jan-1977 | 1 | Gold Coast | 23-Jul |
21.13 | +0.0 | Steve Brimacombe | V | 7-May-1971 | 8 | Hobart | 30-Jan |
21.14 | +1.2 | Casey Vincent | N | 17-Mar-1979 | 2 | Darwin | 14-Jul |
21.17 | -0.3 | Hiroyasu Tsuchie (JPN) | N | 14-Jun-1974 | 1 | Canberra | 9-Dec |
21.18 | +1.0 | Cameron Mackenzie | V | 10-Jan-1970 | 1 | Melbourne | 17-Feb |
21.20 | Dean Capobianco | N | 11-May-1970 | 1 | Darwin | 2-Jul | |
21.28 | +0.0 | Blair Young | Q | 5-Apr-1971 | 2 | Darwin | 8-Jul |
21.29 | -1.6 | Tim Williams | V | 9-Dec-1981 | 2q | Santiago | 19-Oct |
21.40 | +0.2 | David Flowers | V | 9-Sep-1980 | 1 | Melbourne | 16-Mar |
21.40 | +2.0 | Fabrice Lapierre | N | 17-Oct-1983 | 1 | Adelaide | 9-Dec |
21.42 | +1.4 | Peter Walsh | V | 12-Oct-1976 | 6s | Sydney | 25-Feb |
21.43 | +1.7 | Stephen Hadfield | N | 30-Sep-1979 | 3 | Sydney | 20-Feb |
21.45 | +0.1 | Brad Jamieson | S | 16-Mar-1978 | 4 | Brisbane | 22-Jan |
21.46 | +0.9 | Michael Hazel | V | 12-Dec-1976 | 2 | Melbourne | 24-Jun |
21.46 | +0.0 | Mark Moresi | V | 21-Jul-1974 | 3 | Darwin | 8-Jul |
21.47 | +1.7 | Daniel Stolp | N | 20-Sep-1973 | 4 | Sydney | 20-Feb |
21.48 | +1.7 | Peter Vassella | N | 7-Dec-1971 | 5 | Sydney | 20-Feb |
21.54 | -0.4 | Simon Bresnehan | T | 15-Dec-1974 | 2h | Sydney | 25-Feb |
21.54 | +0.9 | Glenn Crawford | V | 13-Jan-1973 | 3 | Melbourne | 24-Jun |
21.60 | +1.0 | Kip McFarland | Q | 4-Mar-1975 | 1 | Brisbane | 22-Jul |
21.60 | +2.0 | Jamie Barnes | Q | 17-Aug-1983 | 2 | Adelaide | 9-Dec |
21.61 | -2.7 | Clayton Veltman | V | 27-Jun-1978 | 1 | Bendigo | 23-Jan |
21.61 | -2.9 | Scott Richardson | N | 15-May-1981 | 1 | Sydney | 2-Dec |
21.62 | +1.0 | David Cappellano | Q | 24-Jul-1981 | 2 | Brisbane | 22-Jul |
21.62 | Justin Clark | V | 14-Oct-1973 | 1 | Melbourne | 9-Nov | |
21.63 | -0.1 | Scott Vassella | N | 7-Dec-1971 | 1 | Sydney | 27-Feb |
21.63 | -1.1 | Kris Neofytou | N | 3-May-1984 | 1 | Sydney | 25-Nov |
21.64 | +1.5 | Robert Hanna (NZL) | N | 15-Aug-1967 | 1 | Sydney | 20-Feb |
21.64 | +1.4 | David Geddes | N | 26-Jan-1982 | 1 | Adelaide | 10-Dec |
21.65 | -0.2 | Jason Kougellis | N | 24-Nov-1970 | 2 | Sydney | 29-Jan |
21.65 | +1.7 | Shem Hollands | N | 15-Jan-1977 | 6 | Sydney | 20-Feb |
21.65 | +1.7 | Eugene Bernaudo | V | 6-Aug-1978 | 6 | Sydney | 20-Feb |
21.65 | +1.7 | Robert Medlicott | N | 2-Jan-1970 | 8 | Sydney | 20-Feb |
21.65 | +1.5 | Tim Simpson | N | 8-Sep-1977 | 2 | Sydney | 20-Feb |
21.66 | +2.0 | Brett Eaton | W | 24-Feb-1984 | 3 | Adelaide | 9-Dec |
21.70 | +1.5 | Eugene Farrell (IRE) | Q | 21-Apr-1973 | 3 | Brisbane | 7-Jan |
21.70 | +1.5 | David Martin | N | 4-Apr-1974 | 9 | Sydney | 20eb |
21.70 | +0.6 | Mark Ormrod | S | 1-Dec-1982 | 7 | Brisbane | 8-Sep |
21.73 | +1.5 | Stephen Hatch | N | 24-Dec-1979 | 3 | Sydney | 20-Feb |
21.73 | +0.0 | Scott Thom | V | 18-Mar-1979 | 4 | Darwin | 8-Jul |
21.76 | +1.4 | Sam Jeffrey | T | 8-Oct-1980 | 1 | Hobart | 5-Mar |
21.77 | +0.3 | David Thom | T | 1-Jul-1976 | 1 | Melbourne | 17-Feb |
21.78 | James Thomson | V | 5-Oct-1982 | 1h | Sydney | 6-May | |
21.78 | +0.0 | Zid Abou Hamed | N | 22-Apr-1970 | 3 | Darwin | 8-Jul |
21.80 | +0.2 | Matthew Bouveng | N | 6-Jan-1982 | 2 | Sydney | 29-Jan |
21.80 | +0.0 | Travis Jenkins | W | 14-Jul-1980 | 1 | Perth | 20-Feb |
21.80 | +0.0 | Anton Booth | Q | 7-Mar-1970 | 2 | Brisbane | 8-Jul |
21.81 | +1.4 | Matthew Jameson | N | 21-Jul-1982 | 1h | Sydney | 5-May |
21.83 | +0.7 | Lucas Chodat | N | 25-Apr-1981 | 6s | Sydney | 19-Aug |
21.84 | +0.3 | Michael Butler | Q | 25-Jan-1981 | 1 | Brisbane | 22-Jan |
21.84 | +0.8 | Ross Smith | N | 30-Jun-1973 | 2h | Sydney | 19-Aug |
wind-assisted | |||||||
20.62 | +4.4 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Gold Coast | 5-Aug |
21.04 | +4.1 | Ross Smith | N | 30-Jun-1973 | 3 | Newcastle | 9-Sep |
21.09 | +2.3 | Simon Bresnehan | T | 15-Dec-1974 | 2 | Hobart | 30-Jan |
21.28 | +4.5 | Kip McFarland | Q | 4-Mar-1975 | 1 | Gold Coast | 5-Aug |
21.38 | +2.2 | Glenn Crawford | V | 13-Jan-1973 | 3 | Gold Coast | 16-Jul |
21.39 | +3.8 | David Geddes | N | 26-Jan-1982 | 1 | Sydney | 19-Feb |
manual | |||||||
21.2 | Peter Walsh | V | 12-Oct-1976 | 1 | Melbourne | 12-Feb | |
21.3 | Michael Orchard | V | 14-Dec-1971 | 1 | Geelong | 15-Jan | |
21.5 | Sam Pezzano | V | 12-Jan-1976 | 2 | Melbourne | 12-Feb | |
21.6 | Carl Kensley | V | 30-Aug-1980 | 1 | Melbourne | 14-Jan | |
21.6 | Lucas Chodat | N | 25-Apr-1981 | 2 | Sydney | 8-Jul | |
  | |||||||
300 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
33.45 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 2-Jun | |
33.51 | Cameron Mackenzie | V | 10-Jan-1970 | 1 | Gold Coast | 30-Jul | |
33.82 | Anton Booth | Q | 7-Mar-1970 | 2 | Brisbane | 2-Jun | |
33.97 | Declan Stack | W | 9-Aug-1973 | 1 | Gold Coast | 6-Aug | |
34.13 | Courtney McLeod | Q | 18-Apr-1983 | 2 | Gold Coast | 30-Jul | |
  | |||||||
400 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
44.73A | Pat Dwyer | N | 3-Nov-1977 | 1 | Pretoria | 24-Mar | |
44.79A | Dwyer | 1 | Pietersburg | 18-Mar | |||
45.19 | Dwyer | 1 | Canberra | 15-Jan | |||
45.21 | Dwyer | 1 | Sydney | 26-Feb | |||
45.25 | Dwyer | 1 | Barcelona | 25-Jul | |||
45.31 | Dwyer | 1 | Perth | 5-Feb | |||
45.36A | Dwyer | 3 | Roodeport | 13-Mar | |||
45.36 | Casey Vincent | N | 17-Mar-1979 | 4 | Brisbane | 8-Sep | |
45.38 | Dwyer | 4q | Sydney | 23-Sep | |||
45.45 | Vincent | 4q | Sydney | 23-Sep | |||
45.47 | Vincent | 1 | Darwin | 7-Jul | |||
45.49 | Vincent | 3h | Sydney | 22-Sep | |||
45.50 | Dwyer | 1 | Brisbane | 11-Feb | |||
45.60 | Daniel Batman | N | 19-Mar-1981 | 1h | Sydney | 17-Aug | |
45.90 | Brad Jamieson | S | 16-Mar-1978 | 3 | Canberra | 15-Jan | |
45.94 | Blair Young | Q | 5-Apr-1971 | 5 | Brisbane | 8-Sep | |
46.20 | Darryl Wohlsen | Q | 6-Mar-1973 | 1 | Brisbane | 23-Jan | |
46.33 | Mark Moresi | V | 21-Jul-1974 | 3 | Darwin | 7-Jul | |
46.55 | Michael Hazel | V | 12-Dec-1976 | 4 | Sydney | 18-Aug | |
46.65 | Paul Pearce | V | 8-Jan-1977 | 3 | Sydney | 13-Feb | |
46.68 | Clayton Veltman | V | 27-Jun-1978 | 5 | Canberra | 15-Jan | |
46.71 | Callum Taylor (NZL) | N | 25-Oct-1972 | 6 | Canberra | 15-Jan | |
46.77 | Anton Booth | Q | 7-Mar-1970 | 1 | Brisbane | 1-Jul | |
46.83 | Kieran Gallagher | N | 14-Jun-1976 | 3 | Sydney | 8-Jan | |
46.87 | Cameron Mackenzie | V | 10-Jan-1970 | 1 | Canberra | 15-Jan | |
46.92 | Scott Thom | V | 18-Mar-1979 | 2h | Sydney | 17-Aug | |
47.02 | Clinton Hill | N | 19-Apr-1980 | 4 | Gold Coast | 5-Aug | |
47.04 | Justin Clark | V | 14-Oct-1973 | 2 | Melbourne | 5-Feb | |
47.05 | Cameron Brown | N | 1-Dec-1981 | 1 | Sydney | 26-Feb | |
47.19 | David Flowers | V | 9-Sep-1980 | 3 | Melbourne | 5-Feb | |
47.22 | Declan Stack | W | 9-Aug-1973 | 1 | Brisbane | 22-Jul | |
47.24 | Dean Capobianco | N | 11-May-1970 | 4h | Sydney | 17-Aug | |
47.25 | Tim Cawthorn | T | 14-Sep-1974 | 4 | Melbourne | 5-Feb | |
47.30 | Paul Greene | N | 9-Dec-1972 | 4 | Sydney | 8-Jan | |
47.32 | Kris McCarthy | V | 15-Oct-1979 | 2 | Melbourne | 13-Jan | |
47.37 | Mark Ormrod | S | 1-Dec-1982 | 1 | Sydney | 18-Aug | |
47.38 | Jason Kougellis | N | 24-Nov-1970 | 5h | Sydney | 17-Aug | |
47.41 | Daniel McFarlane | Q | 12-Jul-1979 | 4 | Sydney | 26-Feb | |
47.44 | Chris Troode | W | 10-Feb-1983 | 1 | Sydney | 13-Feb | |
47.46 | Morgan Coull | V | 28-Jul-1976 | 6 | Hobart | 30-Jan | |
47.56 | Eugene Farrell (IRE) | Q | 21-Apr-1973 | 2 | Brisbane | 24-Jun | |
47.59 | Daniel Stolp | N | 20-Sep-1973 | 3 | Sydney | 22-Jan | |
47.60 | Shaun Bailey | T | 16-Nov-1979 | 1 | Launceston | 8-Jan | |
47.65 | Sean Avery | V | 28-Feb-1982 | 3 | Sydney | 26-Feb | |
47.73 | Travis Jenkins | W | 14-Jul-1980 | 4h | Sydney | 24-Feb | |
47.83 | David Cappellano | Q | 24-Jul-1981 | 3 | Brisbane | 29-Jul | |
47.84 | John Deleo | W | 23-Aug-1969 | 1 | Perth | 9-Dec | |
47.87 | Mark Ladbrook | V | 6-Feb-1972 | 6h | Sydney | 17-Aug | |
47.90 | Jarrod Titcombe | N | 4-Dec-1974 | 1 | Sydney | 8-Jan | |
47.94 | Martin Byron | N | 6-Jun-1969 | 6 | Sydney | 20-Feb | |
48.00 | David Geddes | N | 26-Jan-1982 | 1 | Adelaide | 9-Dec | |
48.05 | Peter Walsh | V | 12-Oct-1976 | 6 | Melbourne | 5-Feb | |
48.05 | Courtney McLeod | Q | 18-Apr-1983 | 5 | Brisbane | 8-Sep | |
48.14 | Robert Hanna (NZL) | N | 15-Aug-1967 | 2h | Sydney | 18-Feb | |
48.14 | Christian Rendina | V | 25-Jul-1982 | 2 | Adelaide | 9-Dec | |
48.17 | Simon Atkin | N | 10-Oct-1968 | 3 | Sydney | 16-Jan | |
48.19 | Chris Pittman | N | 18-Oct-1979 | 5 | Sydney | 8-Jan | |
48.23 | Sam Jeffrey | T | 8-Oct-1980 | 7 | Hobart | 20-Jan | |
48.26 | Peter Bate | V | 3-Jan-1979 | 1 | Canberra | 1-Feb | |
48.30 | Brendan Cole | V | 29-May-1981 | 2 | Melbourne | 4-Nov | |
48.35 | Scott Bailey | T | 3-May-1976 | 2 | Launceston | 8-Jan | |
48.35 | Ben Koschade | S | 6-Aug-1982 | 2h | Sydney | 25-Feb | |
48.41 | Tom Hassell | S | 14-Mar-1973 | 2 | Adelaide | 4-Mar | |
48.41 | Scott Ferrier | V | 12-Jun-1974 | 7 | Brisbane | 8-Sep | |
48.43 | David Martin | N | 4-Apr-1974 | 5 | Sydney | 16-Jan | |
48.43 | Marty Duke | V | 13-Oct-1975 | 7 | Melbourne | 5-Feb | |
manual | |||||||
45.4 | Daniel Batman | N | 19-Mar-1981 | 1 | Darwin | 2-Jul | |
46.8 | Dean Capobianco | N | 11-May-1970 | 5 | Darwin | 23-Jun | |
46.8 | Clinton Hill | N | 19-Apr-1980 | 1 | Sydney | 12-Aug | |
47.7 | Martin Byron | N | 6-Jun-1969 | 2 | Sydney | 12-Aug | |
48.0 | Chris Carroll | A | 9-May-1974 | 1 | Canberra | 18-Jan | |
48.2 | Jeff King | A | 18-Dec-1961 | 3 | Canberra | 18-Jan | |
  | |||||||
800 METRES | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
1.45.57 | Kris McCarthy | V | 15-Oct-1979 | 3 | Melbourne | 2-Mar | |
1.45.77 | McCarthy | 1 | Canberra | 15-Jan | |||
1.45.86 | Grant Cremer | N | 9-Jun-1978 | 3h | Sydney | 23-Sep | |
1.45.88 | Cremer | 1 | Oslo | 28-Jul | |||
1.45.91 | McCarthy | 3 | Sydney | 26-Feb | |||
1.46.05 | McCarthy | 3 | Adelaide | 8-Mar | |||
1.46.45 | Martin Byron | N | 6-Jun-1969 | 2 | Canberra | 15-Jan | |
1.46.69 | Byron | 1 | Gold Coast | 9-Aug | |||
1.46.90 | Byron | 7 | Melbourne | 2-Mar | |||
1.46.92 | Joseph Ischia | V | 23-Feb-1974 | 2 | Gold Coast | 9-Aug | |
1.47.08 | Cremer | 6 | Budapest | 22-Jul | |||
1.47.18 | Todd MacDonald | N | 8-Jul-1976 | 1 | Brisbane | 29-Jul | |
1.47.20 | Heath Fitzpatrick | A | 17-Aug-1975 | 3 | Brisbane | 11-Feb | |
1.47.35 | Brendan Hanigan | T | 19-Mar-1973 | 6 | Adelaide | 8-Mar | |
1.47.46 | Scott Petersen | V | 14-Nov-1973 | 4 | Gold Coast | 9-Aug | |
1.47.76 | Fraser Dowling | N | 4-Dec-1979 | 5 | Brisbane | 11-Feb | |
1.47.86 | Jai Thomas | V | 6-Jan-1976 | 4 | Cardiff | 5-Jul | |
1.47.93 | Malcolm Muir | Q | 7-Nov-1971 | 4 | Canberra | 15-Jan | |
1.48.39 | Tim Carroll | Q | 10-Feb-1974 | 7 | Sydney | 26-Feb | |
1.48.64 | David Scollon | N | 22-Jun-1973 | 9 | Brisbane | 11-Feb | |
1.48.76 | Isireli Naikelekelevesi (FIJ) | Q | 17-Dec-1976 | 6 | Brisbane | 29-Jul | |
1.49.03 | Mark Abercromby | Q | 26-Feb-1978 | 6h | Sydney | 17-Aug | |
1.49.08 | Paul Byrne | V | 29-Jan-1976 | 6 | Gold Coast | 9-Aug | |
1.49.16 | Justin Rinaldi | V | 20-Jun-1972 | 3 | Stanford | 12-May | |
1.49.26 | Nick Lorenz | Q | 26-Jul-1979 | 9 | Brisbane | 29-Jul | |
1.49.44 | David Byrne | N | 30-Jan-1981 | 4 | Melbourne | 2-Mar | |
1.49.58 | Paul Tobin | V | 8-Mar-1973 | 7 | Gold Coast | 9-Aug | |
1.49.7m | Holt Hardy | N | 9-Oct-1972 | 1 | Sydney | 29-Jan | |
1.49.75 | Nick Howarth | S | 24-Jun-1976 | 4 | Hobart | 30-Jan | |
1.49.78 | Simon Rintel | N | 27-Feb-1970 | 8s | Sydney | 25-Feb | |
1.49.91 | Adam McClure | Q | 23-Jul-1973 | 1 | Brisbane | 11-Feb | |
1.49.93 | Andrew O'Neill | N | 5-Jul-1983 | 1 | Adelaide | 9-Dec | |
1.49.94 | Nick Hudson | Q | 9-Nov-1972 | 1 | Brisbane | 29-Jul | |
1.50.06 | Tim Clarke | V | 2-Apr-1982 | 7 | Melbourne | 2-Mar | |
1.50.06 | Aaron Jones | T | 3-Jan-1983 | 2 | Adelaide | 9-Dec | |
1.50.14 | Tim Cherry | V | 18-Oct-1967 | 2 | Brisbane | 29-Jul | |
1.50.17 | Mark Fountain | V | 10-Mar-1982 | 5 | Brisbane | 22-Jul | |
