Australian Junior Track & Field Championships
Javelin Throw - Men
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1962-63 | Barry MAGNUSSON (Qld) 201'6"(61.42m) | John WATTERS (SA) 200'2½"(61.02m) | G GLYNN (NSW) 199'5"(60.78m) | |||
1964-65 | Janis TILMANIS (Vic) 202'5¾"(61.71m) | R SEIBOKAS (NSW) 200'1"(60.99m) | P DONALDSON (Vic) 182'8"(55.68m) | |||
1966-67 | Jeff COLVER (NSW) 58.48m | Brett STIRZAKER (SA) 58.37m | Mike FRAWLEY (Qld) 56.19m | |||
1967-68 | Mike FRAWLEY (Qld) 61.89m | Jeff COLVER (NSW) 59.41m | G SOUMELIDES (NSW) 59.13m | |||
1968-69 | Brett STIRZAKER (SA) 64.56m | Mike FRAWLEY (Qld) 61.70m | Bernard WALLACE (Vic) 53.98m | |||
1969-70 | Robert SUKER (NSW) 59.28m | John BURNETT (Vic) 56.88m | Alan OSWALD (NSW) 56.70m | |||
1970-71 | Bruce EDINGTON (SA) 60.28m | Barry WRIGHT (Vic) 56.32m | Ian MURRAY (Tas) 55.50m | |||
1971-72 | Manfred ROHKAMPER (Vic) 64.36m | Garry CALVERT (Vic) 61.30m | Philip NICHOLLS (SA) 61.18m | |||
1972-73 | Manfred ROHKAMPER (Vic) 67.44m | Garry CALVERT (Vic) 59.46m | Phil MCNAUGHT (Vic) 59.22m | |||
1973-74 | Rudi HOCHREITER (Vic) 54.94m | Russell GALLMAN (SA) 54.66m | Colin CARBIS (Vic) 52.82m | |||
1974-75 | Colin CARBIS (Vic) 59.94m | William CRAWFORD (Vic) 59.30m | Ken JOHNSTON (NSW) 57.72m | |||
1975-76 | Peter KEENE (Vic) 64.06m | Greg ALLAN (Vic) 54.36m | Warren YOUNG (Vic) 54.34m | |||
1976-77 | David GALLAGHER (NSW) 62.02m | Greg ALLAN (Vic) 61.94m | Ian WILSON (WA) 60.84m | |||
1977-78 | Damien BAKER (SA) 61.82m | Stephen TREWIN (NSW) 59.12m | Dario MARINI (Vic) 57.98m | |||
1978-79 | Stephen PETERS (WA) 59.80m | Peter LAMB (NSW) 58.92m | Rod MCCAFFERTY (Tas) 55.92m | |||
1979-80 | Andrew SEAGRIM (SA) 63.72m | Stephen COLLINS (NSW) 62.84m | Chris JACKSON (NSW) 62.56m | |||
1980-81 | Peter THORNTON (SA) 66.42m | Paul HARWOOD (Tas) 64.14m | Rod MCCAFFERTY (Tas) 59.80m | |||
1981-82 | Peter THORNTON (SA) 72.58m | Gordon MARKOVIC (NSW) 66.78m | Rod MCCAFFERTY (Tas) 65.96m | |||
1982-83 | Peter DOHNT (SA) 67.40m | Gordon MARKOVIC (NSW) 65.14m | Peter THORNTON (SA) 64.78m | |||
1983-84 | David DIXON (SA) 75.86m | Murray KEEN (WA) 66.10m | Dominic BARBER (Tas) 66.00m | |||
1984-85 | Gavin LOVEGROVE (NZL) 72.50m (2) Murray KEEN (WA) 70.66m |
(3) Daniel BIRKS (SA) 68.60m |
(4) Ben HODGSON (SA) 68.48m |
|||
1985-86 | Ben HODGSON (SA) 68.82m | Simon STEYN (NSW) 66.42m | Darren MARX (Vic) 66.00m | |||
1986-87 | Gavin LOVEGROVE (NZL) 72.18m (2) Matthew HODGSON (SA) 64.50m |
(3) Martin HESSE (NSW) 61.90m |
(4) Tim FOSTER (SA) 60.44m |
|||
1987-88 | Matthew HODGSON (SA) 66.78m | Nick BATTY (NT) 63.12m | Michael JEPS (WA) 59.56m | |||
1988-89 | Michael JEPS (WA) 66.16m | Nick BATTY (NT) 65.56m | Tim O'SULLIVAN (NSW) 62.72m | |||
1989-90 | Andrew CURREY (NSW) 60.76m | Martin SAUNDERS (NSW) 60.68m | Adam READ (SA) 58.78m | |||
1990-91 | Cameron GRAHAM (Vic) 67.94m | Ian SWARBRICK (Qld) 63.72m | Martin SAUNDERS (NSW) 63.24m | |||
1991-92 | Scott THOMSON (Qld) 61.36m | Ian SWARBRICK (Qld) 56.96m | Peter TRAVIS 56.64m | |||
1992-93 | Shane WYLIE (Qld) 68.54m | Travis PETER (SA) 60.76m | Michael MORALEE (Qld) 58.06m | |||
1993-94 | Shane WYLIE (Qld) 71.32m | Les KUORIKOSKI (Qld) 65.76m | Travis PETER (SA) 65.02m | |||
1994-95 | Shane WYLIE (Qld) 69.12m | Richard BROCKETT (Qld) 68.84m | Toro UE (JPN) 68.66m (5) Andrew HAWTHORNE (NSW) 64.52m |
|||
1995-96 | Steven MADEO (Qld) 73.56m | Andrew HAWTHORNE (NSW) 68.30m | Shane WYLIE (Qld) 67.68m | |||
1996-97 | Andrew HAWTHORNE (NSW) 63.14m | Victor SAKO (FRA) 62.18m (3) David BRAZENALL (NSW) 59.82m |
(4) Vernon CAMPO (NSW) 56.14m |
|||
1997-98 | Chris BARRAM (Qld) 68.45m | Andrew MARTIN (Vic) 68.11m | Daniel KRATZMANN (Qld) 62.04m | |||
1998-99 | Andrew MARTIN (Vic) 68.01m | Joachim KITEAU (FRA) 62.95m (3) Andrew HALL (WA) 62.17m |
(4) Damon PAGE (Tas) 58.76m |
|||
1999-00 | Daniel KRATZMANN (Qld) 69.27m | Stuart FARQUHAR (NZL) 67.91m (3) Andrew HALL (WA) 66.42m |
(4) Nicholas BENNETT (NSW) 63.27m |
|||
2000-01 | Joachim KITEAU (FRA) 72.48m (2) Andrew HALL (WA) 69.05m |
(3) Oliver DZIUBAK (WA) 68.43m |
(6) Joshua ROBINSON (Qld) 64.00m |
|||
2001-02 | Jarrod BANNISTER (Qld) 69.06m | Brett CASTLE (Vic) 64.99m | Joshua ROBINSON (Qld) 64.74m | |||
2002-03 | Joshua ROBINSON (Qld) 70.51m | Brett CASTLE (Vic) 69.24m | Johan SMALBERGER (NZL) 61.69m (4) Aaron COOKE (NSW) 59.02m |
|||
2003-04 | Joshua ROBINSON (Qld) 70.39m | Matthew OUTZEN (NSW) 59.67m | Adam COCKSHELL (SA) 59.41m | |||
2004-05 | Adam MONTAGUE (Qld) 63.91m | Wally WRIGHT (Qld) 61.54m | Michael TRINCO (NSW) 61.00m | |||
2005-06 | Nathan BURGESS (Vic) 68.19m | Jeremy COCKS (NSW) 65.05m | Hamish PEACOCK (Tas) 63.11m | |||
2006-07 | Hamish PEACOCK (Tas) 67.16m | Nathan BURGESS (Vic) 63.66m | Tom HALL (Qld) 63.01m | |||
2007-08 | Hamish PEACOCK (Tas) 70.56m | Luke BISSETT (Vic) 63.44m | Sam GALLARD (Qld) 61.96m | |||
2008-09 | Hamish PEACOCK (Tas) 72.00m | Brock MACKAY (NSW) 58.98m | Anthony MUSCARA (Vic) 57.90m | |||
2009-10 | Luke CANN (Vic) 65.02m | Luanga ANDRIA (Qld) 64.98m | Dylan RISK (NT) 61.02m | |||
2010-11 | William WHITE (Qld) 66.22m | Elliott LANG (NSW) 63.66m | Andrew BAKER (NSW) 57.40m | |||
2011-12 | Luke CANN (Vic) 73.61m | William WHITE (Qld) 72.79m | Elliott LANG (NSW) 64.77m | |||
2012-13 | William WHITE (Qld) 72.87m | Luke CANN (Vic) 71.55m | Cruz HOGAN (WA) 71.06m | |||
2013-14 | Liam O'BRIEN (Qld) 64.78m | Michael CRITICOS (Qld) 64.47m | Rhys STEIN (NSW) 64.39m | |||
2014-15 | Rhys STEIN (NSW) 75.04m | Liam O'BRIEN (Qld) 66.05m | Matthew REES (NSW) 63.71m | |||
2015-16 | Conor WARREN (Qld) 72.15m | Matthew REES (NSW) 69.20m | Oliver CORFIELD (Qld) 66.84m | |||
2016-17 | Conor WARREN (Qld) 70.78m | Brandon STANAWAY (Qld) 64.37m | Calum DEAN (Vic) 61.90m | |||
2017-18 | Cameron MCENTYRE (NSW) 67.92m | Nash LOWIS (Qld) 66.71m | Oscar SULLIVAN (Qld) 65.34m | |||
2018-19 | Oscar SULLIVAN (Qld) 71.35m | Neil JANSE (Qld) 70.37m | Teura'itera'i TUPAIA (FRA) 70.15m (4) Howard MCDONALD (Qld) 67.15m |
|||
2019-20 | NOT HELD | |||||
2020-21 | Connor ADDLEY (Qld) 63.03m | Jack GREAVES (NSW) 62.48m | Oliver BLACKBURN (Vic) 58.89m | |||
2021-22 | Haddi EL SHORBAGY (Vic) 65.10m | Luke STACHOWICZ (Qld) 62.03m | Connor ADDLEY (Qld) 60.78m | |||
2022-23 | Jack GREAVES (NSW) 71.58m | Haddi EL SHORBAGY (Vic) 68.44m | Douw BOTES (NZL) 65.21m (4) Lucas THORN (Qld) 63.66m |
|||
2023-24 | Edward ROGAN (Qld) 67.55m | Douw BOTES (NZL) 65.63m (3) Baxter KITTERINGHAM (NSW) 60.58m |
(4) Brodie WALDOCK (Qld) 57.95m |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us