Australian Junior Track & Field Championships
Discus Throw - Men
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1962-63 | Alan CARDY (NSW) 163'1½"(49.72m) | Peter CARREL (Vic) 162'4"(49.48m) | R ARCHER (NSW) 152'1½"(46.37m) | |||
1964-65 | Ian JONES (SA) 155'3"(47.32m) | R ARCHER (NSW) 150'4½"(45.83m) | J GILES (NSW) 142'5"(43.41m) | |||
1966-67 | Ray RIGBY (Vic) 49.77m | G SMITH (Qld) 47.77m | Alex GUSBETH (Vic) 47.69m | |||
1967-68 | Peter MISKOWSKI (Qld) 49.46m | G SOUMELIDES (NSW) 46.13m | Zenon GRZES (Qld) 45.83m | |||
1968-69 | P PAVLICHUK (Qld) 49.28m | Warren REID (NSW) 48.70m | Bob GREEN (NSW) 48.54m | |||
1969-70 | Peter FARMER (NSW) 58.38m | Warren REID (NSW) 49.02m | Bob GREEN (NSW) 48.16m | |||
1970-71 | Dick PRIMAN (Qld) 51.44m | Bob GREEN (NSW) 50.06m | Peter FARMER (NSW) 48.44m | |||
1971-72 | Alan EVANS (Vic) 51.10m | T GRAVESTOCK (WA) 49.88m | Peter HADFIELD (NSW) 49.00m | |||
1972-73 | Wayne MARTIN (NSW) 54.52m | Phil NETTLE (SA) 50.66m | T GRAVESTOCK (WA) 46.96m | |||
1973-74 | Ron WYNHOVEN (Vic) 47.84m | Greg FARMER (NSW) 46.10m | Ugo COLASANTE (SA) 45.78m | |||
1974-75 | Gary MARTIN (NSW) 49.80m | Craig CONSIDINE (Vic) 47.00m | Chris BOLTJE (SA) 42.44m | |||
1975-76 | Craig CONSIDINE (Vic) 51.12m | Gary MARTIN (NSW) 49.94m | Shane WIGNEY (Vic) 49.64m | |||
1976-77 | Craig CONSIDINE (Vic) 54.26m | Vlad SLAVNIC (Vic) 50.56m | Shane WIGNEY (Vic) 49.60m | |||
1977-78 | Bill MEYWES (NSW) 45.50m | Stephen PETERS (WA) 44.30m | John MCNAMARA (Qld) 43.90m | |||
1978-79 | Peter SPINOGLIO (Qld) 58.98m | Ben HALL (Vic) 51.18m | John MCNAMARA (Qld) 49.38m | |||
1979-80 | Peter SPINOGLIO (Qld) 60.24m | Paul NANDAPI (Vic) 59.14m | Bill APOSTOLIDIS (NSW) 51.08m | |||
1980-81 | Paul NANDAPI (Vic) 60.46m | Peter SPINOGLIO (Qld) 60.12m | Joe QUIGLEY (Vic) 62.00m | |||
1981-82 | Bill APOSTOLIDIS (NSW) 56.42m | Alan BRAY (Qld) 55.46m | Mark HENDERSON (Qld) 51.64m | |||
1982-83 | Mark HENDERSON (Qld) 45.26m | David SULLIVAN (NSW) 44.46m | Stuart GYNGELL (NSW) 42.18m | |||
1983-84 | Alan BRAY (Qld) 47.10m | James HIGHLAND (WA) 45.42m | David SULLIVAN (NSW) 45.26m | |||
1984-85 | Werner REITERER (Vic) 51.18m | Sean CARLIN (SA) 51.00m | James HIGHLAND (WA) 50.80m | |||
1985-86 | Werner REITERER (Vic) 55.96m | Ben LAIDLER (WA) 49.80m | Sean CARLIN (SA) 47.90m | |||
1986-87 | Werner REITERER (Vic) 60.84m | Ben LAIDLER (WA) 52.04m | Sean CARLIN (SA) 49.88m | |||
1987-88 | Andrew CAMERON (NSW) 47.62m | Darren PITCHFORK (NSW) 41.56m | Paul CARLIN (SA) 40.54m | |||
1988-89 | Darren PITCHFORK (NSW) 47.94m | Russell SHORT (Vic) 43.94m | Jason IMPEY (NSW) 43.48m | |||
1989-90 | Randal HUMICH (WA) 50.30m | Demetri DIONISOPOULOS (WA) 48.14m | Stephen DWIGHT (NSW) 48.08m | |||
1990-91 | Stephen DWIGHT (NSW) 49.92m | Demetri DIONISOPOULOS (WA) 47.30m | Jason IMPEY (NSW) 46.56m | |||
1991-92 | Scott YOUNG (Vic) 46.46m | Stuart RENDELL (ACT) 45.98m | Yohan AMERASEKERA (Vic) 45.86m | |||
1992-93 | Chris BOCCALATTE (Qld) 48.72m | Benjamin JAANISTE (NSW) 46.70m | Azi LIAVER (Qld) 42.78m | |||
1993-94 | Justin ANLEZARK (Qld) 52.36m | Azi LIAVER (Qld) 47.68m | Les KUORIKOSKI (Qld) 45.62m | |||
1994-95 | Paul VARI (SA) 51.10m | Justin ANLEZARK (Qld) 47.82m | Mitchell MCGRATH (NSW) 45.00m | |||
1995-96 | Chris GAVIGLIO (Qld) 50.40m | Justin ANLEZARK (Qld) 48.10m | Bob SLOWIK (DEN) 47.76m (4) Mitchell MCGRATH (NSW) 46.86m |
|||
1996-97 | Chris GAVIGLIO (Qld) 50.54m | Bob SLOWIK (DEN) 49.48m (3) Aaron NEIGHBOUR (Vic) 49.42m |
(4) Brett KREHER (Qld) 47.24m |
|||
1997-98 | Graham HICKS (Tas) 50.89m | John LEDBROOK (NSW) 48.52m | Peter ELVY (NSW) 48.48m | |||
1998-99 | Peter ELVY (NSW) 51.29m | Alex ZANFIRACHE (Qld) 47.15m | Aaron HARTNEY (Vic) 46.55m | |||
1999-00 | Kusitino HOATAU (FRA) 55.53m (2) Alex ZANFIRACHE (Qld) 53.58m |
(3) Tim DRIESEN (Vic) 53.09m |
(5) Scott MARTIN (Vic) 51.38m |
|||
2000-01 | Scott MARTIN (Vic) 56.97m | Benn HARRADINE (NSW) 55.55m | Tim DRIESEN (Vic) 54.91m | |||
2001-02 | Tim DRIESEN (Vic) 57.38m | Bertrand VILI (FRA) 57.22m (3) Ben BLANCHARD (NSW) 50.36m |
(4) Paul PEULICH (Vic) 46.11m |
|||
2002-03 | Tim DRIESEN (Vic) 58.79m | Ronnie BUCKLEY (Vic) 54.80m | Raffael LAURINS (Vic) 50.75m | |||
2003-04 | Ronnie BUCKLEY (Vic) 59.66m | Raffael LAURINS (Vic) 58.01m | Glenn DUGGAN (NSW) 45.16m | |||
2004-05 | Ronnie BUCKLEY (Vic) 53.61m | Stephen LASEI (SAM) 49.46m (3) Callum BRUHN (Qld) 45.20m |
(4) Glenn DUGGAN (NSW) 44.68m |
|||
2005-06 | Andrew WELCH (Qld) 53.95m | Dale STEVENSON (Vic) 49.17m | Ben CRANNEY (NSW) 48.06m | |||
2006-07 | Andrew WELCH (Qld) 55.31m | Dale STEVENSON (Vic) 54.01m | Andrew PESKA (Vic) 53.06m | |||
2007-08 | Andrew PESKA (Vic) 55.04m | Julian WRUCK (Qld) 54.29m | Andrew WELCH (Qld) 54.08m | |||
2008-09 | Julian WRUCK (Qld) 60.98m | Matt STOPEL (Qld) 54.94m | Shane LOVERIDGE (NSW) 50.63m | |||
2009-10 | Liam SPEERS (NSW) 50.44m | Jake STEIN (NSW) 45.19m | Nathan KREPP (Vic) 45.16m | |||
2010-11 | Liam SPEERS (NSW) 55.95m | Tom WALSH (NZL) 52.15m (3) Evan JENNIS (NSW) 51.50m |
(4) Mitchell COOPER (Qld) 47.55m |
|||
2011-12 | Mitchell COOPER (Qld) 55.99m | Matthew DENNY (Qld) 55.64m | Jake STEIN (NSW) 54.99m | |||
2012-13 | Matthew DENNY (Qld) 58.67m | Ben FITZGERALD (NSW) 55.44m | Mitchell COOPER (Qld) 51.56m | |||
2013-14 | Matthew DENNY (Qld) 61.63m | Mitchell COOPER (Qld) 59.07m | Michael CRITICOS (Qld) 50.35m | |||
2014-15 | Matthew DENNY (Qld) 63.21m | Jimmy GORDON (Qld) 53.48m | Brody JAMES (Qld) 46.66m | |||
2015-16 | Jimmy GORDON (Qld) 54.56m | Mitchell PEPPER (NSW) 54.36m | Lachlan PAGE (SA) 51.03m | |||
2016-17 | Conor MCLOUGHLIN (Qld) 55.48m | Mitchell PEPPER (NSW) 53.62m | Christopher BROWNE (Vic) 50.16m | |||
2017-18 | Conor MCLOUGHLIN (Qld) 57.75m | Alexander KOLESNIKOFF (NSW) 56.64m | Declan CARMAN (Vic) 53.29m | |||
2018-19 | Declan CARMAN (Vic) 55.22m | Mason HUGHES (Qld) 51.96m | Jesse IESE (SA) 51.33m | |||
2019-20 | NOT HELD | |||||
2020-21 | Darcy MILLER (SA) 55.06m | Mason HUGHES (Qld) 53.43m | Etienne ROUSSEAU (WA) 51.96m | |||
2021-22 | Darcy MILLER (SA) 58.12m | Etienne ROUSSEAU (WA) 54.43m | Alexander SHAHLA (NSW) 50.30m | |||
2022-23 | Darcy MILLER (SA) 59.18m | Darcy GIDDINGS (Vic) 54.97m | Jack GREAVES (NSW) 51.96m | |||
2023-24 | Ethan AYODELE (ACT) 62.92m | Darcy GIDDINGS (Vic) 55.41m | Jonty MURDOCH (Qld) 54.84m |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us