Australian Junior Track & Field Championships
Track Race Walk - Men
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1967-68 | 3000mW | Robin WOOD (NSW) 14:02.8 | Rex SERGEANT (Tas) 14:35.6 | Steve HAUSFELD (NSW) 14:35.6 | ||
1968-69 | 3000mW | Steve HAUSFELD (NSW) 13:50.0 | M SMITH (NSW) 14:16.6 | B MCCARTHY (Vic) 14:23.4 | ||
1969-70 | 3000mW | Steve HAUSFELD (NSW) 13:55.0 | Greg DEALE (NSW) 14:02.6 | Clive OCKENDON (Tas) 14:06.6 | ||
1970-71 | 3000mW | Steve HAUSFELD (NSW) 13:37.6 | Greg DEALE (NSW) 13:58.3 | Philip HOLLIS (SA) 14:00.8 | ||
1971-72 | 3000mW | Philip HOLLIS (SA) 13:41.6 | Norm CHRISTIE (WA) 13:57.2 | S BARRALET (Qld) 14:00.6 | ||
1972-73 | 3000mW | Bill CULLEN (Vic) 13:46.5 | Paul NUGENT (Vic) 14:02.0 | Ron PILCHER (Vic) 14:14.4 | ||
1973-74 | 3000mW | Paul NUGENT (Vic) 13:27.6 | Norm CHRISTIE (WA) 13:48.6 | Zygmunt SOKOLOWSKI (Vic) 14:18.2 | ||
1974-75 | 3000mW | Graham DENT (Vic) 13:50.8 | Bruce COOK (Qld) 13:55.0 | Greg O'NEILL (SA) 13:58.0 | ||
1975-76 | 3000mW | Simon BAKER (Vic) 13:37.0 | Rod HUXLEY (NSW) 13:45.4 | Peter WEBBER (SA) 14:12.4 | ||
1976-77 | 3000mW | Rod HUXLEY (NSW) 13:39.2 | Graeme DAWSON (NSW) 13:41.6 | Mark NUGENT (Vic) 13:46.2 | ||
1977-78 | 3000mW | Rod HUXLEY (NSW) 12:59.0 | Duncan KNOX (Vic) 12:59.4 | Barrie BIRTCHNELL (Vic) 13:02.0 | ||
1978-79 | 3000mW | Michael WOODS (NSW) 12:44.22 | Bill DYER (Vic) 13:01.77 | Peter STUBBS (Qld) 13:07.93 | ||
1979-80 | 3000mW | Michael WOODS (NSW) 12:45.6 | Bill DYER (Vic) 12:56.9 | Rod HUXLEY (NSW) 13:00.2 | ||
1980-81 | 3000mW | Michael WOODS (NSW) 12:29.74 | Alan MUIR (NSW) 12:35.05 | Barrie BIRTCHNELL (Vic) 12:44.07 | ||
1981-82 | 3000mW | Michael WOODS (NSW) 12:17.70 | Michael HARVEY (Vic) 12:32.50 | Alan MUIR (NSW) 12:47.35 | ||
1982-83 | 5000mW | Alan MUIR (NSW) 22:07.11 | Michael DE CLIFFORD (ACT) 22:47.98 | Trevor NANCARROW (Vic) 23:12.30 | ||
1983-84 | 5000mW | Alan MUIR (NSW) 21:54.30 | Trevor NANCARROW (Vic) 22:07.60 | Steve RICHARDSON (Vic) 23:04.88 | ||
1984-85 | 5000mW | Nicholas AHERN (NSW) 22:38.02 | Grant SAUNDERS (Vic) 22:59.51 | Robert MCFADDEN (SA) 23:23.23 | ||
1985-86 | 5000mW | Paul COPELAND (Vic) 21:18.10 | Robert MCFADDEN (SA) 22:13.01 | Craig BRILL (Vic) 22:57.69 | ||
1986-87 | 5000mW | Nicholas AHERN (NSW) 20:53.45 | Paul COPELAND (Vic) 21:23.05 | Craig TOPPERWIEN (SA) 22:24.60 | ||
1987-88 | 5000mW | Nicholas AHERN (NSW) 21:01.00 | Mark LANG-NIPPERESS (Qld) 22:40.70 | Julian WELLER (Qld) 22:43.30 | ||
1988-89 | 5000mW | Greg ROBERTSON (Tas) 21:15.74 | Steve BEECROFT (Vic) 21:23.31 | Richard MCPHERSON (WA) 22:46.52 | ||
1989-90 | 5000mW | Steve BEECROFT (Vic) 21:22.96 | Mark FLETCHER (Vic) 21:37.35 | Dean NIPPERESS (Qld) 22:00.18 | ||
1990-91 | 5000mW | Anthony MILES (Qld) 21:19.17 | Daniel ANDRIKIS (ACT) 21:52.84 | Garry VOGLER (ACT) 21:59.69 | ||
1991-92 | 5000mW | Dion RUSSELL (Vic) 21:16.52 | Daniel ANDRIKIS (ACT) 21:28.13 | Matthew O'DONNELL (NSW) 21:38.72 | ||
1992-93 | 5000mW | Dion RUSSELL (Vic) 21:23.47 | Matthew O'DONNELL (NSW) 21:39.00 | Jason MOORE (Qld) 21:49.72 | ||
1993-94 | 5000mW | Dion RUSSELL (Vic) 20:23.07 | Matthew O'DONNELL (NSW) 20:39.83 | Darren BOWN (SA) 21:22.91 | ||
1994-95 | 5000mW | Dion RUSSELL (Vic) 21:10.24 | Damien O'MARA (NSW) 22:00.08 | Luke COLLIS (NSW) 22:08.46 | ||
1995-96 | 5000mW | Luke ADAMS (NSW) 20:39.41 | Nathan DEAKES (Vic) 20:53.85 | Troy SUNDSTROM (NSW) 21:17.84 | ||
1996-97 | 5000mW | Troy SUNDSTROM (NSW) 21:10.90 | Marcus DWYER (Vic) 22:11.37 | Matthew GRIGGS (ACT) 22:36.70 | ||
1997-98 | 5000mW | Troy SUNDSTROM (NSW) 20:45.08 | Brad MALCOLM (Vic) 21:18.58 | Trenton HAWKINS (Vic) 21:28.11 | ||
1998-99 | 10000mW | Jon GAWLEY (NSW) 42:11.83 | Chris ERICKSON (Vic) 47:32.07 | Daniel ALLENDER (Vic) 49:58.90 | ||
1999-00 | 10000mW | Troy SUNDSTROM (NSW) 43:03.19 | Chris ERICKSON (Vic) 49:08.88 | John MORISON (NSW) 49:31.34 | ||
2000-01 | 10000mW | Kevin LACEY (Qld) 54:35.75 | Stephen PRINZEN-WOOD (Qld) 61:17.28 | |||
2001-02 | 10000mW | Scott HOLLAWAY (WA) 46:18.13 | Jared TALLENT (Vic) 47:24.27 | Shaun ARCHER (ACT) 52:38.85 | ||
2002-03 | 10000mW | Jared TALLENT (Vic) 45:20.16 | Adam RUTTER (NSW) 45:29.46 | Michael MCCAGH (WA) 47:22.03 | ||
2003-04 | 10000mW | Michael MCCAGH (WA) 45:40.38 | Adam RUTTER (NSW) 46:42.72 | Ben PERSKE (Qld) 47:39.76 | ||
2004-05 | 10000mW | Adam RUTTER (NSW) 43:32.63 | Michael MCCAGH (WA) 43:52.31 | Ashley COLQUHOUN (ACT) 46:25.35 | ||
2005-06 | 10000mW | Ian RAYSON (NSW) 44:43.75 | Brook KEYS (NSW) 46:28.96 | Daniel COLEMAN (Tas) 46:43.75 | ||
2006-07 | 10000mW | Daniel COLEMAN (Tas) 44:55.91 | Kyle BRYANT (Vic) 45:12.22 | Brendon READING (ACT) 49:16.64 | ||
2007-08 | 10000mW | Daniel COLEMAN (Tas) 44:11.81 | Brendon READING (ACT) 45:24.66 | Sean FITZSIMONS (WA) 45:29.87 | ||
2008-09 | 10000mW | Dane BIRD-SMITH (Qld) 43:47.71 | Rhydian COWLEY (Vic) 46:13.33 | Sean FITZSIMONS (WA) 46:33.28 | ||
2009-10 | 10000mW | Dane BIRD-SMITH (Qld) 43:16.93 | Rhydian COWLEY (Vic) 43:22.47 | Blake STEELE (SA) 45:00.49 | ||
2010-11 | 10000mW | Dane BIRD-SMITH (Qld) 41:02.18 | Blake STEELE (SA) 44:18.66 | Jesse OSBORNE (Qld) 44:45.83 | ||
2011-12 | 10000mW | Blake STEELE (SA) 44:23.03 | Jesse OSBORNE (Qld) 44:36.78 | Nathan BRILL (Vic) 45:00.40 | ||
2012-13 | 10000mW | Nathan BRILL (Vic) 42:48.70 | Jesse OSBORNE (Qld) 43:24.41 | Matthew HOLCROFT (NZL) 47:23.37 (4) Tyler JONES (NSW) 47:34.21 |
||
2013-14 | 10000mW | Nathan BRILL (Vic) 43:12.63 | Jesse OSBORNE (Qld) 43:38.83 | Tyler JONES (NSW) 46:08.96 | ||
2014-15 | 10000mW | Tyler JONES (NSW) 43:24.55 | Kyle SWAN (Vic) 43:50.85 | Declan TINGAY (WA) 44:19.89 | ||
2015-16 | 10000mW | Adam GARGANIS (Vic) 43:13.24 | Declan TINGAY (WA) 44:10.11 | Emmet BRASIER (Vic) 48:04.84 | ||
2016-17 | 10000mW | Declan TINGAY (WA) 42:09.52 | Kyle SWAN (Vic) 43:21.42 | Luke MCCUTCHEON (Qld) 44:25.04 | ||
2017-18 | 10000mW | Declan TINGAY (WA) 42:33.15 | Kyle SWAN (Vic) 43:57.10 | Oscar TEBBUT (NSW) 45:32.22 | ||
2018-19 | 10000mW | Oscar TEBBUT (NSW) 45:45.85 | Corey DICKSON (Vic) 46:09.89 | Tristan CAMILLERI (SA) 46:28.74 | ||
2020-21 | 10000mW | Will THOMPSON (Vic) 41:58.95 | Corey DICKSON (Vic) 42:26.86 | Gwyllym YOUNG (ACT) 45:20.18 | ||
2021-22 | 10000mW | Fraser SAUNDER (Vic) 47:15.49 | Raven PYDA (NSW) 52:54.56 | Riley WHATMAN (NSW) 54:44.65 | ||
2022-23 | 10000mW | Marcus WAKIM (Vic) 42:01.26 | Owen TOYNE (ACT) 43:03.84 | Will BOTTLE (Tas) 44:38.31 | ||
2023-24 | 10000mW | Isaac BEACROFT (NSW) 40:44.47 | Marcus WAKIM (Vic) 41:32.21 | Will BOTTLE (Tas) 41:48.23 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us