Australian Junior Track & Field Championships
110m / 120y Hurdles - Men
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1963-64 | 120yH | Alan CASHMAN (NSW) 15.1 | Roger NEEDHAM (Vic) 15.6 | Russell SWAYNE (SA) 15.9 | ||
1964-65 | 120yH | Russell SWAYNE (SA) 15.0 | D BRADLEY (Qld) 15.3 | MCPHERSON (Vic) 17.0 | ||
1965-66 | 110mH | John LANE (Vic) 14.9(-3.1) | Max BINNINGTON (Vic) 15.0(-3.1) | Mal BAIRD (Vic) 15.1(-3.1) | ||
1966-67 | 110mH | Mal BAIRD (Vic) 14.3 | Max BINNINGTON (Vic) 14.9 | Vin PLANT (Vic) 15.0 | ||
1967-68 | 110mH | Vin PLANT (Vic) 14.3 | P VAN GULIK (NSW) 14.8 | Brendan HANSEN (Vic) 14.8 | ||
1968-69 | 110mH | John HERON (Vic) 14.9(-1.7) | Brendan HANSEN (Vic) 15.0(-1.7) | Andrew BUXTON (Vic) 15.1(-1.7) | ||
1969-70 | 110mH | Ken ELPHICK (NSW) 14.7 | Warren PARR (NSW) 14.8 | Adam PEDLER (SA) 14.8 | ||
1970-71 | 110mH | Peter FITZGERALD (Vic) 14.9 | Geoff BONNIN (Qld) 15.1 | Trevor WILCOX (Vic) 15.2 | ||
1971-72 | 110mH | Peter GRANT (Vic) 14.8 | Peter SELOSSE (NSW) 15.0 | W STACEY (WA) 15.2 | ||
1972-73 | 110mH | Don HANLY (Vic) 14.6 | Barry BESANKO (Vic) 14.7 | I BURRELL (NSW) 14.8 | ||
1973-74 | 110mH | Barry BESANKO (Vic) 14.3 | Graham TEW (Vic) 14.4 | Darryl NETTLETON (Vic) 14.8 | ||
1974-75 | 110mH | Barry BESANKO (Vic) 13.8(wa) | Graham TEW (Vic) 14.5(wa) | Bill BIRD (NSW) 14.6(wa) | ||
1975-76 | 110mH | Don WRIGHT (Qld) 14.1 | Darryl NETTLETON (Vic) 14.5 | Mike WILSON (Vic) 14.6 | ||
1976-77 | 110mH | Don WRIGHT (Qld) 13.9 | Michael RYAN (Qld) 14.2 | Mike WILSON (Vic) 14.6 | ||
1977-78 | 110mH | Tony LEAR (Vic) 14.5 (+1.3) | Alex PRODROMOU (Vic) 14.5 (+1.3) | Ian RUSHTON (Qld) 14.5 (+1.3) | ||
1978-79 | 110mH | Jeff PETERS (WA) 14.67 | Tony GRIFFITHS (Vic) 14.82 | Ray MCKINNON (WA) 15.01 | ||
1979-80 | 110mH | Michael YUNG (Qld) 14.23 | Michael KENT (Qld) 14.58 | Ray MCKINNON (WA) 14.68 | ||
1980-81 | 110mH | Ray MCKINNON (WA) 14.68 | Ray BOWMAN (Qld) 14.92 | Peter BUBNER (SA) 14.96 | ||
1981-82 | 110mH | Michael CARROLL (NSW) 15.14 | Paul ANDERSON (Vic) 15.23 | Neil COGHLAN (SA) 15.33 | ||
1982-83 | 110mH | Neil COGHLAN (SA) 15.00(-2.6) | Ray WAHRBICHLER (SA) 15.32(-2.6) | Simon POELMAN (NZL) 15.38(-2.6) (4) Michael RUNGE (Qld) 15.40(-2.6) |
||
1983-84 | 110mH | Steve SAUNDERS (NSW) 14.44 | Michael RUNGE (Qld) 14.62 | Darren WRIGHT (WA) 14.69 | ||
1984-85 | 110mH | Hamish HALLEY (NSW) 15.03 | Alex AFFLECK (Vic) 15.42 | Robert SENNITT (NSW) 15.60 | ||
1985-86 | 110mH | Robert SENNITT (NSW) 15.04(-0.9) | Dolph FRANCIS (Qld) 15.48(-0.9) | Paul HAMLYN (SA) 15.87(-0.9) | ||
1986-87 | 110mH | James MOIR (NSW) 14.90(+3.9) | Andrew ZORZIT (NSW) 14.91(+3.9) | Mark LONGMUIR (Vic) 15.15(+3.9) | ||
1987-88 | 110mH | Jon MORRISON (NSW) 15.26 | Scott WINTERS (NSW) 15.76 | Geoffrey FORREST (SA) 15.87 | ||
1988-89 | 110mH | Dean CAPOBIANCO (WA) 14.15 | Kyle VANDER-KUYP (Vic) 14.26 | Jon MORRISON (NSW) 14.78 | ||
1989-90 | 110mH | Kyle VANDER-KUYP (Vic) 14.57 | Peter WINTER (Vic) 15.23 | Ken REGINALD (Qld) 15.71 | ||
1990-91 | 110mH | Kyle VANDER-KUYP (Vic) 13.91(-1.4) | David COOPER (Qld) 14.78(-1.4) | Terry ALLPORT (Qld) 14.84(-1.4) | ||
1991-92 | 110mH | David COOPER (Qld) 14.37(+0.2) | Jai TAURIMA (Qld) 14.42(+0.2) | Ryan MOORE (WA) 14.85(+0.2) | ||
1992-93 | 110mH | Chris INGRAM (Qld) 14.66(-0.6) | Chris SHUTE (NSW) 14.77(-0.6) | Brad FIGURES (NSW) 14.88(-0.6) | ||
1993-94 | 110mH | Ryan MOORE (WA) 14.28(-1.6) | James GOODWIN (Vic) 14.83(-1.6) | Chris SHUTE (NSW) 14.91(-1.6) | ||
1994-95 | 110mH | Jagan HAMES (SA) 14.62(-3.0) | Chris SHUTE (NSW) 14.72(-3.0) | Andrew HEWITT (NSW) 15.51(-3.0) | ||
1995-96 | 110mH | Tim EWEN (SA) 14.74(-3.4) | Gareth WATKINS (NSW) 14.87(-3.4) | David ROSE (SA) 14.97(-3.4) | ||
1996-97 | 110mH | David ROSE (SA) 14.57(-0.7) | Gareth WATKINS (NSW) 14.61(-0.7) | Tony POWNALL (NZL) 14.84(-0.7) (4) Graham TAYLOR (NSW) 15.20(-0.7) |
||
1997-98 | 110mH | Adam DOREY (WA) 14.72(-1.5) | William WICKS (NSW) 14.92(-1.5) | Grant MCKENZIE (Vic) 15.18(-1.5) | ||
1998-99 | 110mH | William WICKS (NSW) 14.67(-0.9) | Greg EYEARS (NSW) 15.09(-0.9) | Andrew CAMERON (Qld) 15.24(-0.9) | ||
1999-00 | 110mH | Trent HUNTER (NSW) 14.84(-3.7) | Greg EYEARS (NSW) 14.85(-3.7) | Ryan PURCELL (WA) 14.92(-3.7) | ||
2000-01 | 110mH | Ryan PURCELL (WA) 13.97(+0.8) | Warwick CREGAN (WA) 14.07(+0.8) | James MORTIMER (NZL) 14.22(+0.8) (5) Grant ESCREET (Qld) 15.09(+0.8) |
||
2001-02 | 110mH | Mohamad ZEED (Vic) 13.91(+0.5) | Paul STICKLER (NSW) 14.60(+0.5) | Ryan PURCELL (WA) 14.86(+0.5) | ||
2002-03 | 110mH | Mohamad ZEED (Vic) 14.02(+1.1) | Paul STICKLER (NSW) 14.39(+1.1) | Thomas SULLIVAN (Vic) 14.56(+1.1) | ||
2003-04 | 110mH | John BURSTOW (Qld) 14.18(-1.3) | Justin MERLINO (NSW) 14.51(-1.3) | Adam SLEZAK (NSW) 14.97(-1.3) | ||
2004-05 | 110mH | Benjamin MUMBY (Qld) 14.10(-0.8) | Jacob HOLT (NSW) 14.58(-0.8) | David BYRNE (NSW) 14.68(-0.8) | ||
2005-06 | 110mH | Lachlan STANTON (Qld) 14.11(-1.1) | Adam SLEZAK (NSW) 14.29(-1.1) | Brett WATTON (NSW) 14.42(-1.1) | ||
2006-07 | 110mH | Daniel SMALL (NSW) 14.03(+3.2) Matthew BLAIR (Vic) 14.03(+3.2) |
Shay TAYLOR (NZL) 15.65(+3.2) | |||
2007-08 | 110mH | Daniel MARTIN (Vic) 14.01(+1.3) | Adam BEVIS (Qld) 14.52(+1.3) | Sam BAINES (Vic) 14.57(+1.3) | ||
2008-09 | 110mH | Daniel MARTIN (Vic) 13.60(-0.6) | Jeremy GILBY (Qld) 14.48(-0.6) | Nathan MCCRAE (NSW) 14.73(-0.6) | ||
2009-10 | 110mH | Sam BAINES (Vic) 13.73(-2.8) | Mitchell TYSOE (NSW) 13.95(-2.8) | James VINE (Vic) 14.28(-2.8) | ||
2010-11 | 110mH | Nicholas HOUGH (NSW) 13.73(+1.7) | Mitchell TYSOE (NSW) 13.95(+1.7) | Raymond SMITH (NSW) 14.11(+1.7) | ||
2011-12 | 110mH | Nicholas HOUGH (NSW) 13.71(+0.1) | Anthony COLLINS (Qld) 14.11(+0.1) | Jake STEIN (NSW) 14.14(+0.1) | ||
2012-13 | 110mH | Anthony COLLINS (Qld) 14.18(+1.1) | Harrison ANDREWS (NSW) 14.20(+1.1) | Ivor METCALF (NSW) 14.40(+1.1) | ||
2013-14 | 110mH | Ivor METCALF (NSW) 13.74(+1.4) | Matthew DE BRUIN (Vic) 13.76(+1.4) | James SANDILANDS (NZL) 14.18(+1.4) (4) Jordan BETTS (Qld) 14.43(+1.4) |
||
2014-15 | 110mH | James SANDILANDS (NZL) 13.92(-0.1) (2) Nicholas ANDREWS (NSW) 14.16(-0.1) |
(3) Matthew DOWSETT (NSW) 14.41(-0.1) |
(4) Damon ZETHOVEN (Vic) 14.53(-0.1) |
||
2015-16 | 110mH | Nicholas ANDREWS (NSW) 13.79(+0.5) | Jacob MCCORRY (NSW) 14.02(+0.5) | Frank KURESA (Qld) 14.44(+0.5) | ||
2016-17 | 110mH | Will LLOYD (NSW) 14.18(-0.5) | Gary HAASBROEK (Vic) 14.19(-0.5) | Nicholas THOMSON (NSW) 14.66(-0.5) | ||
2017-18 | 110mH | Albert SWANN (NSW) 14.11(+0.8) | Adriaan PELSER (WA) 14.23(+0.8) | Nicholas THOMSON (NSW) 14.31(+0.8) | ||
2018-19 | 110mH | Sam HURWOOD (Qld) 14.14(-0.8) | Adriaan PELSER (WA) 14.15(-0.8) | Nicolas ELSEY (Qld) 14.72(-0.8) | ||
2019-20 | 110mH | NOT HELD | ||||
2020-21 | 110mH | Tayleb WILLIS (Vic) 13.48(+0.1) | Colby EDDOWES (ACT) 13.71(+0.1) | Mitchell LIGHTFOOT (NSW) 13.91(+0.1) | ||
2021-22 | 110mH | Mitchell LIGHTFOOT (NSW) 13.59(+1.0) | Tayleb WILLIS (Vic) 13.61(+1.0) | James KOTIS (NSW) 14.27(+1.0) | ||
2022-23 | 110mH | Rashid KABBA (NSW) 14.10(+0.2) | Joshua KALOZI (ACT) 14.15(+0.2) | Jack SHEEHAN (NSW) 14.30(+0.2) | ||
2023-24 | 110mH | William WONG (Vic) 13.63(-0.4) | Rashid KABBA (NSW) 13.97(-0.4) | Timothy FORSTER (NSW) 14.19(-0.4) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us