Australian Open Track & Field Championships
Javelin Throw - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1932-33 | Clarice KENNEDY (NSW) 104'11"(31.98m) | Amy SMITH (NSW) 98'10¾"(30.15m) | Cora HANNAN (NSW) 95'5¾"(29.09m) | |||
1934-35 | Clarice KENNEDY (NSW) 112'2"(34.20m) | Edna BIDDLE (Vic) 105'9"(32.23m) | Cora HANNAN (NSW) 97'5"(29.70m) | |||
1935-36 | Clarice KENNEDY (NSW) 117'11"(35.85m) | Elsie JONES (Vic) 105'1"(32.03m) | Dot HACKNEY (NSW) 97'8¾"(29.79m) | |||
1937-38 | Elsie JONES (Vic) 110'2"(33.58m) | Lena MITCHELL (Vic) 109'4"(33.32m) | Clarice KENNEDY (NSW) 103'0"(31.40m) | |||
1939-40 | Charlotte MACGIBBON-WEEKS (Vic) 120'8¾"(36.79m) | Vera PEPPER (Askew) (Qld) (34.33m) | Lena MITCHELL (Vic) (34.05m) | |||
1947-48 | Charlotte MACGIBBON-WEEKS (Vic) 129'8½"(39.52m) | Joy BRADBURN (NSW) 35.73m | Jean GULLAN (WA) 28.88m | |||
1949-50 | Charlotte MACGIBBON-WEEKS (Vic) 120'3¼"(36.67m) | Vera PEPPER (Askew) (Qld) 107'5"(32.74m) | Joy BRADBURN (NSW) 105'7"(32.18m) | |||
1951-52 | Charlotte MACGIBBON-WEEKS (Vic) 122'9½"(37.43m) | Vera PEPPER (Askew) (Qld) 113'0"(34.44m) | Beverley REA (Vic) 111'7"(34.01m) | |||
1953-54 | Vera PEPPER (Askew) (Qld) 123'11"(37.78m) | Lorraine MURPHY (Vic) 35.32m | Eha KITSAPEA (NSW) 33.67m | |||
1955-56 | Patricia O'NEILL (NSW) 136'4¾"(41.57m) | June HEATH (NSW) 125'10½"(38.37m) | Maureen WRIGHT (NSW) 120'7½"(36.77m) | |||
1957-58 | Anna BOCSON (Wojtaszek/Pazera) (SA) 161'10½"(49.34m) | Maureen WRIGHT (NSW) 42.76m | Heather INNES (Tas) 42.02m | |||
1959-60 | Anna BOCSON (Wojtaszek/Pazera) (SA) 161'7½"(49.27m) | Maureen WRIGHT (NSW) 44.31m | Judith MOGG (Vic) 42.35m | |||
1961-62 | Maureen WRIGHT (NSW) 140'8½"(42.89m) | Heather DOHERTY (Qld) 41.96m | Anna BOCSON (Wojtaszek/Pazera) (SA) 41.11m | |||
1962-63 | Anna BOCSON (Wojtaszek/Pazera) (SA) 167'6"(51.06m) | Pam TELFER (Vic) 46.93m | June HEATH (NSW) 42.14m | |||
1963-64 | Anna BOCSON (Wojtaszek/Pazera) (SA) 158'7½"(48.35m) | June HEATH (NSW) 40.56m | Margaret WESTON (Qld) 40.00m | |||
1964-65 | Pam TELFER (Vic) 139'4"(42.48m) | Rhonda HALE (WA) 41.10m | Christine HUNT (Thompson) (Vic) 41.04m | |||
1965-66 | Anna BOCSON (Wojtaszek/Pazera) (SA) 169'0"(51.52m) | Margaret KOSCIK (Parker) (NSW) 46.86m | Pam TELFER (Vic) 45.18m | |||
1966-67 | Anna BOCSON (Wojtaszek/Pazera) (SA) 168'3"(51.28m) | Christine HUNT (Thompson) (Vic) 155'6"(47.39m) | Mary THOMAS (NSW) 150'10"(45.97m) | |||
1967-68 | Barbara FRIEDRICH (USA) 170'5"(51.94m) (2) Natasha URBANCIC (Vic) 166'4"(50.69m) |
(3) Anna BOCSON (Wojtaszek/Pazera) (SA) 165'3"(50.36m) |
(4) Mary THOMAS (NSW) 157'10"(48.10m) |
|||
1968-69 | Mary THOMAS (NSW) 169'7"(51.68m) | Christine HUNT (Thompson) (Vic) 167'7"(51.07m) | Petra RIVERS (Vic) 165'11"(50.57m | |||
1969-70 | Petra RIVERS (Vic) 177'3"(54.02m) | Natasha URBANCIC (Vic) 175'9"(53.56m) | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 159'1"(48.48m) | |||
1970-71 | Petra RIVERS (Vic) 186'9"(56.92m) | Natasha URBANCIC (Vic) 183'0"(55.77m) | Mary THOMAS (NSW) 152'10"(46.58m) | |||
1971-72 | Jenny SYMON (SA) 158'11"(48.43m) | Margaret KOSCIK (Parker) (NSW) 156'7"(47.72m) | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 139'2"(42.41m) | |||
1972-73 | Jenny SYMON (SA) 49.36m | Petra RIVERS (Vic) 47.92m | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 47.66m | |||
1973-74 | Petra RIVERS (Vic) 50.00m | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 45.26m | Margaret PHILLPOTT (NSW) 42.28m | |||
1974-75 | Christine HUNT (Thompson) (Vic) 44.80m | Petra RIVERS (Vic) 42.96m | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 47.54m | |||
1975-76 | Christine HUNT (Thompson) (Vic) 57.84m | Pam MATTHEWS (Vic) 51.50m | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 49.00m | |||
1976-77 | Pam MATTHEWS (Vic) 55.08m | Terri WRENN (WA) 51.16m | Janina RILEY (Hadjuczyk/Wojdanowska/Kennedy) (NSW) 50.74m | |||
1977-78 | Pam MATTHEWS (Vic) 55.72m | Margaret PHILLPOTT (NSW) 54.76m | Jeanette KIEBOOM (SA) 48.16m | |||
1978-79 | Pam MATTHEWS (Vic) 55.38m | Mary THOMAS (NSW) 48.72m | Terri WRENN (WA) 47.56m | |||
1979-80 | Pam MATTHEWS (Vic) 61.86m | Petra RIVERS (Vic) 60.86m | Jeanette KIEBOOM (SA) 53.24m | |||
1980-81 | Petra RIVERS (Vic) 61.86m | Pam MATTHEWS (Vic) 59.06m | Sue HOWLAND (Qld) 58.48m | |||
1981-82 | Petra RIVERS (Vic) 69.28m | Pam MATTHEWS (Vic) 56.06m | Sally WIJESUNDRA (WA) 45.60m | |||
1982-83 | Petra RIVERS (Vic) 64.18m | Jeanette KIEBOOM (SA) 53.96m | Mereoni VIBOSE (NSW) 50.04m | |||
1983-84 | Petra RIVERS (Vic) 62.66m | Jeanette KIEBOOM (SA) 55.14m | Mereoni VIBOSE (NSW) 52.64m | |||
1984-85 | Jeanette KIEBOOM (SA) 52.16m | Pam MATTHEWS (Vic) 50.54m | Tracey GRIFFIN (Vic) 46.34m | |||
1985-86 | Sue HOWLAND (Qld) 61.74m | Petra RIVERS (Vic) 55.64m | Jeanette KIEBOOM (SA) 54.56m | |||
1986-87 | Sue HOWLAND (Qld) 63.86m | Cherry HARVEY (Qld) 49.24m | Lyndall KENNEDY (NSW) 48.24m | |||
1987-88 | Kate FARROW (SA) 54.74m | Cherry HARVEY (Qld) 50.60m | Janne WARE (Tas) 48.64m | |||
1988-89 | Kaye NORDSTROM (NZL) 51.52m (2) Janne WARE (Tas) 50.08m |
(3) Kate FARROW (SA) 49.92m |
(4) Sharon CLARKE (NSW) 47.32m |
|||
1989-90 | Louise CURREY (McPaul) (NSW) 57.06m | Kate FARROW (SA) 56.56m | Janne WARE (Tas) 53.00m | |||
1990-91 | Louise CURREY (McPaul) (NSW) 60.20m | Kirsten HELLIER SMITH (NZL) 56.30m (3) Kate FARROW (SA) 55.32m |
(4) Janne WARE (Tas) 50.52m |
|||
1991-92 | Akiko MAYAJIMA (JPN) 58.88m (3) Kate FARROW (SA) 54.08m |
Kirsten HELLIER SMITH (NZL) 57.62m (5) Joanna STONE-NIXON (Stone) (Qld) 50.32m |
(7) Fiona FEWTRELL (NSW) 45.10m |
|||
1992-93 | Louise CURREY (McPaul) (NSW) 59.14m | Sueli DOS SANTOS (BRA) 56.58m (3) Joanna STONE-NIXON (Stone) (Qld) 56.00m |
(5) Kate FARROW (SA) 54.54m |
|||
1993-94 | Joanna STONE-NIXON (Stone) (Qld) 62.40m | Louise CURREY (McPaul) (NSW) 61.44m | Kate FARROW (SA) 56.74m | |||
1994-95 | Kirsten HELLIER SMITH (NZL) 60.10m (2) Louise CURREY (McPaul) (NSW) 59.12m |
(3) Kate FARROW (SA) 52.58m |
(4) Lara WOODBURY (NSW) 50.38m |
|||
1995-96 | Tanja DAMASKE (GER) 64.38m (2) Joanna STONE-NIXON (Stone) (Qld) 62.78m |
(3) Louise CURREY (McPaul) (NSW) 59.70m |
(4) Kate FARROW (SA) 56.30m |
|||
1996-97 | Joanna STONE-NIXON (Stone) (Qld) 63.78m | Bina RAMESH (FRA) 54.06m (3) Kate FARROW (SA) 53.16m |
(7) Cecilia MCINTOSH (Vic) 48.48m |
|||
1997-98 | Louise CURREY (McPaul) (NSW) 62.34m | Bina RAMESH (FRA) 49.05m (3) Cecilia MCINTOSH (Vic) 45.54m |
(4) Lisa GARWOOD (Qld) 43.06m |
|||
1998-99 | Hayley WILSON (NZL) 47.48m (3) Jane JAMIESON (NSW) 45.10m |
Linda POLELEI (FRA) 46.75m (4) Caroline JACKMAN (Perry) (SA) 44.49m |
(5) Rishelle HUME (WA) 43.66m |
|||
1999-00 | Sueli DOS SANTOS (BRA) 54.92m (3) Stephanie HANCOCK (Qld) 49.58m |
Bina RAMESH (FRA) 50.61m (5) Cecilia MCINTOSH (Vic) 48.58m |
(7) Caroline JACKMAN (Perry) (SA) 46.26m |
|||
2000-01 | Bina RAMESH (FRA) 54.54m (2) Rosemary HOOPER (Vic) 53.88m |
(4) Cecilia MCINTOSH (Vic) 50.77m |
Yayoi SHIBANO (JPN) 52.04m (5) Stephanie HANCOCK (Qld) 49.78m |
|||
2001-02 | Bina RAMESH (FRA) 56.93m (3) Cecilia MCINTOSH (Vic) 53.87m |
Takako MIYAKE (JPN) 56.61m (4) Kathryn MITCHELL (Vic) 52.13m |
(5) Stephanie HANCOCK (Qld) 49.76m |
|||
2002-03 | Bina RAMESH (FRA) 52.29m (2) Rebecca NOY (NSW) 52.26m |
(3) Kathryn MITCHELL (Vic) 50.98m |
(4) Rosemary HOOPER (Vic) 50.84m |
|||
2003-04 | Bina RAMESH (FRA) 53.14m (2) Rosemary HOOPER (Vic) 53.04m |
(4) Cecilia MCINTOSH (Vic) 51.68m |
Serafina AKELI (SAM) 53.02m (5) Zoe PELBART (NSW) 49.38m |
|||
2004-05 | Kimberly MICKLE (WA) 55.91m | Kathryn MITCHELL (Vic) 52.10m | Annabel THOMSON (NSW) 51.83m | |||
2005-06 | Kimberly MICKLE (WA) 58.56m | Rosemary HOOPER (Vic) 56.09m | Joanna STONE-NIXON (Stone) (Qld) 53.97m | |||
2006-07 | Kimberly MICKLE (WA) 57.24m | Laura CORNFORD (NSW) 55.64m | Kathryn MITCHELL (Vic) 53.41m | |||
2007-08 | Kathryn MITCHELL (Vic) 58.77m | Kimberly MICKLE (WA) 55.78m | Rosemary HOOPER (Vic) 51.99m | |||
2008-09 | Kimberly MICKLE (WA) 60.69m | Laura CORNFORD (NSW) 55.88m | Kim KYUNG-AE (KOR) 53.02m (4) Karen CLARKE (NSW) 48.13m |
|||
2009-10 | Kimberly MICKLE (WA) 60.66m | Kathryn MITCHELL (Vic) 56.15m | Karen CLARKE (NSW) 51.80m | |||
2010-11 | Kimberly MICKLE (WA) 59.39m | Kathryn MITCHELL (Vic) 57.72m | Laura CORNFORD (NSW) 57.00m | |||
2011-12 | Kimberly MICKLE (WA) 61.70m | Kathryn MITCHELL (Vic) 59.23m | Risa MIYASHITA (JPN) 54.16m (4) Karen CLARKE (NSW) 52.10m |
|||
2012-13 | Kimberly MICKLE (WA) 62.26m | Kelsey-Lee BARBER (Roberts) (ACT) 58.58m | Karen CLARKE (NSW) 48.55m | |||
2013-14 | Kimberly MICKLE (WA) 64.28m | Kelsey-Lee BARBER (Roberts) (ACT) 58.58m | Risa MIYASHITA (JPN) 54.95m (4) Mackenzie LITTLE (NSW) 54.61m |
|||
2014-15 | Sunette VILJOEN (RSA) 63.29m (2) Kimberly MICKLE (WA) 61.02m |
(3) Kelsey-Lee BARBER (Roberts) (ACT) 58.61m |
(6) Mackenzie LITTLE (NSW) 53.17m |
|||
2015-16 | Lu HUIHUI (CHN) 61.93m (4) Tianah LIST (Qld) 51.56m |
Li LINGWEI (CHN) 60.79m (5) Monique CILIONE (Vic) 50.53m |
Risa MIYASHITA (JPN) 57.60m (9) Karen CLARKE (NSW) 46.12m |
|||
2016-17 | Kelsey-Lee BARBER (Roberts) (ACT) 61.40m | Tori PEETERS (NZL) 56.74m (4) Kathryn BROOKS (Vic) 53.50m |
Risa MIYASHITA (JPN) 54.07m (7) Tori WEST (Qld) 46.55m |
|||
2017-18 | Kathryn MITCHELL (Vic) 65.51m | Kelsey-Lee BARBER (Roberts) (ACT) 62.21m | Kathryn BROOKS (Vic) 51.31m | |||
2018-19 | Kelsey-Lee BARBER (Roberts) (ACT) 63.33m | Kathryn MITCHELL (Vic) 62.78m | Tori PEETERS (NZL) 56.49m (4) Jess BELL (SA) 52.55m |
|||
2019-20 | NOT HELD | |||||
2020-21 | Kathryn MITCHELL (Vic) 63.34m | Kelsey-Lee BARBER (Roberts) (ACT) 61.09m | Mackenzie LITTLE (NSW) 60.90m | |||
2021-22 | Mackenzie LITTLE (NSW) 62.09m | Alexandra ROBERTS (Qld) 55.61m | Tori PEETERS (NZL) 52.62m (4) Jess BELL (SA) 50.86m |
|||
2022-23 | Mackenzie LITTLE (NSW) 61.46m | Kelsey-Lee BARBER (Roberts) (ACT) 57.05m | Katrina BLACKETT (NSW) 52.08m | |||
2023-24 | Mackenzie LITTLE (NSW) 61.85m | Kathryn MITCHELL (Vic) 60.28m | Kelsey-Lee BARBER (Roberts) (ACT) 55.13m |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us