Australian Open Track & Field Championships
High Jump - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1929-30 | Rosa WINTER (NSW) 4'10 3/8"(1.48m) | Doris CARTER (Vic) (1.47m) | Edna GAYWOOD (Vic) (1.31m) Connie HUDSON (NSW) |
|||
1931-32 | Rosa WINTER (NSW) 4'9"(1.45m) | Irene WINTER (NSW) (1.42m) | Cora HANNAN (NSW) (1.42m) | |||
1932-33 | Doris CARTER (Vic) 4'10 7/8"(1.49m) | Cora HANNAN (NSW) 4'7"(1.40m) | Aileen MCLENNON (Vic) 4'6"(1.37m) | |||
1934-35 | Doris CARTER (Vic) 5'0 3/8"(1.53m) | Jessie REARDON (NSW) 4'8 3/8"(1.43m) | Hilda WILLIAMS (Mott) (Qld) 4'7 3/8"(1.40m) | |||
1935-36 | Doris CARTER (Vic) 4'10½"(1.48m) | Hilda WILLIAMS (Mott) (Qld) (1.46m) Enid SOULT (Goodwin) (NSW) (1.46m) |
||||
1937-38 | Doris CARTER (Vic) 5'0"(1.52m) | Elsie POORE (Vic) (1.47m) | Hilda WILLIAMS (Mott) (Qld) (1.47m) | |||
1939-40 | Doris CARTER (Vic) 5'0"(1.52m) | Hilda WILLIAMS (Mott) (Qld) (1.48m) | Phyllis HOWE (WA) (1.45m) | |||
1947-48 | Carole STEWART (NSW) 4'11"(1.50m) | Laurel BRYANT (NSW) 4'10"(1.475m) | Kit MEARS (Vic) 4'10"(1.475m) | |||
1949-50 | Jacqueline BAUMANN (NSW) 4'11"(1.50m) | Joan MORRISON (Vic) 4'11"(1.50m) | Carole STEWART (NSW) 4'10"(1.475m) | |||
1951-52 | Mary GRACE (Qld) 5'1"(1.55m) | Robin BRENNAN (WA) 5'0"(1.52m) | Joan MORRISON (Vic) 4'9"(1.45m) | |||
1953-54 | Carol BERNOTH (Qld) 5'4"(1.62m) | Pat BERGIN (SA) 1.60m | Ann TRACEY (Qld) 1.575m | |||
1955-56 | Janice COOPER (NSW) 5'1"(1.55m) | Pat BERGIN (SA) 5'1"(1.55m) | Yvonne MITCHELL (Qld) 4'11"(1.50m) | |||
1957-58 | Michele BROWN (Mason) (NSW) 5'6"(1.67m) | Helen FRITH (NSW) 5'6"(1.67m) | Kath ATKINSON (NSW) 1.65m | |||
1959-60 | Helen FRITH (NSW) 5'7"(1.70m) | Robyn WOODHOUSE (NSW) 5'6"(1.67m) | Michele BROWN (Mason) (NSW) 5'6"(1.67m) | |||
1961-62 | Carolyn LEWIS (Wright) (NSW) 5'8"(1.73m) | Robyn WOODHOUSE (NSW) 5'6"(1.67m) | Helen FRITH (NSW) 5'6"(1.67m) | |||
1962-63 | Robyn WOODHOUSE (NSW) 5'8"(1.73m) | Michele BROWN (Mason) (NSW) 5'8"(1.73m) | Carolyn LEWIS (Wright) (NSW) 1.65m | |||
1963-64 | Michele BROWN (Mason) (NSW) 5'8"(1.73m) | Robyn WOODHOUSE (NSW) 5'8"(1.73m) | Carolyn LEWIS (Wright) (NSW) 5'7"(1.70m) | |||
1964-65 | Robyn WOODHOUSE (NSW) 5'8"(1.73m) | Carolyn LEWIS (Wright) (NSW) 1.65m | Helen FRITH (NSW) 1.65m | |||
1965-66 | Michele BROWN (Mason) (NSW) 5'6"(1.67m) | Carolyn LEWIS (Wright) (NSW) 5'6"(1.67m) | Robyn WOODHOUSE (NSW) 1.65m | |||
1966-67 | Robyn WOODHOUSE (NSW) 5'6"(1.67m) | Carolyn LEWIS (Wright) (NSW) 5'6"(1.67m) | Jean ARNOLD (White) (SA) 5'2"(1.57m) | |||
1967-68 | Carolyn LEWIS (Wright) (NSW) 5'4"(1.62m) | Jean ARNOLD (White) (SA) 5'3"(1.60m) | Janet HATCH (WA) 5'3"(1.60m) | |||
1968-69 | Carolyn LEWIS (Wright) (NSW) 5'6½"(1.68m) | Frances SLAAP (Qld) 5'4"(1.62m) | Jean ARNOLD (White) (SA) 5'4"(1.62m) | |||
1969-70 | Carolyn LEWIS (Wright) (NSW) 5'6"(1.67m) | Raylene PARKE (Vic) 5'4"(1.62m) | Jeanette TANDY (Knee) (NSW) 5'4"(1.62m) | |||
1970-71 | Carolyn LEWIS (Wright) (NSW) 5'7"(1.70m) | Raylene PARKE (Vic) 5'6"(1.67m) | Janet HATCH (WA) 5'4"(1.62m) | |||
1971-72 | Raylene PARKE (Vic) 5'8"(1.725m) | Carolyn LEWIS (Wright) (NSW) 5'7"(1.70m) | Yvonne CRAIG (NSW) 5'5"(1.65m) | |||
1972-73 | Carolyn LEWIS (Wright) (NSW) 1.67m | Debbie MCCAWLEY (NSW) 1.65m | Jean ARNOLD (White) (SA) 1.61m | |||
1973-74 | Raylene PARKE (Vic) 1.71m | Debbie MCCAWLEY (NSW) 1.71m | Neridah MORGAN (NSW) 1.65m | |||
1974-75 | Raylene PARKE (Vic) 1.74m | Christine JAMIESON (NSW) 1.72m | Chris STANTON (Annison) (WA) 1.68m | |||
1975-76 | Chris STANTON (Annison) (WA) 1.78m | Debbie MCCAWLEY (NSW) 1.75m | Daniele GUYONNET (TAH) 1.75m (4) Raylene PARKE (Vic) 1.72m |
|||
1976-77 | Chris STANTON (Annison) (WA) 1.77m | Vanessa WARD (WA) 1.74m | Katrina MORROW (Gibbs) (NSW) 1.74m | |||
1977-78 | Katrina MORROW (Gibbs) (NSW) 1.89m | Chris STANTON (Annison) (WA) 1.86m | Cathy SOANES (Scott) (Vic) 1.74m | |||
1978-79 | Vanessa WARD (WA) 1.82m | Katrina MORROW (Gibbs) (NSW) 1.82m | Cathy SOANES (Scott) (Vic) 1.82m | |||
1979-80 | Chris STANTON (Annison) (WA) 1.90m | Katrina MORROW (Gibbs) (NSW) 1.84m | Vanessa WARD (WA) 1.81m | |||
1980-81 | Chris STANTON (Annison) (WA) 1.92m | Katrina MORROW (Gibbs) (NSW) 1.90m | Vanessa WARD (WA) 1.81m | |||
1981-82 | Katrina MORROW (Gibbs) (NSW) 1.88m | Vanessa WARD (WA) 1.86m | Chris STANTON (Annison) (WA) 1.84m | |||
1982-83 | Chris STANTON (Annison) (WA) 1.92m | Katrina MORROW (Gibbs) (NSW) 1.89m | Vanessa WARD (WA) 1.83m | |||
1983-84 | Vanessa WARD (WA) 1.90m | Chris STANTON (Annison) (WA) 1.90m | Katrina MORROW (Gibbs) (NSW) 1.87m | |||
1984-85 | Chris STANTON (Annison) (WA) 1.90m | Vanessa WARD (WA) 1.87m | Deann MAYFIELD (Bopf) (Qld) 1.87m | |||
1985-86 | Chris STANTON (Annison) (WA) 1.94m | Vanessa WARD (WA) 1.88m | Jenny TALBOT (Vic) 1.88m | |||
1986-87 | Chris STANTON (Annison) (WA) 1.87m | Sharon BARBER (SA) 1.87m | Gai KAPERNICK (Qld) 1.84m | |||
1987-88 | Vanessa WARD (WA) 1.96m | Chris STANTON (Annison) (WA) 1.93m | Sharon BARBER (SA) 1.90m | |||
1988-89 | Vanessa WARD (WA) 1.94m | Chris STANTON (Annison) (WA) 1.91m | Gai KAPERNICK (Qld) 1.88m | |||
1989-90 | Vanessa WARD (WA) 1.92m | Deann MAYFIELD (Bopf) (Qld) 1.85m | Gai KAPERNICK (Qld) 1.85m | |||
1990-91 | Alison INVERARITY (WA) 1.94m | Gai KAPERNICK (Qld) 1.91m | Tania DIXON (Murray) (NZL) 1.88m (4) Deann MAYFIELD (Bopf) (Qld) 1.85m |
|||
1991-92 | Tania DIXON (Murray) (NZL) 1.86m (2) Andrea HUGHES (Tas) 1.82m |
(3) Gai KAPERNICK (Qld) 1.82m |
(4) Karina TURNER (SA) 1.82m |
|||
1992-93 | Alison INVERARITY (WA) 1.86m | Andrea HUGHES (Tas) 1.83m | Karina TURNER (SA) 1.80m | |||
1993-94 | Alison INVERARITY (WA) 1.91m | Tracy PHILLIPS (NZL) 1.88m (3) Andrea HUGHES (Tas) 1.84m |
(4) Joanne GRACEY (Qld) 1.75m |
|||
1994-95 | Alison INVERARITY (WA) 1.86m | Tania DIXON (Murray) (NZL) 1.83m (3) Andrea HUGHES (Tas) 1.83m |
(4) Belinda BLAY (Vic) 1.75m |
|||
1995-96 | Lea HAGGETT (WA/GBR) 1.88m | Alison INVERARITY (WA) 1.84m | Belinda BLAY (Vic) 1.80m | |||
1996-97 | Alison INVERARITY (WA) 1.84m | Lisa BRUTY (Vic) 1.81m | Sherryl MORROW (Vic) 1.81m | |||
1997-98 | Alison INVERARITY (WA) 1.90m | Lisa BRUTY (Vic) 1.86m | Kim BROWN (NZL) 1.82m (4) Jane JAMIESON (NSW) 1.78m |
|||
1998-99 | Alison INVERARITY (WA) 1.88m | Leah ALEXANDER (Vic) 1.84m | Sherryl MORROW (Vic) 1.84m | |||
1999-00 | Alison INVERARITY (WA) 1.85m | Lisa BRUTY (Vic) 1.82m | Karen DICKSON (WA) 1.82m | |||
2000-01 | Carmen HUNTER (Qld) 1.82m | Petrina PRICE (NSW) 1.78m | Peta MASON (Qld) 1.78m | |||
2001-02 | Petrina PRICE (NSW) 1.82m | Vicki COLLINS (Qld) 1.78m Casey NARRIER (WA) 1.78m |
||||
2002-03 | Miyuki AOYAMA (JPN) 1.84m (2) Petrina PRICE (NSW) 1.81m |
(3) Alexandra CHURCH (NSW) 1.78m |
(4) Claire MALLETT (NSW) 1.78m |
|||
2003-04 | Petrina PRICE (NSW) 1.93m | Claire MALLETT (NSW) 1.82m | Angela MCKEE (NZL) 1.82m (4) Ellen PETTITT (WA) 1.82m |
|||
2004-05 | Sophia BEGG (NSW) 1.86m | Angela MCKEE (NZL) 1.83m (4) Nadia SMITH (Vic) 1.77m |
Miyuki AOYAMA (JPN) 1.80m (5) Claire MALLETT (NSW) 1.77m |
|||
2005-06 | Ellen PETTITT (WA) 1.90m | Claire MALLETT (NSW) 1.86m | Petrina PRICE (NSW) 1.83m | |||
2006-07 | Ellen PETTITT (WA) 1.83m | Vicki COLLINS (Qld) 1.80m | Catherine DRUMMOND (Qld) 1.80m | |||
2007-08 | Catherine DRUMMOND (Qld) 1.84m | Vicki COLLINS (Qld) 1.81m | Ellen PETTITT (WA) 1.81m | |||
2008-09 | Petrina PRICE (NSW) 1.87m | Ellen PETTITT (WA) 1.84m | Catherine DRUMMOND (Qld) 1.78m | |||
2009-10 | Petrina PRICE (NSW) 1.90m | Janelle O'SULLIVAN (Vic) 1.80m | Trudy THOMPSON (NSW) 1.80m Casey NARRIER (WA) 1.80m Hannah ALDERTON (Vic) 1.80m |
|||
2010-11 | Ellen PETTITT (WA) 1.83m | Zoe TIMMERS (WA) 1.80m | Emily CRUTCHER (NSW) 1.80m | |||
2011-12 | Miyuki FUKUMOTO (JPN) 1.86m (2) Ashleigh REID (Qld) 1.80m |
(3) Lauren FOOTE (SA) 1.75m (3) Denise SNYDER (Vic) 1.75m |
||||
2012-13 | Miyuki FUKUMOTO (JPN) 1.92m (2) Eleanor PATTERSON (Vic) 1.85m |
(4) Ashleigh REID (Qld) 1.82m (4) Denise SNYDER (Vic) 1.82m |
Sarah COWLEY (NZL) 1.85m | |||
2013-14 | Eleanor PATTERSON (Vic) 1.92m | Sarah COWLEY (NZL) 1.89m (3) Zoe TIMMERS (WA) 1.86m |
(4) Hannah JOYE (Qld) 1.86m |
|||
2014-15 | Eleanor PATTERSON (Vic) 1.91m | Cassie PURDON (Qld) 1.88m | Keeley O'HAGAN (NZL) 1.85m (5) Nicola OLYSLAGERS (McDermott) (NSW) 1.85m |
|||
2015-16 | Eleanor PATTERSON (Vic) 1.90m | Zoe TIMMERS (WA) 1.87m | Elizabeth LAMB (NZL) 1.83m (4) Hannah JOYE (Qld) 1.83m |
|||
2016-17 | Eleanor PATTERSON (Vic) 1.83m | Zoe TIMMERS (WA) 1.83m | Clare GIBSON (WA) 1.83m | |||
2017-18 | Cassie PURDON (Qld) 1.86m | Eleanor PATTERSON (Vic) 1.83m | Zoe TIMMERS (WA) 1.80m Nicola OLYSLAGERS (McDermott) (NSW) 1.80m |
|||
2018-19 | Nicola OLYSLAGERS (McDermott) (NSW) 1.92m | Josephine REEVES (NZL) 1.86m (3) Hannah JOYE (Qld) 1.82m |
(4) Brittany PETTITT (WA) 1.82m |
|||
2019-20 | NOT HELD | |||||
2020-21 | Nicola OLYSLAGERS (McDermott) (NSW) 2.00m | Emily WHELAN (NSW) 1.82m | Alysha BURNETT (NSW) 1.78m | |||
2021-22 | Nicola OLYSLAGERS (McDermott) (NSW) 1.94m | Emily WHELAN (NSW) 1.80m | Alexandra HARRISON (NSW) 1.75m | |||
2022-23 | Nicola OLYSLAGERS (McDermott) (NSW) 1.95m | Emily WHELAN (NSW) 1.86m | Erin SHAW (NSW) 1.86m | |||
2023-24 | Nicola OLYSLAGERS (McDermott) (NSW) 2.01m | Eleanor PATTERSON (Vic) 1.95m | Alexandra HARRISON (NSW) 1.83m |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us