Australian Open Track & Field Championships
400 metres / 440 yards - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1937-38 | 440y | Jean COLEMAN (NSW) 60.5 | Irene TALBOT (Vic) 61.0(est) | Joy BARNETT (WA) 62.2(est) | ||
1939-40 | 440y | Irene TALBOT (Vic) 59.2 | Betty JUDGE (Beazley) (WA) 59.3(est) | Margaret ORR (Troode) (WA) 60.0(est) | ||
1947-48 | 440y | Shirley MCCONNACHIE (Vic) 59.0 | Yvonne GRANDEMANGE (NSW) | Betty WOODS (Vic) | ||
1949-50 | 440y | Shirley DE LA HUNTY (Strickland) (WA) 57.4 | Betty WOODS (Vic) | Joyce HANGER (Vic) | ||
1951-52 | 440y | Shirley DE LA HUNTY (Strickland) (WA) 59.4 | Berenice KEWMING (Vic) 59.7 | Joyce HANGER (Vic) | ||
1953-54 | 440y | Pam BRYANT (WA) 56.6 | Daphne WELCH (Qld) 58.3 | Berenice KEWMING (Vic) 59.2 | ||
1955-56 | 440y | Shirley DE LA HUNTY (Strickland) (WA) 60.0 | Joyce HANGER (Vic) 60.8 | Daphne WELCH (Qld) 61.2 | ||
1957-58 | 440y | Brenda CARR (Jones) (Vic) 57.0 | Maureen LEEDHAM (SA) 57.3 | Jan MCDONALD (Vic) 57.9 | ||
1959-60 | 440y | Dixie WILLIS (WA) 55.4 | Madeline BERGMAN (NSW) 55.8 | Pat DOWSING (Vic) 56.2 | ||
1961-62 | 440y | Dixie WILLIS (WA) 54.2 | Madeline BERGMAN (NSW) 56.4 | Jeanette STAPLETON (NSW) 57.0 | ||
1962-63 | 440y | Betty CUTHBERT (NSW) 53.3 | Dixie WILLIS (WA) 53.4 | Judy POLLOCK (Amoore) (Vic) 54.8 | ||
1963-64 | 440y | Dixie WILLIS (WA) 53.7 | Betty CUTHBERT (NSW) 54.3 | Judy POLLOCK (Amoore) (Vic) 54.3 | ||
1964-65 | 440y | Judy POLLOCK (Amoore) (Vic) 52.4 | Margaret BURVILL (WA) 55.1 | Elaine FRAWLEY (Vic) 55.4 | ||
1965-66 | 440y | Judy POLLOCK (Amoore) (Vic) 53.5 | Joan HENDRICKSON (Qld) 54.8 | Margaret BURVILL (WA) 55.7 | ||
1966-67 | 400m | Judy POLLOCK (Amoore) (Vic) 54.0 | Sandra BROWN (NSW) 56.4 | Jackie BYRNES (NSW) 56.5 | ||
1967-68 | 400m | Sandra BROWN (NSW) 54.1 | Joyce BENNETT (WA) 54.4 | Kathleen HOLLAND (WA) 54.7 | ||
1968-69 | 400m | Elaine FRAWLEY (Vic) 56.1 | Joyce BENNETT (WA) 56.7 | Katrina GRAHAM (NSW) 57.1 | ||
1969-70 | 400m | Sandra BROWN (NSW) 52.4 | Elaine FRAWLEY (Vic) 54.2 | Cheryl PEASLEY (NSW) 54.3 | ||
1970-71 | 400m | Cheryl PEASLEY (NSW) 54.4 | Charlene RENDINA (Neighbour) (Vic) 54.4 | Sandra BROWN (NSW) 54.5 | ||
1971-72 | 400m | Judy POLLOCK (Amoore) (Vic) 52.5 | Allison ROSS-EDWARDS (NSW) 53.1 | Charlene RENDINA (Neighbour) (Vic) 53.2 | ||
1972-73 | 400m | Charlene RENDINA (Neighbour) (Vic) 53.4 | Judy PECKHAM (Canty) (Vic) 53.7 | Allison ROSS-EDWARDS (NSW) 54.6 | ||
1973-74 | 400m | Margaret SARGANT (NSW) 53.4 | Charlene RENDINA (Neighbour) (Vic) 53.8 | Rosemary MITCHELL (NSW) 54.5 | ||
1974-75 | 400m | Charlene RENDINA (Neighbour) (Vic) 53.6 | Beth NAIL (WA) 53.7 | Judy PECKHAM (Canty) (Vic) 54.4 | ||
1975-76 | 400m | Beth NAIL (WA) 52.3 | Judy PECKHAM (Canty) (Vic) 52.5 | Verna BURNARD (SA) 53.3 | ||
1976-77 | 400m | Marian O'SHAUGHNESSY (Fisher) (Vic) 53.9 | Beth NAIL (WA) 54.2 | Verna BURNARD (SA) 54.3 | ||
1977-78 | 400m | Maxine CORCORAN (Johnson) (Vic) 52.2 | Beth NAIL (WA) 52.5 | Marian O'SHAUGHNESSY (Fisher) (Vic) 52.5 | ||
1978-79 | 400m | Maxine CORCORAN (Johnson) (Vic) 52.04 | Beth NAIL (WA) 52.28 | Terri-Ann CATER (Wangman) (Vic) 52.63 | ||
1979-80 | 400m | Raelene BOYLE (Vic) 51.51 | Terri-Ann CATER (Wangman) (Vic) 53.21 | Sally OAKLEY (Whiteway) (Tas) 53.83 | ||
1980-81 | 400m | Terri-Ann CATER (Wangman) (Vic) 52.26 | Leanne EVANS (Qld) 53.28 | Lyn FOREMAN (Young) (WA) 53.44 | ||
1981-82 | 400m | Raelene BOYLE (Vic) 51.89 | Leanne EVANS (Qld) 53.64 | Sally OAKLEY (Whiteway) (Tas) 53.81 | ||
1982-83 | 400m | Denise BOYD (Robertson) (Qld) 51.48 | Maxine CORCORAN (Johnson) (Vic) 53.03 | Sally OAKLEY (Whiteway) (Tas) 53.16 | ||
1983-84 | 400m | Kim ROBERTSON (NZL) 52.54 (2) Maree HOLLAND (Chapman) (NSW) 52.99 |
(3) Leanne EVANS (Qld) 53.46 |
(4) Sally OAKLEY (Whiteway) (Tas) 53.54 |
||
1984-85 | 400m | Debbie FLINTOFF-KING (Flintoff) (Vic) 52.05 | Maree HOLLAND (Chapman) (NSW) 53.05 | Sandra SPEERS (Skeggs) (Tas) 54.55 | ||
1985-86 | 400m | Debbie FLINTOFF-KING (Flintoff) (Vic) 52.03 | Maree HOLLAND (Chapman) (NSW) 53.28 | Sharon STEWART (Vic) 53.47 | ||
1986-87 | 400m | Sally FLEMING (Hamilton) (WA) 53.30 | Sharon ELLIS (Qld) 54.35 | Sharon STEWART (Vic) 54.54 | ||
1987-88 | 400m | Maree HOLLAND (Chapman) (NSW) 52.04 | Sue HOUGH (Alton) (NSW) 53.49 | Sharon ELLIS (Qld) 53.86 | ||
1988-89 | 400m | Maree HOLLAND (Chapman) (NSW) 52.01 | Susan ANDREWS (WA) 53.31 | Kerrie BAUMGARTNER (Vic) 53.43 | ||
1989-90 | 400m | Sharon STEWART (Vic) 52.06 | Lee NAYLOR (Vic) 52.43 | Kerrie BAUMGARTNER (Vic) 53.14 | ||
1990-91 | 400m | Renee POETSCHKA (WA) 51.38 | Sharon STEWART (Vic) 52.73 | Gail LUKE (Millar) (Tas) 53.06 | ||
1991-92 | 400m | Sharon STEWART (Vic) 51.32 | Michelle LOCK (Qld) 51.94 | Cathy FREEMAN (Vic) 52.20 | ||
1992-93 | 400m | Renee POETSCHKA (WA) 51.00 | Michelle LOCK (Qld) 52.08 | Kylie HANIGAN (NSW) 52.35 | ||
1993-94 | 400m | Renee POETSCHKA (WA) 50.19 | Kylie HANIGAN (NSW) 52.15 | Lee NAYLOR (Vic) 53.11 | ||
1994-95 | 400m | Cathy FREEMAN (Vic) 50.94 | Renee POETSCHKA (WA) 51.27 | Kylie HANIGAN (NSW) 52.31 | ||
1995-96 | 400m | Renee POETSCHKA (WA) 50.60 | Sandie RICHARDS (JAM) 51.41 (3) Lee NAYLOR (Vic) 52.11 |
(4) Kylie HANIGAN (NSW) 52.72 |
||
1996-97 | 400m | Cathy FREEMAN (Vic) 52.09 | Susan ANDREWS (WA) 53.11 | Kirilee BUONACCORSI (Tas) 54.58 | ||
1997-98 | 400m | Cathy FREEMAN (Vic) 51.26 | Susan ANDREWS (WA) 51.55 | Lee NAYLOR (Vic) 51.65 | ||
1998-99 | 400m | Cathy FREEMAN (Vic) 50.94 | Tania VAN HEER-MURPHY (van Heer) (SA) 51.28 | Susan ANDREWS (WA) 52.01 | ||
1999-00 | 400m | Cathy FREEMAN (Vic) 50.00 | Ana GUEVARA (MEX) 50.84 (3) Lee NAYLOR (Vic) 51.37 |
(4) Jana RAWLINSON (Pittman) (NSW) 51.85 |
||
2000-01 | 400m | Nova PERIS (Peris-Kneebone) (NT) 52.49 | Jane ARNOTT (NZL) 52.59 (4) Katerina DRESSLER (Vic) 53.66 |
Rebecca WARDELL (NZL) 52.67 (5) Renee ROBSON (Qld) 53.69 |
||
2001-02 | 400m | Catherine MURPHY (GBR) 52.18 (3) Katerina DRESSLER (Vic) 52.97 |
Jane ARNOTT (NZL) 52.73 (4) Rosemary HAYWARD (NSW) 53.20 |
(5) Amber DONNELLY (Menzies) (NSW) 53.79 |
||
2002-03 | 400m | Cathy FREEMAN (Vic) 51.66 | Rosemary HAYWARD (NSW) 52.24 | Makelesi BULIKIOBO (Qld/FIJ) 53.18 (4) Katerina DRESSLER (Vic) 53.26 |
||
2003-04 | 400m | Annabelle SMITH (NSW) 51.80 | Makelesi BULIKIOBO (Qld/FIJ) 52.91 | Katerina DRESSLER (Vic) 53.03 | ||
2004-05 | 400m | Tamsyn MANOU (Lewis) (Vic) 52.44 | Caitlin PINCOTT (Willis) (Qld) 53.00 | Renee ROBSON (Qld) 53.86 | ||
2005-06 | 400m | Jane ARNOTT (NZL) 51.98 (2) Tamsyn MANOU (Lewis) (Vic) 52.36 |
(3) Rosemary HAYWARD (NSW) 52.79 |
(4) Jaimee-Lee STARR (Hoebergen) (NSW) 52.87 |
||
2006-07 | 400m | Tamsyn MANOU (Lewis) (Vic) 51.71 | Monique WILLIAMS (NZL) 52.74 (3) Trisha GREAVES (Holz) (NSW) 53.71 |
(4) Rosemary HAYWARD (NSW) 54.46 |
||
2007-08 | 400m | Tamsyn MANOU (Lewis) (Vic) 51.44 | Makelsi BATIMALA (FIJ) 52.76 (4) Jaimee-Lee STARR (Hoebergen) (NSW) 53.52 |
Monique WILLIAMS (NZL) 52.86 (5) Trisha GREAVES (Holz) (NSW) 53.80 |
||
2008-09 | 400m | Tamsyn MANOU (Lewis) (Vic) 51.42 | Monique WILLIAMS (NZL) 51.88 (3) Madeleine PAPE (Vic) 53.08 |
(5) Caitlin PINCOTT (Willis) (Qld) 53.86 |
||
2009-10 | 400m | Joanne CUDDIHY (IRL) 51.94 (2) Jody HENRY (WA) 52.20 |
(3) Pirrenee STEINERT (NSW) 52.78 |
(4) Tamsyn MANOU (Lewis) (Vic) 53.13 |
||
2010-11 | 400m | Tamsyn MANOU (Lewis) (Vic) 52.31 | Caitlin JONES (Sargent) (Qld) 53.18 | Anneliese RUBIE (NSW) 53.31 | ||
2011-12 | 400m | Joanne CUDDIHY (IRL) 51.69 (2) Caitlin JONES (Sargent) (Qld) 53.21 |
(4) Caitlin PINCOTT (Willis) (Qld) 53.29 |
Kristie BAILLIE (NZL) 53.26 (5) Anneliese RUBIE (NSW) 53.55 |
||
2012-13 | 400m | Caitlin JONES (Sargent) (Qld) 52.66 | Anneliese RUBIE (NSW) 52.80 | Monique WILLIAMS (NZL) 53.23 (4) Jacinta DOYLE (NSW) 54.70 |
||
2013-14 | 400m | Morgan MITCHELL (Vic) 52.22 | Anneliese RUBIE (NSW) 52.35 | Caitlin JONES (Sargent) (Qld) 52.77 | ||
2014-15 | 400m | Anneliese RUBIE (NSW) 52.77 | Morgan MITCHELL (Vic) 52.94 | Caitlin JONES (Sargent) (Qld) 53.01 | ||
2015-16 | 400m | Morgan MITCHELL (Vic) 51.84 | Jessica THORNTON (NSW) 52.33 | Anneliese RUBIE (NSW) 52.90 | ||
2016-17 | 400m | Morgan MITCHELL (Vic) 52.08 | Olivia TAURO (NSW) 53.10 | Lauren BODEN (Wells) (ACT) 53.84 | ||
2017-18 | 400m | Anneliese RUBIE (NSW) 51.92 | Bendere OBOYA (NSW) 51.94 | Morgan MITCHELL (Vic) 52.69 | ||
2018-19 | 400m | Bendere OBOYA (NSW) 52.00 | Caitlin JONES (Sargent) (Qld) 53.20 | Angeline BLACKBURN (ACT) 53.36 | ||
2019-20 | 400m | NOT HELD | ||||
2020-21 | 400m | Bendere OBOYA (NSW) 52.20 | Ellie BEER (Qld) 52.76 | Anneliese RUBIE (NSW) 53.45 | ||
2021-22 | 400m | Isabel NEAL (NZL) 52.86 (2) Ellie BEER (Qld) 53.30 |
(4) Jessica THORNTON (NSW) 54.48 |
Rosie ELLIOTT (NZL) 53.48 (5) Helen PRETORIUS (ACT) 54.91 |
||
2022-23 | 400m | Jessie ANDREW (Vic) 52.62 | Ellie BEER (Qld) 53.16 | Helen PRETORIUS (ACT) 54.11 | ||
2023-24 | 400m | Ellie BEER (Qld) 51.59 | Mikeala SELAIDINAKOS (Vic) 53.33 | Rebecca BENNETT (NSW) 53.60 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us