Australian Open Track & Field Championships
100m / 80m Hurdles - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1929-30 | 80mH | Clarice KENNEDY (NSW) 12.3 | Jean CARTMILL (Qld) 13.2(est) | Rita DEAN (Qld) | ||
1931-32 | 90yH | Jean MANSON (Qld) 12.8 | Connie WHYMARK (NSW) | Iris HEAD (NSW) | ||
1932-33 | 90yH | Clarice KENNEDY (NSW) 12.5 | Edna GAYWOOD (Vic) 13.0(est) | Doris CARTER (Vic) | ||
1934-35 | 90yH | Clarice KENNEDY (NSW) 13.0 | Doris CARTER (Vic) 13.1(est) | Thelma PEAKE (Mason) (Qld) 13.2(est) | ||
1935-36 | 90yH | Clarice KENNEDY (NSW) 12.4 | Thelma PEAKE (Mason) (Qld) | Doris CARTER (Vic) | ||
1937-38 | 90yH | Isabel GRANT (Vic) 12.8 | Thelma PEAKE (Mason) (Qld) 13.0(est) | Clarice KENNEDY (NSW) 13.2(est) | ||
1939-40 | 90yH | Decima NORMAN (WA) 12.0 | Doris CARTER (Vic) | Isabel GRANT (Vic) | ||
1947-48 | 90yH | Shirley DE LA HUNTY (Strickland) (WA) 11.6 | Margaret ROGERS (Vic) | Wilma COLLINS (Vic) | ||
1949-50 | 80mH | Shirley DE LA HUNTY (Strickland) (WA) 11.7 | Ann STALDER (NSW) | Elizabeth ENGEL (Vic) | ||
1951-52 | 80mH | Shirley DE LA HUNTY (Strickland) (WA) 11.2 | Norma THROWER (Austin) (SA) 11.7(est) | Elizabeth ENGEL (Vic) | ||
1953-54 | 80mH | Gwen WALLACE (NSW) 11.5 | Marlene MIDDLEMISS (Vic) 11.5 | Norma THROWER (Austin) (SA) 11.5 | ||
1955-56 | 80mH | Norma THROWER (Austin) (SA) 11.2 | Pam ROBERTSON (WA) 11.5 | Gloria WIGNEY (Cooke) (NSW) 11.6 | ||
1957-58 | 80mH | Norma THROWER (Austin) (SA) 10.6(+2.9) | Gloria WIGNEY (Cooke) (NSW) 10.8(+2.9) | Wendy HAYES (Vic) 11.0(+2.9) | ||
1959-60 | 80mH | Norma THROWER (Austin) (SA) 10.9 | Gloria WIGNEY (Cooke) (NSW) 10.9 | Pam RYAN (Kilborn) (Vic) 11.0 | ||
1961-62 | 80mH | Jackie DUFALL (WA) 11.1 | Margot EVANS (Vic) 11.2 | Robyn SCOTT (NSW) 11.4 | ||
1962-63 | 80mH | Pam RYAN (Kilborn) (Vic) 10.7 | Margot EVANS (Vic) 11.2 | Bernice STAGG (Vic) 11.3 | ||
1963-64 | 80mH | Pam RYAN (Kilborn) (Vic) 11.3(-5.6) | Margot EVANS (Vic) 11.5(-5.6) | Lorraine STAPLES (NSW) 11.7(-5.6) | ||
1964-65 | 80mH | Pam RYAN (Kilborn) (Vic) 11.0(-2.8) | Lorraine STAPLES (NSW) 11.3(-2.9) | Robyne HILL (NSW) 11.5(-2.8) | ||
1965-66 | 80mH | Pam RYAN (Kilborn) (Vic) 10.8 | Lorraine STAPLES (NSW) 10.9 | Pam SOMMERVILLE (Vic) 11.0 | ||
1966-67 | 80mH | Pam RYAN (Kilborn) (Vic) 10.4 | Jennifer JONES (WA) 10.6 | Maureen CAIRD (NSW) 11.0 | ||
1967-68 | 80mH | Pam RYAN (Kilborn) (Vic) 10.5 | Maureen CAIRD (NSW) 10.6 | Diane PEASE (NSW) 10.8 | ||
1967-68 | 100mH | Pam RYAN (Kilborn) (Vic) 13.4 | Maureen CAIRD (NSW) 13.8 | Pam SOMMERVILLE (Vic) 14.3 | ||
1968-69 | 80mH | Pam RYAN (Kilborn) (Vic) 10.7 | Maureen CAIRD (NSW) 10.8 | Diane PEASE (NSW) 10.8 | ||
1968-69 | 100mH | Pam RYAN (Kilborn) (Vic) 13.1 | Penny GILLIES (McCallum) (NSW) 13.3 | Diane PEASE (NSW) 13.4 | ||
1969-70 | 100mH | Maureen CAIRD (NSW) 13.3 | Pam RYAN (Kilborn) (Vic) 13.3 | Penny GILLIES (McCallum) (NSW) 13.5 | ||
1970-71 | 100mH | Diane PEASE (NSW) 13.7 | Gaye DELL (Murphy) (Vic) 13.7 | Maureen CAIRD (NSW) 13.8 | ||
1971-72 | 100mH | Penny GILLIES (McCallum) (NSW) 13.3 | Pam RYAN (Kilborn) (Vic) 13.3 | Maureen CAIRD (NSW) 13.6 | ||
1972-73 | 100mH | Gaye DELL (Murphy) (Vic) 14.0 | Lyn JACENKO (Tillett) (NSW) 14.2 | Cheryl BOSWELL (Finch) (SA) 14.3 | ||
1973-74 | 100mH | Gaye DELL (Murphy) (Vic) 13.8 | Jennifer JONES (WA) 13.9 | Sally MOIR (Vic) 14.3 | ||
1974-75 | 100mH | Gaye DELL (Murphy) (Vic) 13.4 | Sally MOIR (Vic) 14.1 | Lyn FOREMAN (Young) (WA) 14.4 | ||
1975-76 | 100mH | Gaye DELL (Murphy) (Vic) 13.4 | Cheryl BOSWELL (Finch) (SA) 13.5 | Sally MOIR (Vic) 14.0 | ||
1976-77 | 100mH | Penny GILLIES (McCallum) (NSW) 13.3 | Cheryl BOSWELL (Finch) (SA) 13.8 | Roxanne GELLE (WA) 14.1 | ||
1977-78 | 100mH | Cheryl BOSWELL (Finch) (SA) 13.5 | Eileen HINDLE (WA) 13.8 | Robyn STOKES (SA) 14.0 | ||
1978-79 | 100mH | Penny GILLIES (McCallum) (NSW) 13.81 | Helen DAVEY (Edwards) (Qld) 14.06 | Cheryl BOSWELL (Finch) (SA) 14.07 | ||
1979-80 | 100mH | Penny GILLIES (McCallum) (NSW) 13.10 | Robyn LORRAWAY (Strong) (Vic) 13.60 | Glynis CEARNS (Saunders/Nunn) (Qld) 13.66 | ||
1980-81 | 100mH | Penny GILLIES (McCallum) (NSW) 13.81 | Robyn LORRAWAY (Strong) (Vic) 14.01 | Helen DAVEY (Edwards) (Qld) 14.07 | ||
1981-82 | 100mH | Glynis CEARNS (Saunders/Nunn) (Qld) 13.31 | Robyn LORRAWAY (Strong) (Vic) 13.67 | Jenny LAURENDET (Low) (Qld) 13.86 | ||
1982-83 | 100mH | Glynis CEARNS (Saunders/Nunn) (Qld) 13.91(-2.4) | Jayne MOYES (Beasley/Wainwright) (WA) 14.09(-2.4) | Jenny LAURENDET (Low) (Qld) 14.13(-2.4) | ||
1983-84 | 100mH | Glynis CEARNS (Saunders/Nunn) (Qld) 13.81 | Chris STANTON (Annison) (WA) 14.43 | Jocelyn MILLAR-CUBIT (Millar) (Tas) 14.50 | ||
1984-85 | 100mH | Glynis CEARNS (Saunders/Nunn) (Qld) 13.53(-1.2) | Jocelyn MILLAR-CUBIT (Millar) (Tas) 13.93(-1.2) | Kathryn LEE (ACT) 14.09(-1.2) | ||
1985-86 | 100mH | Glynis CEARNS (Saunders/Nunn) (Qld) 13.48(-1.2) | Jenny LAURENDET (Low) (Qld) 13.64(-1.2) | Jane FLEMMING (Vic) 13.65(-1.2) | ||
1986-87 | 100mH | Jenny LAURENDET (Low) (Qld) 13.63(+0.3) | Helen PIROVANO (NZL) 13.83(+0.3) (3) Kim BIRRELL (Wilson) (NSW) 13.94(+0.3) |
(4) Deborah PHILLIPS (NSW) 13.99(+0.3) |
||
1987-88 | 100mH | Jane FLEMMING (Vic) 13.96 | Sharon JAKLOFSKY-SMITH (Qld) 14.23 | Jocelyn MILLAR-CUBIT (Millar) (Tas) 14.41 | ||
1988-89 | 100mH | Helen PIROVANO (NZL) 13.82(+0.4) (3) Kim BIRRELL (Wilson) (NSW) 14.10(+0.4) |
Albertine AN (FRA) 14.00(+0.4) (4) Donna DRURY (Vic) 14.28(+0.4) |
(5) Jocelyn MILLAR-CUBIT (Millar) (Tas) 14.31(+0.4) |
||
1989-90 | 100mH | Jenny LAURENDET (Low) (Qld) 13.94 | Jocelyn MILLAR-CUBIT (Millar) (Tas) 14.30 | Miachelle DEVERELL (ACT) 14.41 | ||
1990-91 | 100mH | Jayne MOYES (Beasley/Wainwright) (WA) 13.54(-2.2) | Sally BULT (Heagney) (WA) 13.86(-2.2) | Rebecca STARCEVICH (WA) 14.19(-2.2) | ||
1991-92 | 100mH | Jayne MOYES (Beasley/Wainwright) (WA) 13.52(-2.4) | Sally BULT (Heagney) (WA) 13.65(-2.4) | Jenny LAURENDET (Low) (Qld) 13.96(-2.4) | ||
1992-93 | 100mH | Jane FLEMMING (Vic) 12.98(+1.8) | Jayne MOYES (Beasley/Wainwright) (WA) 13.34(+1.8) | Jenny LAURENDET (Low) (Qld) 13.46(+1.8) | ||
1993-94 | 100mH | Jane FLEMMING (Vic) 13.61(-2.4) | Jenny LAURENDET (Low) (Qld) 13.73(-2.4) | Jayne MOYES (Beasley/Wainwright) (WA) 13.84(-2.4) | ||
1994-95 | 100mH | Jane FLEMMING (Vic) 13.45(+1.6) | Sriyani KULAWANSA (Vic) 13.54(+1.6) | Sally BULT (Heagney) (WA) 13.85(+1.6) | ||
1995-96 | 100mH | Samantha FARQUHARSON (GBR) 13.68(-1.1) (2) Nicole GALE (NSW) 13.95(-1.1) |
(3) Sally BULT (Heagney) (WA) 14.07(-1.1) |
(4) Simone PURVIS (Vic) 14.11(-1.1) |
||
1996-97 | 100mH | Jane FLEMMING (Vic) 13.58(+2.8) | Janiene ASHBRIDGE (NZL) 13.63(+2.8) (3) Kim BIRRELL (Wilson) (NSW) 13.80(+2.8) |
(4) Debbi EDWARDS (NSW) 13.96(+2.8) |
||
1997-98 | 100mH | Debbi EDWARDS (NSW) 13.78(-1.8) | Jacquie MUNRO (NSW) 13.81(-1.8) | Rachel ROGERS (SA/FIJ) 13.90(-1.8) | ||
1998-99 | 100mH | Eunice BARBER (FRA) 13.36(+0.5) (3) Jacquie MUNRO (NSW) 13.51(+0.5) |
Nicole RAMALALARINIRA (FRA) 13.36(+0.5) (4) Sherryl MORROW (Vic) 13.86(+0.5) |
(5) Debbi EDWARDS (NSW) 13.91(+0.5) |
||
1999-00 | 100mH | Valerie MANNING (USA) 13.35(-0.3) (3) Sally BULT (Heagney) (WA) 13.50(-0.3) |
Tacko DIOUF (SEN) 13.35(-0.3) (5) Debbi EDWARDS (NSW) 13.54(-0.3) |
(6) Jacquie MUNRO (NSW) 13.68(-0.3) |
||
2000-01 | 100mH | Jacquie MUNRO (NSW) 13.15(+0.7) | Debbi EDWARDS (NSW) 13.37(+0.7) | Georgie POWER (Vic) 13.51(+0.7) | ||
2001-02 | 100mH | Jacquie MUNRO (NSW) 13.31(-1.3) | Fiona CULLEN (Qld) 13.40(-1.3) | Georgie POWER (Vic) 13.88(-1.3) | ||
2002-03 | 100mH | Jacquie MUNRO (NSW) 13.37(-0.3) | Fiona CULLEN (Qld) 13.43(-0.3) | Rachel ROGERS (SA/FIJ) 13.96(-0.3) (4) Debbi EDWARDS (NSW) 14.05(-0.3) |
||
2003-04 | 100mH | Jacquie MUNRO (NSW) 13.55(-4.0) | Sally PEARSON (McLellan) (Qld) 13.78(-4.0) | Fiona CULLEN (Qld) 13.91(-4.0) | ||
2004-05 | 100mH | Sally PEARSON (McLellan) (Qld) 13.41(+0.7) Fiona CULLEN (Qld) 13.41(+0.7) |
Hayley BUTLER (Cameron) (NSW) 13.77(+0.7) | |||
2005-06 | 100mH | Sally PEARSON (McLellan) (Qld) 13.35(-1.7) | Andrea MILLER (NZL) 13.70(-1.7) (3) Hayley BUTLER (Cameron) (NSW) 14.10(-1.7) |
(4) Fiona CULLEN (Qld) 14.51(-1.7) |
||
2006-07 | 100mH | Sally PEARSON (McLellan) (Qld) 12.92(+0.7) | Fiona CULLEN (Qld) 13.23(+0.7) | Andrea MILLER (NZL) 13.29(+0.7) (5) Hayley BUTLER (Cameron) (NSW) 13.74(+0.7) |
||
2007-08 | 100mH | Andrea MILLER (NZL) 13.56(-2.7) (4) Fiona CULLEN (Qld) 13.98(-2.7) |
Dedeh ERAWATI (INA) 13.72(-2.7) (7) Virginia TRAD (Qld) 15.11(-2.7) |
Mami ISHINO (JPN) 13.91(-2.7) (8) Jemma MCDOWELL (Vic) 15.27(-2.7) |
||
2008-09 | 100mH | Sally PEARSON (McLellan) (Qld) 12.74(-1.3) | Mami ISHINO (JPN) 13.73(-1.3) (5) Virginia TRAD (Qld) 14.28(-1.3) |
Veronica TORR (Qld/NZL) 13.99(-1.3) (6) Shannon MCCANN (WA) 14.43(-1.3) |
||
2009-10 | 100mH | Hayley BUTLER (Cameron) (NSW) 13.25(+2.0) | Shannon MCCANN (WA) 13.43(+2.0) | Mami ISHINO (JPN) 13.54(+2.0) (4) Brianna BEAHAN (WA) 13.85(+2.0) |
||
2010-11 | 100mH | Sally PEARSON (McLellan) (Qld) 12.83(-1.1) | Shannon MCCANN (WA) 13.55(-1.1) | Michelle JENNEKE (NSW) 14.25(-1.1) | ||
2011-12 | 100mH | Shannon MCCANN (WA) 13.48(+0.7) | Yuka NOMURA (JPN) 13.61(+0.7) (3) Brianna BEAHAN (WA) 13.78(+0.7) |
(6) Nicole ANSKAITIS (Vic) 14.30(+0.7) |
||
2012-13 | 100mH | Shannon MCCANN (WA) 13.41(-1.0) | Brianna BEAHAN (WA) 13.53(-1.0) | Louise WOOD (GBR) 13.83(-1.0) (4) Virginia TRAD (Qld) 13.88(-1.0) |
||
2013-14 | 100mH | Sally PEARSON (McLellan) (Qld) 12.72(+0.1) | Shannon MCCANN (WA) 13.21(+0.1) | Michelle JENNEKE (NSW) 13.34(+0.1) | ||
2014-15 | 100mH | Sally PEARSON (McLellan) (Qld) 12.59(+1.3) | Michelle JENNEKE (NSW) 12.82(+1.3) | Abbie TADDEO (NSW) 13.33(+1.3) | ||
2015-16 | 100mH | Michelle JENNEKE (NSW) 12.93(+2.0) | Brianna BEAHAN (WA) 13.03(+2.0) | Fiona MORRISON (NZL) 13.16(+2.0) (5) Daniela ROMAN (Vic) 13.29((+2.0) |
||
2016-17 | 100mH | Sally PEARSON (McLellan) (Qld) 12.53(+2.3) | Brianna BEAHAN (WA) 12.96(+2.3) | Michelle JENNEKE (NSW) 13.12(+2.3) | ||
2017-18 | 100mH | Sally PEARSON (McLellan) (Qld) 12.73(+1.1) | Michelle JENNEKE (NSW) 13.14(+1.1) | Brianna BEAHAN (WA) 13.16(+1.1) | ||
2018-19 | 100mH | Celeste MUCCI (Vic) 13.09(0.0) | Brianna BEAHAN (WA) 13.11(0.0) | Michelle JENNEKE (NSW) 13.12(0.0) | ||
2019-20 | 100mH | NOT HELD | ||||
2020-21 | 100mH | Elizabeth CLAY (NSW) 12.97(-0.5) | Hannah JONES (Qld) 13.09(-0.5) | Abbie TADDEO (NSW) 13.18(-0.5) | ||
2021-22 | 100mH | Elizabeth CLAY (NSW) 12.72(+0.5) | Celeste MUCCI (Vic) 12.96(+0.5) | Michelle JENNEKE (NSW) 13.05(+0.5) | ||
2022-23 | 100mH | Michelle JENNEKE (NSW) 12.77(-0.1) | Celeste MUCCI (Vic) 12.92(-0.1) | Hannah JONES (Qld) 12.99(-0.1) | ||
2023-24 | 100mH | Michelle JENNEKE (NSW) 12.88(0.0) | Elizabeth CLAY (NSW) 13.03(0.0) | Danielle SHAW (Vic) 13.08(0.0) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us