Australian Open Track & Field Championships
100 metres / 100 yards - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1929-30 | 100y | Chrissie DAHM (NSW) 11.3 | Rita DEAN (Qld) 11.5(est) | Edith YOUL (Tas) 11.6(est) | ||
1931-32 | 100y | Eileen WEARNE (NSW) 11.2 | Chrissie DAHM (NSW) 11.2(est) | Amy SMITH (NSW) 11.3(est) | ||
1932-33 | 100y | Emily BROOKS (Vic) 11.3 | Gladys PHILLIPS (Gosling) (NSW) 11.5(est) | Daphne IRELAND (Vic) 11.6(est) | ||
1934-35 | 100y | Edith ROBINSON (NSW) 11.4 | Eileen WEARNE (NSW) 11.5(est) | Ethel RUSSELL (Vic) 11.6(est) | ||
1935-36 | 100y | Eileen WEARNE (NSW) 11.2 | Edith ROBINSON (NSW) 11.3(est) | Ethel RUSSELL (Vic) 11.4(est) | ||
1937-38 | 100y | Decima NORMAN (WA) 11.4 | Thelma PEAKE (Mason) (Qld) 11.5(est) | Joan WOODLAND (WA) 11.6(est) | ||
1939-40 | 100y | Lola FORSTER (Vic) 11.2 | Jean COLEMAN (NSW) 11.3(est) | Irene TALBOT (Vic) 11.3(est) | ||
1947-48 | 100y | Joyce KING (NSW) 11.0 | Shirley DE LA HUNTY (Strickland) (WA) | Betty MCKINNON (NSW) | ||
1949-50 | 100y | Marjorie NELSON (Jackson) (NSW) 10.8 | Shirley DE LA HUNTY (Strickland) (WA) 10.9 | Verna JOHNSTON (WA) 10.9 | ||
1951-52 | 100y | Marjorie NELSON (Jackson) (NSW) 10.5(wa) | Shirley DE LA HUNTY (Strickland) (WA) 10.6(wa) | Winsome CRIPPS (Vic) | ||
1953-54 | 100y | Marjorie NELSON (Jackson) (NSW) 10.6 | Marlene WILLARD (Mathews) (NSW) 10.7 | Winsome CRIPPS (Vic) 10.8 | ||
1955-56 | 100y | Wendy HAYES (Vic) 10.9 | Shirley DE LA HUNTY (Strickland) (WA) 11.0 | Marlene WILLARD (Mathews) (NSW) | ||
1957-58 | 100y | Marlene WILLARD (Mathews) (NSW) 10.3(0.0) | Betty CUTHBERT (NSW) 10.4(0.0) | Wendy HAYES (Vic) 10.4(0.0) | ||
1959-60 | 100y | Patricia DUGGAN (Qld) 10.6 | Betty CUTHBERT (NSW) 10.9 | Marlene WILLARD (Mathews) (NSW) 10.9 | ||
1961-62 | 100y | Glennys BEASLEY (Vic) 10.5 | Robyn SCOTT (NSW) 10.8 | Robin CHAPMAN (NSW) 10.9 | ||
1962-63 | 100y | Dianne BURGE (Bowering) (SA) 10.6 | Joyce BENNETT (WA) 10.9 | Betty CUTHBERT (NSW) 10.9 | ||
1963-64 | 100y | Joyce BENNETT (WA) 11.0(-3.5) | Dianne BURGE (Bowering) (SA) 11.1(-3.5) | Marilyn BLACK (NSW) 11.1(-3.5) | ||
1964-65 | 100y | Debbie THOMPSON (USA) 10.9(-4.9) (2) Pam RYAN (Kilborn) (Vic) 11.0(-4.9) |
(3) Dianne BURGE (Bowering) (SA) 11.1(-4.9) |
|||
1965-66 | 100y | Joan HENDRICKSON (Qld) 10.4 | Dianne BURGE (Bowering) (SA) 10.4 | Jenny LAMY (NSW) 10.4 | ||
1966-67 | 100m | Dianne BURGE (Bowering) (SA) 11.6 | Jenny LAMY (NSW) 11.6 | Bev HOLMAN (Vic) 11.8 | ||
1967-68 | 100m | Dianne BURGE (Bowering) (SA) 11.3 | Pam RYAN (Kilborn) (Vic) 11.5 | Joyce BENNETT (WA) 11.6 | ||
1968-69 | 100m | Jenny LAMY (NSW) 11.1 | Marion HOFFMAN (Qld) 11.3 | Joyce BENNETT (WA) 11.5 | ||
1969-70 | 100m | Raelene BOYLE (Vic) 11.6(-3.8) | Marion HOFFMAN (Qld) 11.9(-3.8) | Kathleen HOLLAND (WA) 11.9(-3.8) | ||
1970-71 | 100m | Raelene BOYLE (Vic) 11.1 | Allison ROSS-EDWARDS (NSW) 11.3 | Kay THOMAS (NSW) 11.4 | ||
1971-72 | 100m | Raelene BOYLE (Vic) 11.8 | Marion HOFFMAN (Qld) 12.1 | Matteline RENDER (USA) 12.1 (4) Maureen CAIRD (NSW) 12.1 |
||
1972-73 | 100m | Raelene BOYLE (Vic) 11.4 | Denise BOYD (Robertson) (Qld) 11.8 | Robyn BOAK (Vic) 12.0 | ||
1973-74 | 100m | Denise BOYD (Robertson) (Qld) 11.8 | Robyn BOAK (Vic) 11.9 | Elizabeth MURRAY (Vic) 11.9 | ||
1974-75 | 100m | Denise BOYD (Robertson) (Qld) 11.5 | Barbara WILSON (Jordan) (Qld) 11.7 | Robyn BOAK (Vic) 11.8 | ||
1975-76 | 100m | Raelene BOYLE (Vic) 11.2 | Denise BOYD (Robertson) (Qld) 11.3 | Debbie WELLS (NSW) 11.4 | ||
1976-77 | 100m | Raelene BOYLE (Vic) 11.2 | Debbie WELLS (NSW) 11.4 | Barbara WILSON (Jordan) (Qld) 11.4 | ||
1977-78 | 100m | Debbie WELLS (NSW) 11.7 (-5.2) | Colleen PEKIN (Beazley) (WA) 11.9 (-5.2) | Helen DAVEY (Edwards) (Qld) 11.9 (-5.2) | ||
1978-79 | 100m | Denise BOYD (Robertson) (Qld) 11.79 | Helen DAVEY (Edwards) (Qld) 11.88 | Debbie WELLS (NSW) 11.91 | ||
1979-80 | 100m | Denise BOYD (Robertson) (Qld) 11.58 | Debbie WELLS (NSW) 11.66 | Helen DAVEY (Edwards) (Qld) 11.68 | ||
1980-81 | 100m | Debbie WELLS (NSW) 11.48 | Helen DAVEY (Edwards) (Qld) 11.65 | Kerrie WAITE (Pearson) (NSW) 11.86 | ||
1981-82 | 100m | Helen DAVEY (Edwards) (Qld) 11.71 | Sharon RUXTON (SA) 11.81 | Jenny FLAHERTY (McGill) (Vic) 11.83 | ||
1982-83 | 100m | Diane HOLDEN (NSW) 11.85(-3.9) | Helen DAVEY (Edwards) (Qld) 11.95(-3.9) | Colleen PEKIN (Beazley) (WA) 11.96(-3.9) | ||
1983-84 | 100m | Debbie WELLS (NSW) 11.60 | Leanne LYNCH (SA) 11.87 | Helen DAVEY (Edwards) (Qld) 11.88 | ||
1984-85 | 100m | Jenny FLAHERTY (McGill) (Vic) 11.46(+2.8) Diane HOLDEN (NSW) 11.46(+2.8) |
Kerry JOHNSON (Qld) 11.63(+2.8) | |||
1985-86 | 100m | Diane HOLDEN (NSW) 11.74(-2.2) | Bev PETERSEN (NZL) 11.91(-2.2) (3) Sue HOUGH (Alton) (NSW) 11.94(-2.2) |
(4) Leanne SULLIVAN (NSW) 11.99(-2.2) |
||
1986-87 | 100m | Diane HOLDEN (NSW) 11.49(+0.4) | Jane FLEMMING (Vic) 11.61(+0.4) | Kerry JOHNSON (Qld) 11.62(+0.4) | ||
1987-88 | 100m | Jane FLEMMING (Vic) 11.90 | Kerry JOHNSON (Qld) 11.96 | Diane HOLDEN (NSW) 12.08 | ||
1988-89 | 100m | Sue BROADRICK (WA) 11.71(-1.9) | Kathy SAMBELL (Wright) (NSW) 11.94(-1.9) | Sue BUTLER (Clark) (NSW) 11.94(-1.9) | ||
1989-90 | 100m | Jane FLEMMING (Vic) 11.65(-0.4) | Cathy FREEMAN (Vic) 11.67(-0.4) | Michelle SEYMOUR (NZL) 11.73(-0.4) (4) Melissa MEDLICOTT (Moore) (NSW) 11.82(-0.4) |
||
1990-91 | 100m | Monique MIERS (Dunstan) (Qld) 11.60(-0.3) | Michelle SEYMOUR (NZL) 11.66(-0.3) (3) Kathy SAMBELL (Wright) (NSW) 11.70(-0.3) |
(4) Melissa MEDLICOTT (Moore) (NSW) 11.75(-0.3) |
||
1991-92 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.53(-1.3) | Melissa MEDLICOTT (Moore) (NSW) 11.60(-1.3) | Kerry JOHNSON (Qld) 11.66(-1.3) | ||
1992-93 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.26(+2.4) | Jane OVENDEN (WA) 11.60(+2.4) | Tania VAN HEER-MURPHY (van Heer) (SA) 11.64(+2.4) | ||
1993-94 | 100m | Gwen TORRENCE (USA) 11.46(-2.6) (2) Cathy FREEMAN (Vic) 11.52(-2.6) |
(3) Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.55(-2.6) |
(4) Monique MIERS (Dunstan) (Qld) 11.61(-2.6) |
||
1994-95 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.44(-1.1) | Susanthika JAYASINGHE (Vic) 11.87(-1.1) | Jodi LAMBERT (WA) 11.89(-1.1) | ||
1995-96 | 100m | Cathy FREEMAN (Vic) 11.72(-1.4) | Lauren HEWITT (Vic) 11.85(-1.4) | Sharon CRIPPS (Qld) 11.89(-1.4) | ||
1996-97 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.25(-0.7) | Lauren HEWITT (Vic) 11.43(-0.7) | Nova PERIS (Peris-Kneebone) (NT) 11.51(-0.7) | ||
1997-98 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.32(-2.7) | Nova PERIS (Peris-Kneebone) (NT) 11.62(-2.7) | Lauren HEWITT (Vic) 11.68(-2.7) | ||
1998-99 | 100m | Lauren HEWITT (Vic) 11.48(-0.9) | Jodi LAMBERT (WA) 11.65(-0.9) | Sharon CRIPPS (Qld) 11.68(-0.9) | ||
1999-00 | 100m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.53(-1.1) | Jodi LAMBERT (WA) 11.72(-1.1) | Sue BROADRICK (WA) 11.74(-1.1) | ||
2000-01 | 100m | Lauren HEWITT (Vic) 11.31(+1.2) | Sharon CRIPPS (Qld) 11.51(+1.2) | Rachael JACKSON (Massey) (NSW) 11.62(+1.2) | ||
2001-02 | 100m | Lauren HEWITT (Vic) 11.40(+0.9) | Gloria KEMASUODE (NSW/NGR) 11.45(+0.9) (5) Sarah MULLAN (NSW) 11.57(+0.9) |
Joice MADUAKA (GBR) 11.50(+0.9) (6) Sharon CRIPPS (Qld) 11.59(+0.9) |
||
2002-03 | 100m | Sharon CRIPPS (Qld) 11.50(-0.6) | Gloria KEMASUODE (NSW/NGR) 11.74(-0.6) | Amy HARRIS (Qld) 11.92(-0.6) | ||
2003-04 | 100m | Gloria KEMASUODE (NSW/NGR) 11.31(+2.8) | Lauren HEWITT (Vic) 11.45(+2.8) | Sally PEARSON (McLellan) (Qld) 11.51(+2.8) | ||
2004-05 | 100m | Sally PEARSON (McLellan) (Qld) 11.77(0.0) | Fiona CULLEN (Qld) 11.78(0.0) | Melissa KAY (Tas) 11.80(0.0) | ||
2005-06 | 100m | Sally PEARSON (McLellan) (Qld) 11.66(-0.4) | Crystal ATTENBOROUGH (NT) 11.81(-0.4) | Melanie KLEEBERG (Qld) 11.82(-0.4) | ||
2006-07 | 100m | Sally PEARSON (McLellan) (Qld) 11.23(+1.8) | Mae KOIME (PNG) 11.37(+1.8) (3) Crystal ATTENBOROUGH (NT) 11.49(+1.8) |
(4) Fiona CULLEN (Qld) 11.59(+1.8) |
||
2007-08 | 100m | Fiona CULLEN (Qld) 11.80 (-0.9) | Jody HENRY (WA) 11.84 (-0.9) | Laura VERLINDEN (NSW) 11.85 (-0.9) | ||
2008-09 | 100m | Sally PEARSON (McLellan) (Qld) 11.32(-0.1) | Melissa BREEN (ACT) 11.61(-0.1) | Alicia WRENCH-DOODY (SA) 11.77(-0.1) | ||
2009-10 | 100m | Melissa BREEN (ACT) 11.50(+0.2) | Melissa SMYTHE (NZL) 11.72(+0.2) (3) Laura Jane WHALER (NSW) 11.72(+0.2) |
(4) Crystal ATTENBOROUGH (NT) 11.82(+0.2) |
||
2010-11 | 100m | Sally PEARSON (McLellan) (Qld) 11.38(-0.6) | Melissa BREEN (ACT) 11.67(-0.6) Charlotte VAN VEENENDAAL (Qld) 11.67(-0.6) |
|||
2011-12 | 100m | Melissa BREEN (ACT) 11.41(+0.5) | Charlotte VAN VEENENDAAL (Qld) 11.79(+0.5) | Hayley BUTLER (Cameron) (NSW) 11.80(+0.5) | ||
2012-13 | 100m | Toea WISIL (Qld/PNG) 11.49(+1.1) | Ashleigh WHITTAKER (Vic) 11.53(+1.1) | Margaret GAYEN (SA) 11.82(+1.1) | ||
2013-14 | 100m | Sally PEARSON (McLellan) (Qld) 11.70(-4.1) | Melissa BREEN (ACT) 11.90(-4.1) | Ashleigh WHITTAKER (Vic) 11.95(-4.1) | ||
2014-15 | 100m | Melissa BREEN (ACT) 11.26(+0.9) | Toea WISIL (Qld/PNG) 11.40(+0.9) | Ashleigh WHITTAKER (Vic) 11.47(+0.9) | ||
2015-16 | 100m | Melissa BREEN (ACT) 11.53(-0.3) | Toea WISIL (Qld/PNG) 11.58(-0.3) | Srabani NANDA (IND) 11.66(-0.3) (4) Christine WEARNE (NSW) 11.71(-0.3) |
||
2016-17 | 100m | Toea WISIL (Qld/PNG) 11.42(+0.4) | Melissa BREEN (ACT) 11.64(+0.4) | Margaret GAYEN (SA) 11.78(+0.4) | ||
2017-18 | 100m | Riley DAY (Qld) 11.56(-0.4) | Zoe HOBBS (NZL) 11.70(-0.4) (3) Mia GROSS (Vic) 11.81(-0.4) |
(4) Brittany BURKITT (Vic) 11.83(-0.4) |
||
2018-19 | 100m | Naa ANANG (Qld) 11.32(+0.1) | Zoe HOBBS (NZL) 11.44(+0.1) (3) Maddie COATES (Vic) 11.52(+0.1) |
(4) Riley DAY (Qld) 11.63(+0.1) |
||
2019-20 | 100m | NOT HELD | ||||
2020-21 | 100m | Hana BASIC (Vic) 11.23(+0.5) | Bree MASTERS (Qld) 11.51(+0.5) | Naa ANANG (Qld) 11.62(+0.5) | ||
2021-22 | 100m | Zoe HOBBS (NZL) 11.17(+1.1) (2) Ella CONNOLLY (Qld) 11.29(+1.1) |
(3) Bree MASTERS (Qld) 11.33(+1.1) |
(4) Mia GROSS (Vic) 11.43(+1.1) |
||
2022-23 | 100m | Veronica Shanti PEREIRA (SGP) 11.37(+0.4) (2) Torrie LEWIS (Qld) 11.38(+0.4) |
(3) Bree MASTERS (Qld) 11.41(+0.4) |
(4) Kristie EDWARDS (NSW) 11.53(+0.4) |
||
2023-24 | 100m | Naa ANANG (Qld) 11.34(-0.6) | Ella CONNOLLY (Qld) 11.37(-0.6) | Ebony LANE (Vic) 11.41(-0.6) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us