Australian Junior Track & Field Championships
Track Race Walk - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1962-63 | 440yW | Glenys MANGELS (NSW) 1:54.9 | D MCROSTIE (SA) 2:01.2 | V DALEY (Qld) | ||
1963-64 | 880yW | Glenys MANGELS (NSW) 3:53.5 | Robyn DENNY (NSW) 3:57.8 | Joan FISHER (Vic) 4:06.2 | ||
1964-65 | 880yW | Robyn DENNY (NSW) 3:54.1 | Shirley COOPER (NSW) 3:56.0 | Jennifer BARNETT (SA) 4:00.8 | ||
1965-66 | 880yW | Judith FISHER (Vic) 3:53.1 | Robyn DENNY (NSW) 3:54:4 | Shirley COOPER (NSW) 3:57:7 | ||
1966-67 | 800mW | Robyn DENNY (NSW) 3:47.1 | Sandra BELSON (Qld) 3:49.0 | Helen O'CONNOR (NSW) 3:49.3 | ||
1967-68 | 800mW | Angela COOK (NSW) 3:48.8 | Kaye PITTMAN (Vic) 3:39.5 | Cassandra COOK (SA) 3:54.3 | ||
1968-69 | 800mW | Angela COOK (NSW) 3:31.1 | Pamela PITTMAN (Vic) 3:39.0 | Gai SYRATT (NSW) 3:41.5 | ||
1969-70 | 800mW | Gai SYRATT (NSW) 3:41.6 | Christine IRONSIDE (NSW) 3:42.2 | Dianne BEHAN (NSW) 3:44.3 | ||
1970-71 | 800mW | Gai SYRATT (NSW) 3:37.8 | Bev PATMORE (NSW) 3:43.8 | Jenny MILLS (NSW) 3:47.3 | ||
1971-72 | 800mW | Bev PATMORE (NSW) 3:35.8 | Anne WILLIAMS (Vic) 3:37.9 | Gai WOOLLEY (NSW) 3:37.9 | ||
1972-73 | 1500mW | Bev HAYMAN (Wilkins) (NSW) 7:15.8 | Karen CARDELL (Qld) 7:21.5 | Michele BEHAN (NSW) 7:34.1 | ||
1973-74 | 1500mW | Anne MANNING (Pembroke) (NSW) 7:04.6 | Bev HAYMAN (Wilkins) (NSW) 7:13.3 | Jane DAVIES (Vic) 7:24.9 | ||
1974-75 | 1500mW | Bev HAYMAN (Wilkins) (NSW) 7:08.2 | Jane DAVIES (Vic) 7:13.4 | Susan COOK (Orr) (Vic) 7:15.4 | ||
1975-76 | 1500mW | Kerrie NEVILLE (Vic) 6:52.5 | Susan COOK (Orr) (Vic) 7:09.2 | Rachel THOMPSON (NSW) 7:11.5 | ||
1976-77 | 1500mW | Kerrie NEVILLE (Vic) 6:54.5 | Rachel THOMPSON (NSW) 7:03.0 | Anne MILLER (Vic) 7:03.1 | ||
1977-78 | 3000mW | Kerrie NEVILLE (Vic) 14:39.4 | Rachel THOMPSON (NSW) 14:09.3 | Frances BURKE (NSW) 15:20.1 | ||
1978-79 | 3000mW | Sally PIERSON (Vic) 14:29.51 | Ann REDDISH (WA) 14:41.80 | Rachel THOMPSON (NSW) 14:48.36 | ||
1979-80 | 3000mW | Anne MILLER (Vic) 14:21.6 | Sally PIERSON (Vic) 14:38.5 | Ann RYAN (NSW) 14:50.6 | ||
1980-81 | 3000mW | Louise NICHOLSON (Vic) 14:42.92 | Tanya CLARKE (NSW) 14:53.06 | Debbie ROBERTSON (Vic) 14:58.7 | ||
1981-82 | 3000mW | Frances TOOHEY (Vic) 14:30.97 | Lisa HARRISON (NSW) 14:49.75 | Tanya CLARKE (NSW) 14:54.85 | ||
1982-83 | 3000mW | Roseanne SMITH (Vic) 14:50.30 | ||||
1983-84 | 3000mW | Frances TOOHEY (Vic) 15:20.21 | Bernadette JENNER (SA) 15:50.29 | |||
1984-85 | 3000mW | Sarah MILLER (Vic) 14:58.50 | Lisa HARRISON (NSW) 15:31.52 | Yvonne WATERS (Vic) 15:44.53 | ||
1985-86 | 3000mW | Penny URQUHART (Qld) 13:58.97 | Aleyna NARBEY (WA) 14:13.25 | Carolyn VANSTAN (Vic) 14:46.24 | ||
1986-87 | 3000mW | Gabrielle BLYTHE (Vic) 13:51.73 | Michelle KEYS (NSW) 14:31.59 | Carolyn VANSTAN (Vic) 14:32.84 | ||
1987-88 | 3000mW | Gabrielle BLYTHE (Vic) 14:03.4 | Carolyn VANSTAN (Vic) 14:08.0 | Michelle SCOTT (WA) 14:13.0 | ||
1988-89 | 3000mW | Sharon PEARCE (NSW) 14:00.23 | Jantien SALTET (ACT) 14:09.46 | Lynda PEARCE (NSW) 14:11.62 | ||
1989-90 | 3000mW | Jane SAVILLE (NSW) 13:45.10 | Jantien SALTET (ACT) 13:46.97 | Natalie MCKEAN (NSW) 13:49.20 | ||
1990-91 | 5000mW | Jane SAVILLE (NSW) 23:40.16 | Teresa LETHERBY (Qld) 23:58.41 | Natalie MCKEAN (NSW) 24:12.00 | ||
1991-92 | 5000mW | Jane SAVILLE (NSW) 23:21.06 | Teresa LETHERBY (Qld) 23:23.51 | Linda COFFEE (NSW) 24:21.68 | ||
1992-93 | 5000mW | Jane SAVILLE (NSW) 23:11.99 | Linda COFFEE (NSW) 23:23.38 | Cheryl WEBB (NSW) 24:30.00 | ||
1993-94 | 5000mW | Jane SAVILLE (NSW) 23:10.65 | Natalie SAVILLE (NSW) 23:18.64 | Linda COFFEE (NSW) 23:49.57 | ||
1994-95 | 5000mW | Natalie SAVILLE (NSW) 22:11.33 | Linda COFFEE (NSW) 22:23.18 | Josephine STRANGMAN (ACT) 23:30.29 | ||
1995-96 | 5000mW | Natalie SAVILLE (NSW) 22:00.81 | Linda COFFEE (NSW) 22:22.13 | Renee MCASKILL (NSW) 22:44.66 | ||
1996-97 | 5000mW | Natalie SAVILLE (NSW) 23:22.55 | Linda COFFEE (NSW) 23:54.46 | Tracey ROSENGRAVE (Vic) 24:20.50 | ||
1997-98 | 5000mW | Michelle FRENCH (NSW) 23:13.56 | Renee MCASKILL (NSW) 23:36.36 | Rinnah TANNER (NSW) 23:41.79 | ||
1998-99 | 5000mW | Kellie WAPSHOTT (Vic) 23:12.28 | Erin ADAMCEWICZ (Vic) 25:06.98 | Sara TOMLIN (Vic) 25:23.59 | ||
1999-00 | 5000mW | Kellie WAPSHOTT (Vic) 24:42.34 | Kate CONNOLLY (NSW) 25:13.86 | Claire BOCK (Qld) 25:47.46 | ||
2000-01 | 5000mW | Laura JOHNSON (NSW) 24:18.09 | Kate CONNOLLY (NSW) 24:34.86 | Erin ADAMCEWICZ (Vic) 25:09.37 | ||
2001-02 | 10000mW | Sarah WALKLEY (NSW) 50:20.32 | Laura JOHNSON (NSW) 51:13.97 | Lisa GRANT (NSW) 53:50.65 | ||
2002-03 | 10000mW | Laura JOHNSON (NSW) 49:37.18 | Lisa GRANT (NSW) 51:04.42 | Beki SMITH (Lee) (NSW) 56:29.59 | ||
2003-04 | 10000mW | Lisa GRANT (NSW) 48:58.83 | Fiona ALLDIS (NSW) 52:01.02 | Jessica HEAZLEWOOD (NSW) 53:06.32 | ||
2004-05 | 10000mW | Tanya HOLLIDAY (SA) 54:40.86 | Fauve JACOBS (Vic) 58:18.52 | Lesley CANTWELL (NZL) 60:49.50 | ||
2005-06 | 10000mW | Tanya HOLLIDAY (SA) 48:42.15 | Fiona ALLDIS (NSW) 50:24.29 | Cassandra STAPLES (NSW) 53:18.82 | ||
2006-07 | 10000mW | Tanya HOLLIDAY (SA) 48:56.51 | Jessica ROTHWELL (Vic) 49:29.10 | Fiona ALLDIS (NSW) 52:39.16 | ||
2007-08 | 10000mW | Jessica ROTHWELL (Vic) 46:15.17 | Melissa HAYES (NSW) 48:04.62 | Nicole FAGAN (NSW) 50:44.01 | ||
2008-09 | 10000mW | Paige HOOPER (SA) 50:32.91 | Lauren HARRINGTON (SA) 52:34.62 | Claire XIAN (SA) 54:12.08 | ||
2009-10 | 10000mW | Regan LAMBLE (Vic) 48:21.71 | Paige HOOPER (SA) 49:12.58 | Beth ALEXANDER (Vic) 50:30.77 | ||
2010-11 | 10000mW | Rachel TALLENT (Vic) 49:39.27 | Paige HOOPER (SA) 51:18.30 | Beth ALEXANDER (Vic) 53:24.52 | ||
2011-12 | 10000mW | Rachel TALLENT (Vic) 48:59.40 | Jessica PICKLES (Qld) 49:21.03 | Shannon JENNINGS (NSW) 51:25.44 | ||
2012-13 | 10000mW | Jessica PICKLES (Qld) 49:14.07 | Kirsty KLEIN (NSW) 49:32.41 | Amy BETTIOL (NSW) 50:43.75 | ||
2013-14 | 10000mW | Jemima MONTAG (Vic) 48:25.18 | Jasmine DIGHTON (NSW) 50:39.41 | Elizabeth HOSKING (ACT) 50:40.61 | ||
2014-15 | 10000mW | Tayla-Paige BILLINGTON (Vic) 50:11.05 | Danielle WALSH (SA) 51:14.70 | Zoe HUNT (ACT) 51:24.78 | ||
2015-16 | 10000mW | Tayla-Paige BILLINGTON (Vic) 47:47.49 | Clara SMITH (Qld) 47:59.86 | Zoe HUNT (ACT) 48:20.73 | ||
2016-17 | 10000mW | Clara SMITH (Qld) 49:17.99 | Philippa HUSE (Vic) 50:58.59 | Jasmyn MCDONALD (NSW) 53:19.07 | ||
2017-18 | 10000mW | Katie HAYWARD (Qld) 45:48.45 | Philippa HUSE (Vic) 48:52.25 | Anna CROSS (SA) 49:43.73 | ||
2018-19 | 10000mW | Alice RANDALL (Tas) 51:12.17 | Anna BLACKWELL (Tas) 53:35.24 | Jemma PEART (Vic) 53:43.53 | ||
2020-21 | 10000mW | Olivia SANDERY (SA) 47:03.55 | Alanna PEART (Vic) 49:47.29 | Emma BLANCH (NSW) 52:08.46 | ||
2021-22 | 10000mW | Olivia SANDERY (SA) 45:28.96 | Alanna PEART (Vic) 48:37.45 | Elizabeth MCMILLEN (NSW) 48:58.32 | ||
2022-23 | 10000mW | Elizabeth MCMILLEN (NSW) 47:14.68 | Alexandra GRIFFIN (WA) 48:44.47 | Zoe WOODS (NSW) 49:47.73 | ||
2023-24 | 10000mW | Alexandra GRIFFIN (WA) 45:56.22 | Chelsea ROBERTS (NSW) 48:08.18 | Nellie LANGFORD (SA) 48:49.51 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us