Australian Junior Track & Field Championships
200 metres / 220 yards - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1962-63 | 220y | Bev HOLMAN (Vic) 24.4 | Rosalie BLAKE (Vic) 24.7 | Paula MANSTEAD (NSW) 24.7 | ||
1963-64 | 220y | Sue RUSH (Tas) 24.5 | Beth HINE (WA) 24.7 | Dixie CARBON (WA) 24.8 | ||
1964-65 | 220y | Michele FOSTER (Vic) 25.1 | Sue HENRY (NSW) 25.5 | Kay THOMAS (NSW) 25.8 | ||
1965-66 | 220y | Christine MALAKAR (Vic) 25.1 | Marion HOFFMAN (Qld) 25.2 | Ruth PENBERTHY (Vic) 25.5 | ||
1966-67 | 200m | Raelene BOYLE (Vic) 24.1 | Marion HOFFMAN (Qld) 24.2 | Roslyn OWENS (SA) 24.7 | ||
1967-68 | 200m | Raelene BOYLE (Vic) 23.5 | N BENSON (USA) 24.2 (3) Christine MALAKAR (Vic) 24.2 |
(4) Allison ROSS-EDWARDS (NSW) 24.3 |
||
1968-69 | 200m | Raelene BOYLE (Vic) 23.4 | Allison ROSS-EDWARDS (NSW) 24.3 | Monica PEGG (NSW) 24.5 | ||
1969-70 | 200m | Denise BOYD (Robertson) (Qld) 24.6 | Allison ROSS-EDWARDS (NSW) 24.7 | Monica PEGG (NSW) 24.8 | ||
1970-71 | 200m | Margaret SARGANT (NSW) 24.4 | Elizabeth MURRAY (Vic) 24.7 | Robyn BOAK (Vic) 24.9 | ||
1971-72 | 200m | Lynne LUNDBERG (SA) 24.3 | Chris DALE (Vic) 24.3 | Robyn BOAK (Vic) 24.3 | ||
1972-73 | 200m | Robyn BOAK (Vic) 24.4 | ||||
1973-74 | 200m | Terri-Ann CATER (Wangman) (Vic) 24.4 | Helen CREGAN (Vic) 24.8 | Kerrie WAITE (Pearson) (NSW) 25.0 | ||
1974-75 | 200m | Leanne EVANS (Qld) 25.0 | Helen DAVEY (Edwards) (Qld) 25.3 | Jenny HAINES (NSW) 25.9 | ||
1975-76 | 200m | Leanne EVANS (Qld) 24.4 | Anne EGAN (Tas) 24.7 | Megan SANDS (WA) 24.8 | ||
1976-77 | 200m | Leanne EVANS (Qld) 24.7 | Cathy MILBURN (Vic) 25.1 | Mandy WARDROP (Vic) 25.2 | ||
1977-78 | 200m | Janeen FAITHFULL (Qld) 24.4 | Leanne LYNCH (SA) 24.5 | Cathy MILBURN (Vic) 24.8 | ||
1978-79 | 200m | Janeen FAITHFULL (Qld) 24.99 | Joanne SCHMIDT (Vic) 25.28 | Cathy MILBURN (Vic) 25.31 | ||
1979-80 | 200m | Maree HOLLAND (Chapman) (NSW) 24.66 | Sue BUTLER (Clark) (NSW) 24.94 | Janine WHITE (WA) 25.01 | ||
1980-81 | 200m | Diane HOLDEN (NSW) 23.59 | Miriam SPITTELER (NSW) 24.53 | Carolyn BYLES (SA) 24.60 | ||
1981-82 | 200m | Michelle MORONEY (NSW) 23.73 | Anne CAPLES (NSW) 24.15 | Carolyn BYLES (SA) 24.17 | ||
1982-83 | 200m | Maree HOLLAND (Chapman) (NSW) 24.42(-1.8) | Kerry JOHNSON (Qld) 24.61(-1.8) | Gail LUKE (Millar) (Tas) 24.77(-1.8) | ||
1983-84 | 200m | Ellen WHITE (WA) 24.52 | Lisa BRETT (Vic) 24.81 | Sharon STEWART (Vic) 25.09 | ||
1984-85 | 200m | Sharon STEWART (Vic) 23.74 | Sue HOUGH (Alton) (NSW) 24.13 | Deb ORAM (Qld) 24.31 | ||
1985-86 | 200m | Lisa CLARKE (NSW) 25.06(-3.7) | Deb ORAM (Qld) 25.16(-3.7) | Michelle LOCK (Qld) 25.27(-3.7) | ||
1986-87 | 200m | Denise MAHER (WA) 23.98(-0.6) | Nicole AZAR (Qld) 24.14(-0.6) | Gina TOVO (NSW) 24.28(-0.6) | ||
1987-88 | 200m | Tania VAN HEER-MURPHY (van Heer) (SA) 24.62 | Kylie HANIGAN (NSW) 24.72 | Amanda CHRISTIE (Qld) 25.13 | ||
1988-89 | 200m | Tania VAN HEER-MURPHY (van Heer) (SA) 24.02 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 24.14 | Kylie HANIGAN (NSW) 24.22 | ||
1989-90 | 200m | Kylie HANIGAN (NSW) 24.06 | Renee POETSCHKA (WA) 24.10 | Rebecca VORMISTER (NSW) 24.23 | ||
1990-91 | 200m | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 23.62 | Kylie HANIGAN (NSW) 24.19 | Fiona BLAIR (NSW) 24.75 | ||
1991-92 | 200m | Colinda FARRAR (NSW) 24.40(-3.8) | Rebecca VORMISTER (NSW) 24.57(-3.8) | Rachel HALE (NSW) 24.58(-3.8) | ||
1992-93 | 200m | Nioka GRAY (NSW) 24.22(+1.0) | Donna ADAMSON (Vic) 24.35(+1.0) | Bindee GOON CHEW (Qld) 24.37(+1.0) | ||
1993-94 | 200m | Elona REINALDA (NSW) 25.04(-4.4) | Donna ADAMSON (Vic) 25.28(-4.4) | Catherine HORDER (NSW) 25.50(-4.4) | ||
1994-95 | 200m | Elona REINALDA (NSW) 24.53(-2.3) | Lauren HEWITT (Vic) 24.63(-2.3) | Sharon CRIPPS (Qld) 24.71(-2.3) | ||
1995-96 | 200m | Sharon CRIPPS (Qld) 23.78(-1.9) | Rosemary HAYWARD (NSW) 24.34(-1.9) | Natalie FAGG (NSW) 24.48(-1.9) | ||
1996-97 | 200m | Rosemary HAYWARD (NSW) 24.20(+0.5) | Rebecca MURPHY (Qld) 24.20(+0.5) | Erin HEWITT (Vic) 24.25(+0.5) | ||
1997-98 | 200m | Rosemary HAYWARD (NSW) 24.35(-0.4) | Michelle DALRYMPLE (NSW) 24.44(-0.4) | Erin HEWITT (Vic) 24.55(-0.4) | ||
1998-99 | 200m | Rosemary HAYWARD (NSW) 24.25(-0.4) | Katerina DRESSLER (Vic) 24.44(-0.4) | Sandra PORTER (Vic) 24.54(-0.4) | ||
1999-00 | 200m | Josephine NGALUAFE (Qld) 24.36(-2.5) | Irene JOSEPH (INA) 24.57(-2.5) (3) Sandra PORTER (Vic) 24.63(-2.5) |
(4) Katerina DRESSLER (Vic) 24.99(-2.5) |
||
2000-01 | 200m | Alicia SPENCER (NSW) 24.02(+0.9) | Sandra PORTER (Vic) 24.05(+0.9) | Gemma BRIGHT (Qld) 24.13(+0.9) | ||
2001-02 | 200m | Michelle CUTMORE (Qld) 24.27(-1.1) | Kylie BENT (WA) 24.72(-1.1) | Kate PEDLEY (Tas) 24.73(-1.1) | ||
2002-03 | 200m | April BROUGH (NZL) 23.95(-2.3) (2) Sally PEARSON (McLellan) (Qld) 24.08(-2.3) |
(3) Kylie BENT (WA) 24.60(-2.3) |
(5) Michelle CUTMORE (Qld) 24.83(-2.3) |
||
2003-04 | 200m | Monique WILLIAMS (NZL) 23.78(+2.6) (2) Rebecca NEGUS (Qld) 23.95(+2.6) |
(3) Kylie BENT (WA) 24.08(+2.6) |
(4) Katie CHIVERS (Vic) 24.12(+2.6) |
||
2004-05 | 200m | Alison GLAPA (NSW) 24.99(+1.0) | Kate LEITCH (Qld) 25.23(+1.0) | Laura Jane WHALER (NSW) 25.39(+1.0) | ||
2005-06 | 200m | Kate LEITCH (Qld) 24.45(+0.8) | Laura VERLINDEN (NSW) 24.56(+0.8) | Jess GULLI (Vic) 24.57(+0.8) | ||
2006-07 | 200m | Toea WISIL (Qld/PNG) 24.47(-2.1) (2) Jess GULLI (Vic) 24.62(-2.1) |
(3) Julia NATION (Vic) 24.68(-2.1) |
(4) Laura VERLINDEN (NSW) 25.16(-2.1) |
||
2007-08 | 200m | Olivia TAURO (NSW) 23.74(+2.1) | Elly GRAF (NSW) 24.64(+2.1) | Melissa BREEN (ACT) 24.83(+2.1) | ||
2008-09 | 200m | Andrea KOENEN (NZL) 24.21(-1.7) (2) Karlie MORTON (NSW) 24.62(-1.7) |
(3) Virginia TRAD (Qld) 24.69(-1.7) |
(4) Claire CUTTLER (Vic) 25.02(-1.7) |
||
2009-10 | 200m | Ella NELSON (NSW) 23.68(-0.3) | Karlie MORTON (NSW) 23.93(-0.3) | Caitlin JONES (Sargent) (Qld) 24.16(-0.3) | ||
2010-11 | 200m | Caitlin JONES (Sargent) (Qld) 24.79(-1.8) | Carla WILLIAMS (Qld) 25.23(-1.8) | Natalie FERRIS (NSW) 25.47(-1.8) | ||
2011-12 | 200m | Monica BRENNAN (Vic) 24.09(-1.9) | Carla WILLIAMS (Qld) 24.49(-1.9) | Ella NELSON (NSW) 24.52(-1.9) | ||
2012-13 | 200m | Tavleen SINGH (NSW) 24.68(-1.7) | Brooke PIRES-PARENZEE (WA) 24.77(-1.7) | Monica BRENNAN (Vic) 24.82(-1.7) | ||
2013-14 | 200m | Emily LAWSON (Vic) 24.05(+0.6) | Larissa CHAMBERS (Qld) 24.22(+0.6) | Ruby RITCHIE (NSW) 24.52(+0.6) | ||
2014-15 | 200m | Maddie COATES (Vic) 24.69(-1.5) | Brooke SOMERFIELD (NZL) 24.92(-1.5) (3) Katie SMEE (NSW) 25.07(-1.5) |
(4) Ruby RITCHIE (NSW) 25.54(-1.5) |
||
2015-16 | 200m | Jessica THORNTON (NSW) 23.47(-0.7) | Maddie COATES (Vic) 24.17(-0.7) | Gabriella O'GRADY (NSW) 24.26(-0.7) | ||
2016-17 | 200m | Lucy SHEAT (NZL) 23.80(+0.2) (3) Jessica PAYNE (Vic) 24.06(+0.2) |
Georgia HULLS (NZL) 24.06(+0.2) (4) Courtney LINTON (Qld) 24.31(+0.2) |
(5) Christine BYRNE (Vic) 24.39(+0.2) |
||
2017-18 | 200m | Mia GROSS (Vic) 23.41(+4.1) | Nana Adoma OWUSU-AFRIYIE (Vic) 23.63(+4.1) | Jessie ANDREW (Vic) 23.85(+4.1) | ||
2018-19 | 200m | Mia GROSS (Vic) 23.86(-1.6) | Monique QUIRK (NSW) 24.22(-1.6) | Elly BUCKHOLZ (Qld) 24.38(-1.6) | ||
2019-20 | 200m | NOT HELD | ||||
2020-21 | 200m | Caitlyn FERRIER (NSW) 24.04(+0.3) | Tierney DUNNE (NSW) 24.22(+0.3) | Mietta RUSSELL (Vic) 24.25(+0.3) | ||
2021-22 | 200m | Torrie LEWIS (Qld) 23.46(-0.2) | Georgia HARRIS (Qld) 23.86(-0.2) | Olivia INKSTER (NSW) 24.00(-0.2) | ||
2022-23 | 200m | Jessica MILAT (Vic) 23.26(-0.8) | Georgia HARRIS (Qld) 23.61(-0.8) | Chayille COLLETTE (NZL) 23.72(-0.8) (5) Monique HANLON (Qld) 23.83(-0.8) |
||
2023-24 | 200m | Jessica MILAT (Vic) 23.39(+1.6) | Olivia DODDS (WA) 24.01(+1.6) | Olivia INKSTER (NSW) 24.02(+1.6) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us