Australian U23 Cross Country Championships
Cross Country - Women
Year | First | Second | Third | |||
---|---|---|---|---|---|---|
1999 | 8km | Clare STYNES (WA) 31:44 | Haley MCGREGOR (Vic) 33:26 | |||
2000 | 8km | Lisa WEIGHTMAN (Vic) 29:38.2 | Emily MORRIS (NSW) 30:00.1 | Georgina CONNELL (Vic) 32:36.9 | ||
2001 | 8km | Kimberly SMITH (NZL) 28:37.3 (4) Jess BOWMAN (SA) 35:02.4 |
Helen EWING (NZL) 31:10.8 | Rochelle HERON (NZL) 31:46.0 | ||
2002 | 8km | Kimberly SMITH (NZL) 28:56 (3) Lauren CROWE (Vic) 31:30 |
Tania COOPER (NZL) 31:16 (4) Annabel LUXFORD (Qld) 31:46 |
(6) Jane MILES (NSW) 33:02 |
||
2003 | 8km | Georgie CLARKE (Vic) 27:31 | Eloise WELLINGS (Poppett) (NSW) 28:12 | Mary DAVIES (NZL) 28:46 (4) Victoria MITCHELL (Vic) 29:48 |
||
2004 | 8km | Emma RILEN (NSW) 27:38 | Jane MILES (NSW) 29:35 | Angela BATEUP (Luchetti) (NSW) 30:07 | ||
2005 | 8km | Melinda VERNON (NSW) 29:20 | Belinda WILSHER (NSW) 29:42 | Tara PALM (SA) 30:30 | ||
2006 | 8km | Clare GERAGHTY (Qld) 28:49 | Eliza STEWART (NSW) 29:08 | Belinda WILSHER (NSW) 29:11 | ||
2007 | 8km | Eliza STEWART (NSW) 28:14 | Tara PALM (SA) 28:54 | Sophie RYAN (Vic) 32:14 | ||
2008 | 8km | Eliza STEWART (NSW) 27:16 | Lara TAMSETT (NSW) 27:42 | Melinda VERNON (NSW) 28:00 | ||
2009 | 8km | Fiona NASH (Vic) 30:22 | Emily LOUGHNAN (WA) 32:03 | Jessica MITCHELL (NSW) 32:46 | ||
2010 | 8km | Tamara CARVOLTH (Qld) 28:38 | Emily BRICHACEK (ACT) 28:50 | Rachel KINGSFORD (NZL) 28:50 (4) Milly CLARK (NSW) 29:41 |
||
2011 | 8km | Emily BRICHACEK (ACT) 27:18 | Milly CLARK (NSW) 27:59 | Amanda PAULIN (Vic) 29:05 | ||
2012 | 8km | Celia SULLOHERN (NSW) 31:36 | Charlotte WILSON (NSW) 34:44 | April SLOAN (Qld) 35:06 | ||
2013 | 8km | Rosie DONEGAN (Vic) 29:55 | Kate FITZSIMONS (WA) 30:21 | Eliza BARTON (NSW) 31:36 | ||
2014 | 8km | Kate FITZSIMONS (WA) 28:48 | Miranda MIDDLETON (NSW) 30:02 | Grace BROWN (Vic) 30:23 | ||
2015 | 8km | Courtney POWELL (Vic) 27:50 | Kate SPENCER (NSW) 28:15 | Danielle ALLEN (NSW) 28:19 | ||
2016 | 10km | Kate SPENCER (NSW) 35:38 | Anna KELLY (Vic) 36:17 | Katelyn SIMPSON (Qld) 36:25 | ||
2017 | 10 km | Alexandra PATERSON (Vic) 34:43 | Leanne POMPEANI (ACT) 35:53 | Sarah WATERS (Vic) 36:39 | ||
2018 | 10km | Caitlin ADAMS (SA) 38:49 | Lara HAMILTON (NSW) 39:23 | Emilie GUY (Vic) 40:02 | ||
2019 | 10km | Rose DAVIES (NSW) 35:48 | Caitlin ADAMS (SA) 36:02 | Lily DOLTON (Qld) 37:01 | ||
2020 | NOT HELD | |||||
2021 | NOT HELD | |||||
2022 | 10km | Lucy MAUVIEL (NSW) 38:22 | Jessica NOBLE (NSW) 39:49 | Saskia LLOYD (Vic) 40:16 | ||
2023 | 10km | Bianca PUGLISI (Vic) 38:03 | Alice OAKLEY KERR (Vic) 38:41 | Saskia LLOYD (Vic) 39:04 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us