Australian Aths History

Australia at the Games

World Relays - 2024       Nassau, Bahamas (4-5 May)
5th World Relays      

 
Men   Event   Position   Result
Joshua AZZOPARDI (NSW)    4 x 100 metres     Ht3 3rd 38.50; Rnd2 Ht3 2nd 38.46
Alexander 'Alex' BECK (Qld)    4 x 400 metres     Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68
Jacob DESPARD (Tas)    4 x 100 metres     Ht3 3rd 38.50; Rnd2 Ht3 2nd 38.46
Harrison HUNT (SA)    4 x 400 metres     Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68
Christopher IUS (NSW)    4 x 100 metres     Did not run
Calab LAW (Qld)    4 x 100 metres     Ht3 3rd 38.50; Rnd2 Ht3 2nd 38.46
Thomas REYNOLDS (Vic)    4 x 400 metres     Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68 (ran Ht only(
Jackson ROWE (NSW)    4 x 100 metres     Did not run
Cooper SHERMAN (Vic)    4 x 400 metres     Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68 (Ran Rnd2 only))
Sebastian SULTANA (NSW)    4 x 100 metres     Ht3 3rd 38.50; Rnd2 Ht3 2nd 38.46
Luke VAN RATINGEN (NSW)    4 x 400 metres     Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68
TEAM    4 x 100 metres   11/32   Ht3 3rd 38.50; Rnd2 Ht3 2nd 38.46
    4 x 400 metres   21/31   Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68
 
Women   Event   Position   Result
Ellie BEER (Qld)    4 x 400 metres     Ht1 4th 3:28.20; Rnd2 Ht3 4th 3:28.05
Ella CONNOLLY (Qld)    4 x 100 metres     Ht3 2nd 42.83; Final 5th 43.02
Olivia DODDS (WA)    4 x 100 metres     Did not run
Kirsty EDWARDS (NSW)    4 x 100 metres     Did not run
Ebony LANE (Vic)    4 x 100 metres     Ht3 2nd 42.83; Final 5th 43.02
Torrie LEWIS (Qld)    4 x 100 metres     Ht3 2nd 42.83; Final 5th 43.02
Bree MASTERS (Qld)    4 x 100 metres     Ht3 2nd 42.83; Final 5th 43.02
Bendere OBOYA (NSW)    4 x 400 metres     Ht1 4th 3:28.20; Rnd2 Ht3 4th 3:28.05
Jemma POLLARD (NSW)    4 x 400 metres     Did not run
Mikeala SELAIDINAKOS (Vic)    4 x 400 metres     Ht1 4th 3:28.20; Rnd2 Ht3 4th 3:28.05
Alanah YUKICH (WA)    4 x 400 metres     Ht1 4th 3:28.20; Rnd2 Ht3 4th 3:28.05
TEAM    4 x 100 metres   5/30   Ht3 2nd 42.83; Final 5th 43.02
    4 x 400 metres   16/27   Ht1 4th 3:28.20; Rnd2 Ht3 4th 3:28.05



 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us